Mercedes-Benz Brighton Round The Stix
Hosted By Sandringham Yacht Club
Race 8   (10/08/2024)  PROVISIONAL RESULTS
Updated: 10/08/2024 2:37:15 PM
Place | Sail Num | Boat Name | Skipper |
ABN | SM4 | WICKED | Mike And Mark Welsh |
ABN | SM13 | SCARLET RUNNER | Rob Date |
ABN | SM35 | ARCHIE | Simon Bell Jeff Sloan |
ABN | SM37 | FARGO | Ari Abrahams |
ABN | SM40 | VELOCE 4 | Phil Simpfendorfer |
ABN | SM136 | RAGNAR | Richard Ekberg |
ABN | SM178 | ALIBI | Dennis Hambleton |
ABN | SM477 | ESPRIT | Garry Anderson |
ABN | SM0369 | PEGASUS | Andrew Lynch |
ABN | SM1250 | XENIA | Koos Theron |
ABN | SM4040 | BANDIT | Ashley Trebilcock |
ABN | SM6222 | FOGGY DEW | Robert Darcy |
ABN | SM9006 | BULLET | Eddie & Robyn Ragauskas |
Place | Sail Num | Boat Name | Skipper |
ABN | SM311 | ALCHEMIST | Michael Manson |
ABN | SM321 | LAWLESS | Boyd Coulson |
ABN | SM367 | LEBROK | Theo Korbel |
ABN | SM441 | YOUNG BEARS | Graeme Matthews |
ABN | SM444 | TRUE COLOURS | John Strahan |
ABN | SM600 | FUN AND GAMES | Alan Edwards |
ABN | SM943 | ANIMAL | Luke Matthews |
ABN | SM2105 | ALGY ROSE | Nigel Rose |
ABN | SM3131 | ARCH DE TRIOMPHE | John Neville |
ABN | SM3929 | RHIANNON | Lowa Paszko |
ABN | SM5558 | YOUNG ONES | Ian Miller |
ABN | SM6142 | WATERMARKII | David Suda |
Results by : TopYacht