Header Image

Hodges Sandringham One Design Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  8/09/2024  12:54:53

Series Results [OD] for J24 up to Race 23 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4788 JAB Warren Slater SANDRINGHAM 36.0 3.0 1.0 3.0 2.0 2.0 1.0 3.0 [5.0] 2.0 2.0 3.0 [4.0] [5.0] [4.0] 2.0 1.0 2.0 2.0 2.0 1.0 3.0 1.0 [3.0]
2   5333 POKER FACE Adam Keyes-Tilley SYC 42.0 1.0 4.0 1.0 3.0 3.0 5.0 [5.0] 1.0 1.0 1.0 2.0 [13.0C] [7.0] 3.0 1.0 3.0 [5.0] 4.0 3.0 [5.0] 2.0 2.0 2.0
3   4771 CONVICTS REVENGE Simon Grain SYC 70.0 [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 3.0 1.0 4.0 13.0C 13.0C 7.0R 1.0 1.0 9.0O 3.0 2.0 1.0 1.0 1.0 2.0 1.0 3.0 4.0
4   4464 TWO DOGS Jack Fullerton SYC 118.0 2.0 2.0 2.0 1.0 1.0 4.0 4.0 2.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 4.0 4.0 1.0
5   4474 ZOOM Daniel Drummond SYC 134.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 3.0 6.0H 7.0F 6.0 6.0 5.0 6.0 6.0 6.0 7.0 6.0 9.0F 6.0R 5.0 5.0
6   4857 CODE VIOLATION Doug Macgregor SYC 140.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 6.0R 1.0 3.0 2.0 1.0 4.0 4.0 3.0 6.0 4.0 9.0R 13.0C 13.0C 13.0C
7   4795 PANAREA Chris Ravesi SYC 156.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 2.0 3.0 2.0 5.0 5.0 4.0 3.0 5.0 4.0 13.0C 13.0C 13.0C
8   5400 BRUSCHETTA VI Hugo Ottaway SYC 183.0 [15.0C] 3.0 4.0 [15.0C] [15.0C] 2.0 2.0 3.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]
9   1316 SCRUMPY Rodney Warner SYC 193.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 5.0 4.0 6.0 13.0C 13.0C 13.0C 5.0 8.0F 3.0 13.0C 13.0C 13.0C
10   5085 DIRE STRAITS David Elmslie SYC 199.0 15.0C [15.0C] [15.0C] 4.0 4.0 [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 8.0S 8.0F 8.0F 13.0C 13.0C 9.0R 13.0C 13.0C 13.0C
11   2632 JABULA Avril Sellars SYC 210.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 3.0 4.0 13.0C 8.0 7.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
12   5058 JOYRIDE Cuttsy SYC 240.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
12   4787 GREAT WHITE Eduardo Sobelski Santos SYC 240.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
12   4792 JET Janette Syme SYC 240.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C

Series Results [OD] for J70 up to Race 23 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1780 AMBITION Chris Dare SYC/DSS/SSCBC/CYCA 58.0 [11.0C] [11.0C] [11.0C] EXC EXC 1.0 1.0 1.0 10.0C 10.0C [10.0C] 1.0 8.0O 1.0 2.0 1.0 2.0 8.0C 6.0R 1.0 3.0 1.0 1.0
2   1781 MISTRAL Josh Griffith SYC 67.0 1.0 2.0 2.0 EXC EXC 2.0 2.0 2.0 2.0 4.0S 1.0 4.0 2.0 3.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C]
3   1770 SIROCCO Hayden Brown SYC 68.0 11.0C 11.0C [11.0C] EXC EXC [11.0C] [11.0C] [11.0C] 1.0 1.0 2.0 2.0 1.0 4.0 1.0 2.0 1.0 2.0 3.0 2.0 8.0C 8.0C 8.0C
4   1624 JUMPIN JACK FLASH Martin Kudnig BYS 103.0 11.0C 11.0C [11.0C] EXC EXC [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 6.0 5.0 6.0 4.0 3.0 4.0 3.0 2.0 3.0 5.0 5.0 5.0
5   1305 MADNESS Brendan Lee SYC 105.0 11.0C 11.0C [11.0C] EXC EXC [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 5.0 3.0 5.0 3.0 4.0 3.0 1.0 1.0 4.0 8.0C 8.0C 8.0C
6 1.0S 1319 JOUST70 Rod Warren SYC 115.0 [11.0C] 1.0 1.0 EXC EXC [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 1.0 2.0 2.0
7   1130 THE JACKAL Fraser Welch SYC 115.0 11.0C 11.0C [11.0C] EXC EXC [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 3.0 6.0 7.0 8.0C 8.0C 8.0C 4.0 4.0 5.0 4.0 3.0 3.0
8   1769 ZEPHYR Harry Sly SYC 116.0 11.0C 11.0C [11.0C] EXC EXC [11.0C] [11.0C] [11.0C] 3.0 2.0 3.0 8.0F 4.0 2.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C
9   1735 TENACITE Gus McLennan SYC 140.0 11.0C 11.0C [11.0C] EXC EXC [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 2.0 4.0 4.0
10   1782 AURETTA James Sly SYC 154.0 11.0C 11.0C [11.0C] EXC EXC [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image