Header Image

OTB Winter Aggregate

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  6/08/2023  5:04:47 PM

Series Results [OTB] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1852 SUZY MAGUZY Mats Maertens Emma Maertens 7.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   1406 TENTH PRIME Atticus Tan Ewan Darlow 27.0 2.0 3.0 2.0 [6.0C] 5.0C 5.0C 5.0C 5.0C
3   565 THE MISTRESS Robin Dayes   34.0 [10.0C] 8.0C 7.0C 6.0C 5.0C 5.0C 1.0 2.0
4   2197 DUMB AND DUMBER Daniel Conacher   35.0 [10.0C] 2.0 7.0C 6.0C 5.0C 5.0C 5.0C 5.0C
5   1875 PRECIOUS CHICKEN Josh Golinski   36.0 3.0 [8.0C] 7.0C 6.0C 5.0C 5.0C 5.0C 5.0C
6 2.0S 1877 KAZE Mischa Suda Maddie Crawshaw 37.0 [10.0C] 8.0C 7.0C 2.0 5.0C 5.0C 5.0C 5.0C
7 3.0S 669 BACK IN BLACK Robert Vickery Patrick Distefano 37.0 [10.0C] 8.0C 7.0C 6.0C 5.0C 5.0C 3.0 3.0
8   AUS1527 CITRUS GOT REAL Miles Levenspiel Henri Levenspiel 37.0 4.0 [8.0C] 7.0C 6.0C 5.0C 5.0C 5.0C 5.0C
9   1574 SWIMMING LESSONS Liam Fikkers Zoe Fikkers 39.0 [10.0C] 8.0C 7.0C 6.0C 5.0C 5.0C 4.0 4.0

Series Results [OTB] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2969 WAC Heather Macfarlane Chris Payne 22.0 1.0 2.0 3.0 2.0 11.0C [11.0C] 2.0 1.0
2   2970 INDECISIVE James Sly   26.0 5.0 3.0 2.0 5.0 [6.0] 2.0 5.0 4.0
3   2980 MAGIC Chris Dance   32.0 6.0 1.0 1.0 1.0 11.0C [11.0C] 3.0 9.0C
4   2913 THE HONEYMOON Jordan Sunkel-Lozell Madeleine Commins 40.0 3.0 [18.0C] 4.0 13.0C 5.0 6.0 4.0 5.0
5   2976 UNDER 23 Harrison Sly Zara Challis 45.0 18.0C [18.0C] 15.0C 4.0 1.0 3.0 1.0 3.0
6   2486 TRATTORE ARRABBIATO Lindsay Irwin Andrew Perry 50.0 9.0 [18.0C] 7.0 7.0 4.0 5.0 9.0C 9.0C
7   2703 WORKING DOG Mat Himson Carly Potter 53.0 2.0 5.0 6.0 [13.0C] 11.0C 11.0C 9.0C 9.0C
8   2676 EUGENE Grant Robinson   56.0 18.0C [18.0C] 15.0C 6.0 2.0 1.0 7.0 7.0
9   2784 HILARIOUS David Taylor De Crawshaw 57.0 11.0 7.0 6.0N 9.0N 11.0C [11.0C] 7.0N 6.0
10   2769 ANTZ PANTZ Leo Holroyd   61.0 4.0 4.0 [15.0C] 13.0C 11.0C 11.0C 9.0C 9.0C
11   2734 SOMETHING COOL Murray Spiers   63.0 7.0 8.0 8.0 [13.0C] 11.0C 11.0C 9.0C 9.0C
12   2502 G Grant Robinson   69.0 10.0 6.0 [15.0C] 13.0C 11.0C 11.0C 9.0C 9.0C
13   2457 BALANCE Mark Bulka   71.0 18.0C [18.0C] 15.0C 13.0C 3.0 4.0 9.0C 9.0C
14 3.0S 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 76.0 18.0C [18.0C] 15.0C 3.0 11.0C 11.0C 9.0C 9.0C
15   2567 BLACK PEARL Albert Mahoney   76.0 8.0 [18.0C] 15.0C 13.0C 11.0C 11.0C 9.0C 9.0C
16   2907 RUBY Brad Jones   79.0 18.0C [18.0C] 15.0C 13.0C 11.0C 11.0C 9.0O 2.0
17   2800 SPLIT PERSONALITY Matilda Field   83.0 18.0C [18.0C] 15.0C 10.0N 11.0C 11.0C 9.0C 9.0C

Series Results [OTB] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   165 K1LLER Matthew Geake   11.0 1.0 1.0 1.0 1.0 [6.0C] 5.0C 1.0 1.0
2 5R 218345 VLA 2 Tharen Nanayakkara   31.0 8.0C 8.0C [8.0C] 3.0 1.0 5.0C 3.0C 3.0C
3   209262 SOUTHSEA Lucas James   31.0 8.0C 8.0C [8.0C] 5.0N 3.0 1.0 3.0C 3.0C
4   209520 PERRI Patrick Cummin   34.0 8.0C 8.0C 8.0C [8.0C] 2.0 2.0 3.0C 3.0C
5   215620 OK BOOMER Andrew Crawshaw   35.0 8.0C 8.0C [8.0C] 2.0 6.0C 5.0C 3.0C 3.0C
6   219251 MOOCH Guillaume Dillee   39.0 8.0C 8.0C 8.0C [8.0C] 6.0C 5.0C 2.0 2.0
7   218341 VLA1 India Arkell   41.0 8.0C 8.0C 8.0C [8.0C] 6.0C 5.0C 3.0C 3.0C

Series Results [OTB] for Division 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9921 AMBITION Kylan Thompson Sienna Miller 10.0 EXC [8.0C] EXC 2.0 1.0 4.0 1.0 2.0
2   9822 SPITFIRE Emma Suda Tess Holroyd 13.0 EXC [8.0C] EXC 1.0 4.0 5.0 2.0 1.0
3   9926 BULLET Lillyanne Johnston Dillan Barnes 14.5 EXC [8.0C] EXC 4.0 2.0 1.0 4.0 3.5
4   9611 THRILL SEAKER Carla Maertens Harper Miller 15.5 EXC [8.0C] EXC 3.0 3.0 3.0 3.0 3.5
5   9626 SUPERSONIC Lasse Maertens Hadley Field 22.0 EXC [8.0C] EXC 5.0 5.0 2.0 5.0 5.0
6   5700 SIDEWINDER Piper Duell   29.0 EXC 1.0 EXC 7.0C 7.0C 7.0C 7.0C [7.0C]
7   9525 RUSH Jacqueline Micheletto Sam Peric 32.0 EXC [8.0C] EXC 7.0N 6.0 6.0 7.0C 6.0

Series Results [OTB] for Division 5 up to Race 8
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1554 SPEEDY LEGO Henry Turner   0.0 EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image