Header Image

OTB Twilight Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  26/02/2023  9:47:19 AM

Series Results [OD] for 29er up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1852 SUZY MAGUZY Mats Maertens Emma Maertens 16.0 1.0 1.0 1.0 1.0 EXC 2.0 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 [2.0] [2.0] 1.0 1.0
2 1877 KAZE Mischa Suda Maddie Crawshaw 31.0 5.0C [5.0C] [5.0C] 2.0 EXC 1.0 2.0 2.0 2.0 1.0 [5.0C] 2.0 2.0 3.0C 3.0C 1.0 1.0 2.0 2.0
3 2447 TAILWIND RACING Darcy Stevens   54.0 5.0C 5.0C 5.0C 5.0C EXC [5.0C] [5.0C] [5.0C] 3.0 3.0 2.0 4.0C 4.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C
4 203 TAILWIND Liam Stevens Matilda Field 60.0 5.0C 5.0C 5.0C 5.0C EXC 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] 3.0 4.0N 3.0# 3.0C 3.0C 3.0C 3.0C 3.0C

Series Results [OD] for CadetInternational up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9611 THRILL SEAKER Carla Maertens Harper Miller 35.0 2.0 3.0 3.0 1.0 3.0 2.0 2.0 4.0 2.0 1.0 [4.5] 1.0 1.0 4.0 3.0 1.0 [4.0] 2.0 [4.0]
2 9822 SPITFIRE Emma Suda Tess Holroyd 39.0 [5.0N] 2.0 1.0 4.0 2.0 3.0 3.0 1.0 3.0 4.0 1.0 2.0 2.0 1.0 4.0 [7.0C] [7.0C] 4.0 2.0
3 9926 BULLET Lillyanne Johnston Dillan Barnes 44.5 9.0C 9.0C [9.0C] 2.0 1.0 1.0 1.0 3.0 1.0 2.0 4.5 [9.0C] [9.0C] 2.0 2.0 2.0 3.0 1.0 1.0
4 9626 SUPERSONIC Lasse Maertens Hadley Field 55.0 4.0 1.0 4.0 5.0 5.0 4.0 4.0 2.0 4.0 3.0 2.0 3.0 4.0 [6.0] 5.0 4.0 1.0 [5.0] [5.0]
5 9921 AMBITION Kylan Thompson Sienna Miller 77.0 1.0 4.0 2.0 6.0N 4.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 3.0 1.0 3.0 2.0 3.0 3.0
6 9280 UNFINISHED BUSINESS Liam Fikkers Zoe Fikkers 110.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 5.0 5.0 3.0 5.0 5.0 8.0# 8.0C 7.0C 7.0C 6.0C 6.0C
7 9620 BLITZ EM Aidan Hearne Nicolas Marinio 116.0 9.0C 9.0C 6.0F 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 4.0 6.0N 5.0 6.0 7.0C 7.0C 6.0C 6.0C
8 9780 SWISH Will Bennett Nicolas Santos 129.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0C 8.0C 5.0 6.0N 6.0# 6.0C

Series Results [OD] for ILCA 4 up to Race 19
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209524 SEA WOLF Patrick O'Connor   3.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0 EXC EXC EXC EXC EXC

Series Results [OD] for ILCA 6 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 163908 PICCOLO PRESTO Emma Prest   48.0 [10.0C] [10.0C] 1.0 1.0 EXC EXC 3.0R 1.0 6.0C 6.0C [6.0C] 5.0C 5.0C 5.0C 5.0C 3.0C 3.0C 2.0C 2.0C
2 215620 OK BOOMER Andrew Crawshaw   51.0 [10.0C] [10.0C] [10.0C] 2.0 EXC EXC 7.0C 7.0C 1.0 2.0 2.0 5.0C 5.0C 5.0C 5.0C 3.0C 3.0C 2.0C 2.0C
3 198117 THE WHOPPER Jensen Engelhardt   52.0 [10.0C] [10.0C] [10.0C] 9.0C EXC EXC 7.0C 7.0C 6.0C 6.0C 6.0C 1.0 1.0 2.0 1.0 1.0 1.0 2.0# 2.0C
4 216200 WCPGW Robert Jeffreys   52.0 [10.0C] [10.0C] [10.0C] 9.0C EXC EXC 7.0C 7.0C 2.0 1.0 1.0 5.0C 5.0C 3.0 2.0 3.0C 3.0C 2.0C 2.0C
5 199250 UNDECIDED Kyle Hearne   52.0 [10.0C] [10.0C] 3.0 5.0 EXC EXC 3.0N 2.0 6.0C 6.0C [6.0C] 5.0C 5.0C 4.0 3.0 3.0C 3.0C 2.0C 2.0C
6 202652 202652 Phillip George   54.0 1.0 1.0 4.0 6.0N EXC EXC [7.0C] [7.0C] 6.0C 6.0C [6.0C] 5.0C 5.0C 5.0C 5.0C 3.0C 3.0C 2.0C 2.0C
7 190352 GYPSY Lachlan Coman   62.0 [10.0C] [10.0C] [10.0C] 9.0C EXC EXC 7.0C 7.0C 6.0C 6.0C 6.0C 5.0C 5.0C 1.0 4.0 2.0 2.0 1.0 1.0
8 212885 STORMIN NORMAN Oskar Meinke   64.0 [10.0C] [10.0C] 2.0 [9.0C] EXC EXC 7.0C 7.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 3.0C 3.0C 2.0C 2.0C
9 206014 VAELENSI Richard Geake-Ransome   68.0 [10.0C] [10.0C] [10.0C] 6.0N EXC EXC 7.0C 7.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 3.0C 3.0C 2.0C 2.0C

Series Results [OD] for K1 up to Race 19
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 165 K1LLER Matthew Geake   4.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 EXC EXC EXC EXC

Series Results [OD] for Optimist up to Race 19 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1801 RIPTIDE Augustas Buividas   9.0 EXC EXC EXC 1.0 1.0 EXC EXC EXC EXC EXC EXC 3.0C [3.0C] EXC EXC 2.0C 2.0C EXC EXC
2 1191 TINY VIKING James O'Connor   11.0 EXC EXC EXC 4.0C [4.0C] EXC EXC EXC EXC EXC EXC 1.0 2.0 EXC EXC 2.0C 2.0C EXC EXC
3 AUS1858 TENACIOUS Lottie Griffith   12.0 EXC EXC EXC 4.0C [4.0C] EXC EXC EXC EXC EXC EXC 3.0C 3.0N EXC EXC 1.0 1.0 EXC EXC

Series Results [OD] for RSAero9 up to Race 19
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3103 EDIE Sam O'Connor   4.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 EXC EXC EXC EXC

Series Results [OD] for Tasar up to Race 19
Place Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2969 WAC Heather Macfarlane Chris Payne 2.0 EXC EXC EXC 2.0N EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image