Header Image

OTB Spring Aggregate

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  1/10/2023  4:14:39 PM

Series Results [OTB] for Division 1 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   565 THE MISTRESS Robin Dayes   29.0 1.0 1.0 3.0 1.0 EXC 1.0 1.0 1.0 1.0 1.0 8.0C 8.0C [8.0C] [8.0C] [8.0C] 1.0 1.0
2   1852 SUZY MAGUZY Mats Maertens Emma Maertens 40.0 3.0 2.0 1.0 4.0 EXC [11.0C] [11.0C] 2.0 2.0 3.0 1.0 1.0 8.0C 8.0C [8.0C] 3.0 2.0
3   1877 KAZE Mischa Suda Maddie Crawshaw 50.0 2.0 3.0 5.0 3.0 EXC 11.0C 11.0C [11.0C] [11.0C] [11.0C] 3.0 3.0 1.0 2.0 1.0 2.0 3.0
4   1935 HYDRA James L Eloise Lee 53.0 5.0N 4.0 4.0 2.0 EXC [11.0C] [11.0C] 4.0 6.0 6.0 2.0 2.0 [8.0C] 3.0 3.0 6.0# 6.0C
5   203 TAILWIND Liam Stevens Matilda Field 64.0 [12.0C] [12.0C] 2.0 6.0 EXC 11.0C [11.0C] 3.0 3.0 5.0 8.0C 8.0C 3.0 1.0 2.0 6.0C 6.0C
6 2.0S AUS665 ARGO XVI Stewart Vickery Freya Vickery 99.0 12.0C [12.0C] [12.0C] [12.0C] EXC 11.0C 11.0C 6.0 5.0 2.0 8.0C 8.0C 8.0C 8.0C 8.0C 6.0C 6.0C
7   AUS669 BACK IN BLACK Robert Vickery Patrick Distefano 99.0 12.0C [12.0C] [12.0C] [12.0C] EXC 11.0C 11.0C 5.0 4.0 4.0 8.0C 8.0C 8.0C 8.0C 8.0C 6.0C 6.0C
8   1406 TENTH PRIME Nick Darlow Ewan Darlow 105.0 12.0C [12.0C] [12.0C] [12.0C] EXC 11.0C 11.0C 11.0C 11.0C 11.0C 8.0C 8.0C 2.0 4.0 4.0 6.0# 6.0C
9   2962 NA Alexander Conway   112.0 [12.0C] [12.0C] [12.0C] 5.0 EXC 11.0C 11.0C 11.0C 11.0C 11.0C 8.0C 8.0C 8.0C 8.0C 8.0C 6.0C 6.0C
10   509 509 James Antoniou Hamish Scanlon 115.0 12.0C [12.0C] [12.0C] [12.0C] EXC 11.0C 11.0C 11.0C 11.0C 7.0 8.0C 8.0C 8.0C 8.0C 8.0C 6.0C 6.0C
11   2066 A Josh Griffith Josh Griffith 119.0 12.0C [12.0C] [12.0C] [12.0C] EXC 11.0C 11.0C 11.0C 11.0C 11.0C 8.0C 8.0C 8.0C 8.0C 8.0C 6.0C 6.0C

Series Results [OTB] for Division 2 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2980 MAGIC Chris Dance   73.0 3.0N 1.0 1.0 1.0 3.0 3.0 1.0 5.0 3.0 2.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] 11.0C 11.0C
2   2676 EUGENE Grant Robinson   82.0 [19.0C] 5.0 4.0 [19.0C] 2.0 2.0 3.0 7.0 8.0 4.0 2.0 2.0 14.0C 14.0C [14.0C] 4.0 11.0C
3   2167 NAH Albert Mahoney   86.0 4.0 8.0N [19.0C] [19.0C] 4.0 4.0 4.0 [19.0C] 9.0 9.0 6.0 4.0 3.0 4.0 5.0 11.0# 11.0C
4   2823 GOES TO 11 Philip Potter Monica Tonner 87.0 3.0 4.0 3.0 2.0 [19.0C] [19.0C] [19.0C] 3.0 6.0 6.0 3.0 5.0 14.0C 14.0C 14.0C 7.0 3.0
5   2486 TRATTORE ARRABBIATO Lindsay Irwin Andrew Perry 97.0 19.0C 3.0 [19.0C] [19.0C] 1.0 1.0 2.0 [19.0C] 12.0O 5.0 1.0 1.0 14.0C 14.0C 14.0C 5.0 5.0
6   2913 HONEYMOON FUND Jordan Sunkel-Lozell Madeleine Commins 126.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 6.0 7.0 8.0 4.0 6.0 1.0 1.0 4.0 9.0 4.0
7   2968 TBD Claire Medd Simon Medd 136.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 1.0 2.0 4.0N 5.0 3.0 14.0C 14.0C 14.0C 2.0 1.0
8   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 141.0 2.0 2.0 19.0C 19.0C [19.0C] [19.0C] [19.0C] 4.0 4.0 18.0C 14.0C 14.0C 14.0C 14.0C 14.0C 1.0 2.0
9   2784 HILARIOUS David Taylor De Crawshaw 165.0 19.0C 19.0C 2.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 14.0C 14.0C 2.0 3.0 3.0 8.0 6.0
10   2890 WINNER WINNER CHICKEN DINNER David Luke Peter Crawford 170.0 5.0 7.0 19.0C 19.0C [19.0C] [19.0C] [19.0C] 8.0 10.0 10.0 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
11   2907 RUBY Brad Jones Allegra Jones 182.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 2.0 5.0 7.0 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
12   2769 ANTZ PANTZ Jonny Holroyd Leo Holroyd 189.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 1.0 1.0 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
13   2703 WORKING DOG Mat Himson Carly Potter 199.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 14.0C 14.0C 14.0C 2.0 1.0 11.0# 11.0C
14   2772 WELL HEELED Rob Gilpin   204.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 14.0C 14.0C 14.0C 6.0R 2.0 11.0# 11.0C
15   2457 BALANCE Mark Bulka   212.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 14.0C 14.0C 14.0C 14.0C 14.0C 3.0 7.0
16   2468 PREGO PREGO Callum Burns   216.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 14.0C 14.0C 14.0C 14.0C 14.0C 6.0 8.0
17   2950 ZANZIBAR Claire Medd Simon Medd 224.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
17   2976 INDECISIVE James Sly   224.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C

Series Results [OTB] for Division 3 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   215620 OK BOOMER Andrew Crawshaw   46.0 [13.0C] [13.0C] 2.0 1.0 1.0 1.0 1.0 5.0 5.0 3.0 11.0C [11.0C] 2.0 1.0 1.0 6.0# 6.0C
2   165 K1LLER Matthew Geake   50.0 1.0 1.0 1.0 4.0 6.0 4.0 4.0 2.0 1.0 [13.0C] 2.0 3.0 9.0C [9.0C] [9.0C] 6.0C 6.0C
3   216200 WCPGW Robert Jeffreys   72.0 [13.0C] [13.0C] 6.0O 2.0 2.0 3.0 2.0 3.0 3.0 1.0 11.0C [11.0C] 9.0C 9.0C 9.0C 6.0C 6.0C
4   3103 EDIE Sam O'Connor   73.0 13.0C [13.0C] [13.0C] [13.0C] 4.0 5.0 5.0 1.0 2.0 4.0 11.0C 11.0C 1.0 2.0 2.0 6.0# 6.0C
5 2.0S 206014 VAELENSI Richard Geake-Ransome   74.0 2.0 2.0 4.0 5.0 7.0 6.0 6.0 7.0 8.0 6.0 [11.0C] [11.0C] 9.0C 9.0C [9.0C] 2.0 1.0
6   215085 SAILINN Thomas Jackson   74.0 [13.0C] [13.0C] 3.0 3.0 3.0 2.0 3.0 6.0 7.0 7.0 [11.0C] 1.0 9.0C 9.0C 9.0C 6.0C 6.0C
7   198117 THE WHOPPER Jensen Engelhardt   104.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 4.0 4.0 2.0 1.0 2.0 9.0C 9.0C 9.0C 6.0C 6.0C
8   209524 SEA WOLF Patrick O'Connor   109.0 13.0C 13.0C [13.0C] [13.0C] 5.0 8.0H [13.0C] 9.0 9.0 8.0 11.0C 11.0C 4.0 3.0 3.0 6.0# 6.0C
9   190352 GYPSY Lachlan Coman   127.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 11.0C 11.0C 3.0 4.0 4.0 1.0 2.0
10   202652 202652 Phillip George   132.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 8.0 6.0 5.0 11.0C 11.0C 9.0C 9.0C 9.0C 6.0C 6.0C
11   212885 STORMIN NORMAN Oskar Meinke   152.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 11.0C 11.0C 9.0C 9.0C 9.0C 6.0C 6.0C
11   217362 PICCOLO PRESTO Emma Prest   152.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 11.0C 11.0C 9.0C 9.0C 9.0C 6.0C 6.0C

Series Results [OTB] for Division 4 up to Race 17 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9926 BULLET Lillyanne Johnston Dillan Barnes 21.0 1.0 1.0 1.0 1.0 EXC EXC EXC 1.0 3.0 1.0 1.0 4.0 1.0 [9.0O] 1.0 5.0C [5.0C]
2   9611 THRILL SEAKER Carla Maertens Harper Miller 27.0 3.0 2.0 2.0 4.0 EXC EXC EXC [5.0] 1.0 [5.0] 3.0 2.0 3.0 3.0 2.0 1.0 1.0
3   9822 SPITFIRE Emma Suda Tess Holroyd 30.0 2.0 4.0 3.0 3.0 EXC EXC EXC 4.0 2.0 2.0 2.0 1.0 2.0 1.0 4.0 [5.0C] [5.0C]
4   9626 SUPERSONIC Lasse Maertens Hadley Field 42.0 4.0 5.0 5.0 [5.0] EXC EXC EXC 3.0 [5.0] 3.0 4.0 3.0 4.0 4.0 3.0 2.0 2.0
5   9921 AMBITION Kylan Thompson Sienna Miller 46.0 5.0 3.0 4.0 2.0 EXC EXC EXC 2.0 4.0 4.0 [9.0C] [9.0C] 5.0 2.0 5.0 5.0# 5.0C
6   9280 UNFINISHED BUSINESS Liam Fikkers Zoe Fikkers 75.0 6.0 6.0 [10.0C] [10.0C] EXC EXC EXC 6.0 6.0 6.0 9.0C 9.0C 6.0 5.0 6.0 5.0# 5.0C
7   9619 WHIPIT Harrison Jones Piper Duell 87.0 10.0C 10.0C 6.0 6.0 EXC EXC EXC 7.0 [10.0C] [10.0C] 9.0C 9.0C 7.0 6.0 7.0 5.0# 5.0C
8   9780 SWISH Will Bennett Nicolas Santos 102.0 10.0C 10.0C 10.0C 10.0C EXC EXC EXC 10.0C [10.0C] [10.0C] 9.0C 9.0C 9.0R 7.0 8.0 5.0C 5.0C
9   9620 BLITZ EM Aidan Hearne Nicolas Marinio 105.0 10.0C 10.0C 10.0C 10.0C EXC EXC EXC 10.0C [10.0C] [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 5.0C 5.0C

Series Results [OTB] for Division 5 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1720 SAILINN Zoe Jackson   43.0 6.0 4.0 3.0 2.0 1.0 1.0 1.0 3.0 5.0 6.0 2.0 3.0 [14.0C] [14.0C] [14.0C] 3.0 3.0
2   1111 ASSASSIN Ashlea Tan   80.0 5.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 5.0 4.0 3.0 3.0 4.0 1.0 2.0 3.0 1.0 1.0
3   1858 TENACIOUS Lottie Griffith   91.0 2.0 3.0N 2.0 1.0 [16.0C] [16.0C] [16.0C] 4.0 1.0 1.0 14.0C 1.0 14.0C 14.0C 14.0C 10.0C 10.0C
4   1877 CHIONG AH! Atticus Tan   104.0 4.0 3.0 [17.0C] [17.0C] 16.0C 16.0C [16.0C] 2.0 10.0O 4.0 1.0 2.0 14.0C 14.0C 14.0C 2.0 2.0
5   789 THE PEACEFUL PELICAN Beau Baker   110.0 7.0 5.0 5.0 6.0 [16.0C] [16.0C] [16.0C] 6.0 3.0 5.0 14.0C 6.0 14.0C 14.0C 14.0C 5.0 6.0
6   1191 TINY VIKING James O'Connor   119.0 17.0C [17.0C] [17.0C] [17.0C] 3.0F 3.0H 16.0C 8.0 10.0O 7.0 14.0C 8.0 4.0 4.0 5.0 10.0# 10.0C
7   1865 SWALLOW Caspar Thompson   133.0 [17.0C] [17.0C] [17.0C] 5.0 16.0C 16.0C 16.0C 1.0 2.0 2.0 14.0C 7.0 14.0C 14.0C 14.0C 7.0 5.0
8   1458 MOTLEY CREW Ewan Darlow   144.0 [17.0C] [17.0C] 4.0 4.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 14.0C 14.0C 3.0 3.0 2.0 10.0# 10.0C
9   1554 SPEEDY LEGO Henry Turner   145.0 [17.0C] 6.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 5.0 5.0 5.0 4.0 6.0 4.0
10   AUS673 BLUE BULLET Leigh Harvie   149.0 3.0 4.0N 1.0 3.0 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 10.0C 10.0C
11   794 LITTLE NUT Alexander Antoniou   160.0 1.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 7.0 6.0 8.0 14.0C 14.0C 14.0C 14.0C 14.0C 10.0C 10.0C
12   1879 CHICKEN DINNER Sam Henderson   165.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 2.0 1.0 1.0 10.0# 10.0C
13   1150 SIREN Arielle Darlow   179.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 6.0 6.0 6.0 10.0C 10.0C
14   816 LITTLE PROTECTORS Felix Jia   187.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 7.0 9.0 14.0C 14.0C 14.0C 14.0C 14.0C 10.0C 10.0C
15   1443 GIANT SLAYER Cameron Leighton   194.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C 14.0C 14.0C 4.0 7.0
16   1897 SHOCKWAVE Oliver Leighton   203.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C 14.0C 14.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image