Header Image

OTB Autumn Aggregate

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  14/04/2023  3:34:21 PM

Series Results [OTB] for Division 1 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1852 SUZY MAGUZY Mats Maertens Emma Maertens 21.0 4.0 3.0 1.0 1.0 [16.0C] [16.0C] 2.0 3.0 1.0 1.0 2.0 1.0 1.0 1.0
2   AUS565 THE MISTRESS Robin Dayes   34.0 1.0 1.0 3.0 3.0 2.0 1.0 1.0 2.0 [15.0C] [15.0C] 4.0 4.0 6.0C 6.0C
3   1877 KAZE Mischa Suda Maddie Crawshaw 58.0 3.0 4.0 [16.0C] [16.0C] 3.0 3.0 6.0 1.0 15.0C 15.0C 1.0 3.0 2.0 2.0
4   1935 HYDRA James Lee Eloise Lee 61.0 2.0 2.0 [16.0C] [16.0C] 1.0 2.0 5.0 6.0 2.0 12.0O 10.0C 10.0C 6.0R 3.0
5   AUS2066 A Josh Griffith Dan Griffith 91.0 [17.0C] [17.0C] 2.0 2.0 16.0C 16.0C 16.0C 16.0C 3.0 3.0 3.0 2.0 6.0C 6.0C
6   2197 DUMB AND DUMBER Daniel Conacher   106.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 4.0 5.0 4.0 2.0 10.0C 10.0C 3.0 4.0
7 4.0S 509 509 James Antoniou Hamish Scanlon 114.0 [17.0C] [17.0C] 16.0C 7.0 4.0 16.0C 16.0C 16.0C 9.0R 4.0 5.0 10.0C 6.0N 5.0
8   1574 SWIMMING LESSONS Liam Fikkers Zoe Fikkers 114.0 6.0R 5.0 16.0C 6.0 16.0C 16.0C [16.0C] [16.0C] 15.0C 5.0 10.0C 7.0N 6.0C 6.0C
9   AUS669 BACK IN BLACK Robert Vickery Patrick Distefano 126.0 [17.0C] [17.0C] 4.0 5.0 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 6.0 5.0 6.0C 6.0C
10 3.0S 2447 TAILWIND RACING Darcy Stevens   133.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 3.0 4.0 15.0C 15.0C 10.0C 10.0C 6.0C 6.0C
11   1406 TENTH PRIME Atticus Tan Dmitry Sorokin 133.0 [17.0C] [17.0C] 6.0R 4.0 16.0C 16.0C 16.0C 16.0C 15.0C 12.0R 10.0C 10.0C 6.0C 6.0C
12   AUS663 RONSTAN/IRWINSAILS Lindsay Irwin Andrew Perry 140.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 5.0 7.0 10.0C 10.0C 6.0C 6.0C
13   AUS678 THE HEDGEHOG Chris Vaughan Matt Balmer 142.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 6.0 8.0 10.0C 10.0C 6.0C 6.0C
14   AUS665 ARGO XVI Stewart Vickery Freya Vickery 144.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 7.0 9.0 10.0C 10.0C 6.0C 6.0C
15   AUS679 STICKY FINGERS Mark Krstic   149.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 6.0 10.0C 10.0C 6.0C 6.0C
16   AUS676 THE JOKER Anthony Anderson   158.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 10.0C 10.0C 6.0C 6.0C

Series Results [OTB] for Division 2 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2980 MAGIC Chris Dance   34.0 1.0 1.0 3.0 2.0 4.0 3.0 [17.0C] [17.0C] 1.0 1.0 1.0 3.0 7.0C 7.0C
2   2950 ZANZIBAR Claire Medd Simon Medd 44.0 3.0 2.0 4.0 4.0 6.0 5.0 3.0 6.0 5.0 4.0 [11.0C] [11.0C] 1.0 1.0
3   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 82.0 20.0C 20.0C [20.0C] [20.0C] 5.0 6.0 4.0 3.0 3.0 3.0 3.0 1.0 7.0C 7.0C
4   2969 WAC Heather Macfarlane Chris Payne 90.0 20.0C 20.0C [20.0C] [20.0C] 3.0 4.0 5.0 12.0F 4.0 2.0 2.0 4.0 7.0C 7.0C
5   2676 EUGENE Grant Robinson   97.0 20.0C 20.0C [20.0C] [20.0C] 1.0 2.0 1.0 9.0 2.0 6.0 11.0C 11.0C 7.0C 7.0C
6   2567 BLACK PEARL Albert Mahoney   104.0 20.0C 20.0C [20.0C] [20.0C] 2.0 7.0 10.0 10.0 6.0 8.0 5.0 5.0 5.0 6.0
7   2907 RUBY Brad Jones   104.5 [20.0C] [20.0C] 1.5 3.0 17.0C 17.0C 2.0 4.0 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
8   AUS2486 TRATTORE ARRABBIATO Lindsay Irwin   115.5 20.0C [20.0C] 1.5 [20.0C] 17.0C 1.0 8.0 8.0 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
9   2823 GOES TO 11 Philip Potter Monica Tonner 120.0 5.0 3.0 [20.0C] [20.0C] 17.0C 17.0C 11.0 7.0 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
10   2976 UNDER 23 Harrison Sly Zara Challis 121.0 2.0 [20.0C] 7.0O 1.0 17.0C 17.0C 17.0C [17.0C] 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
11   2784 HILARIOUS David Taylor De Crawshaw 122.0 4.0 5.0N [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C 8.0 7.0 11.0C 11.0C 4.0 4.0
12   2703 WORKING DOG Mat Himson Carly Potter 129.0 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 12.0N 5.0 7.0 5.0 11.0C 11.0C 2.0 2.0
13   2769 THE ANTZ PANTZ Jon Holroyd Leo Holroyd 138.0 [20.0C] [20.0C] 5.0 5.0 17.0C 17.0C 17.0C 17.0C 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
14 1.0S 2970 INDECISIVE James Sly   142.0 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 7.0 1.0 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
15   2971 BALANCE Mark Bulka   142.0 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 6.0 2.0 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
16   2772 WELL HEELED Rob Gilpin   148.0 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C 12.0C 12.0C 4.0 2.0 7.0R 3.0
17   2967 X Jake Gunther   164.0 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C 12.0C 12.0C 11.0C 11.0C 3.0 7.0N
18   2968 TBD Claire Medd Simon Medd 168.0 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C
18   2890 WINNER WINNER CHICKEN DINNER David Luke Peter Crawford 168.0 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C 12.0C 12.0C 11.0C 11.0C 7.0C 7.0C

Series Results [OTB] for Division 3 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR165 K1LLER Matthew Geake   27.0 1.0 1.0 1.0 2.0 [6.0] [6.0] 5.0 2.0 5.0 1.0 5.0 1.0 1.0 2.0
2   202652 202652 Phillip George   40.5 [16.0C] [16.0C] 3.0 3.0 5.0 5.0 3.5 3.0 3.0 3.0 3.0 2.0 3.0 4.0
3   215085 SAILINN Zoe Jackson   61.0 7.0 6.0 5.0 5.0 [14.0C] [14.0C] 1.0 6.0 2.0 7.0 2.0 6.0 6.0 8.0
4   206014 VAELENSI Richard Geake-Ransome   65.0 6.0 7.0 4.0 4.0 7.0 4.0 [14.0C] [14.0C] 7.0 4.0 4.0 4.0 8.0 6.0
5   222414 SAILINN Thomas Jackson   87.5 [16.0C] [16.0C] 15.0C 15.0C 14.0C 14.0C 3.5 5.0 1.0 6.0 1.0 5.0 5.0 3.0
6   20956 20956 Andrew Robinson   88.0 2.0 2.0 [15.0C] [15.0C] 1.0 2.0 14.0C 14.0C 13.0C 13.0C 12.0C 12.0C 2.0 1.0
7   219251 MOOCH Guillaume Dillee   95.0 9.0 9.0 6.0 6.0 [14.0C] 8.0 8.0 9.0 8.0 8.0 7.0 7.0 10.0C [10.0C]
8   210485 210485 Henry Johnston   96.0 4.0 5.0 [15.0C] [15.0C] 3.0 3.0 14.0C 14.0C 4.0 5.0 12.0C 12.0C 10.0C 10.0C
9   215620 OK BOOMER Andrew Crawshaw   97.0 3.0 3.0 [15.0C] [15.0C] 2.0 1.0 14.0C 4.0 13.0C 13.0C 12.0C 12.0C 10.0C 10.0C
10   3103 EDIE Sam O'Connor   98.0 [16.0C] [16.0C] 15.0C 15.0C 14.0C 14.0C 2.0 1.0 6.0 2.0 6.0 3.0 10.0C 10.0C
11   192296 OLSKOOL Armando Distefano   113.0 [16.0C] [16.0C] 15.0C 15.0C 4.0 7.0 6.0 7.0 13.0C 13.0C 12.0C 12.0C 4.0 5.0
12   178 KILO TANGO David Temby   117.0 8.0 8.0 2.0 1.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 12.0C 12.0C 10.0C 10.0C
13   190352 GYPSY Lachlan Coman   138.0 5.0 7.0N [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 12.0C 12.0C 10.0C 10.0C
14   209524 SEA WOLF Patrick O'Connor   139.0 [16.0C] [16.0C] 15.0C 15.0C 14.0C 14.0C 7.0 8.0 13.0C 13.0C 12.0C 12.0C 7.0 9.0N
15   215085 SAILINN Thomas Jackson   156.0 [16.0C] [16.0C] 15.0C 15.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 12.0C 12.0C 10.0C 10.0C

Series Results [OTB] for Division 4 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9926 BULLET Lillyanne Johnston Dillan Barnes 16.0 1.0 2.0 2.0 2.0 EXC EXC [9.0C] [9.0C] 1.0 2.0 1.0 2.0 1.0 2.0
2   9611 THRILL SEAKER Carla Maertens Harper Miller 21.0 3.0 1.0 1.0 1.0 EXC EXC 2.0 1.0 4.0 [4.0] 2.0 3.0 3.0 [4.0]
3   9921 AMBITION Kylan Thompson Sienna Miller 22.0 [10.0C] [10.0C] 3.0 3.0 EXC EXC 1.0 2.0 3.0 1.0 3.0 1.0 2.0 3.0
4   9822 SPITFIRE Emma Suda Tess Holroyd 31.5 2.0 3.0 4.5 4.0 EXC EXC [9.0C] [9.0C] 2.0 3.0 4.0 4.0 4.0 1.0
5   9626 SUPERSONIC Lasse Maertens Hadley Field 44.5 4.0 4.0 4.5 5.0 EXC EXC 3.0 3.0 6.0 5.0 [8.0C] [8.0C] 5.0 5.0
6   5700 SIDEWINDER Piper Duell   67.0 10.0C 10.0C [10.0C] [10.0C] EXC EXC 4.0 4.0 9.0C 6.0 5.0 5.0 7.0C 7.0C
7 5.0S 9525 RUSH Jacqueline Micheletto Nicola Micheletto 75.0 5.0 5.0 [10.0C] 8.0R EXC EXC 9.0C 9.0C 9.0C [9.0C] 8.0C 8.0C 7.0C 7.0C
8   9620 BLITZ EM Aidan Hearne Nicolas Marinio 75.0 [10.0C] [10.0C] 7.0N 6.0 EXC EXC 9.0C 9.0C 7.0N 7.0 8.0C 8.0C 7.0C 7.0C
9   9619 WHIPPIT Harrison Jones Piper Duell 83.0 10.0C 10.0C [10.0C] [10.0C] EXC EXC 9.0C 9.0C 9.0C 9.0C 8.0C 7.0N 6.0 6.0

Series Results [OTB] for Division 5 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1043 TIGGER Rachael Benoy   21.0 1.0 2.0 2.0 3.0 EXC EXC [5.0] 1.0 [5.0] 3.0 2.0 3.0 2.0 2.0
2   1600 SCUPPERS Frances Gibson   26.0 2.0 1.0 3.0 2.0 EXC EXC 1.0 3.0 [14.0C] [14.0C] 5.0 2.0 4.0 3.0
3   1150 SIREN Arielle Darlow   63.0 15.0C 15.0C [15.0C] [15.0C] EXC EXC 2.0 2.0 2.0 5.0 3.0 7.0 6.0C 6.0C
4   AUS1111 ASSASSIN Ashlea Tan   73.0 15.0C 15.0C 1.0 1.0 EXC EXC [15.0C] [15.0C] 1.0 8.0O 10.0C 10.0C 6.0C 6.0C
5   1191 TINY VIKING James O'Connor   75.0 15.0C 15.0C [15.0C] [15.0C] EXC EXC 4.0 5.0 4.0 6.0 6.0 8.0 6.0C 6.0C
6   AUS789 THE PEACEFUL PELICAN Beau Baker   77.0 15.0C 15.0C 4.0 4.0 EXC EXC [15.0C] [15.0C] 6.0 1.0 10.0C 10.0C 6.0C 6.0C
7   AUS1554 SPEEDY LEGO Henry Turner   88.0 15.0C 15.0C 15.0C [15.0C] EXC EXC [15.0C] 6.0 3.0 2.0 10.0C 10.0C 6.0C 6.0C
8   794 LITTLE NUT Alexander Antoniou   89.0 15.0C 15.0C 15.0C 15.0C EXC EXC [15.0C] [15.0C] 7.0 4.0 4.0 4.0 6.0N 4.0
9   1900 BANDIT Ewan Darlow   97.0 15.0C 15.0C [15.0C] [15.0C] EXC EXC 3.0 4.0 14.0C 14.0C 10.0C 10.0C 6.0C 6.0C
10   1801 RIPTIDE Augustas Buividas   102.0 15.0C 15.0C 15.0C 15.0C EXC EXC [15.0C] [15.0C] 14.0C 14.0C 1.0 1.0 6.0C 6.0C
11   AUS1877 CHIONG AH! Atticus Tan   110.0 15.0C 15.0C 15.0C 15.0C EXC EXC [15.0C] [15.0C] 14.0C 14.0C 10.0C 10.0C 1.0 1.0
12 3R 1443 GIANT SLAYER Cameron Leighton   115.0 15.0C 15.0C 15.0C 15.0C EXC EXC [15.0C] [15.0C] 14.0C 14.0C 10.0C 5.0 6.0C 6.0C
13   1897 SHOCKWAVE Oliver Leighton   115.0 15.0C 15.0C 15.0C 15.0C EXC EXC [15.0C] [15.0C] 14.0C 14.0C 10.0C 6.0 6.0R 5.0
14   AUS1043 TIGGER Rachael Benoy   120.0 15.0C 15.0C 15.0C 15.0C EXC EXC [15.0C] [15.0C] 14.0C 14.0C 10.0C 10.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image