Noorden Property Wednesday Wonders
Hosted By Sandringham Yacht Club
Race 9   (30/11/2022)  PROVISIONAL RESULTS
Updated: 30/11/2022 4:34:01 PM
Place | Sail Num | Boat Name | Skipper | T ahc | Fin Tim | T chc | Elapsd | Score |
1 | SM430 | WHITE POINTER | Tom Raft Mal Billings | 29.0 | 15:59:57 | 32.0 | 02:00:57 | 1.0 |
2 | SM477 | ESPRIT | Garry Anderson | 48.0 | 16:00:16 | 51.0 | 01:42:16 | 2.0 |
3 | SM6222 | FOGGY DEW | Robert Darcy | 33.0 | 16:01:34 | 35.0 | 01:58:34 | 5.0 |
4 | SM0043 | VIXEN I | Christine Matheou-Fox | 39.0 | 16:02:21 | 41.0 | 01:53:21 | 6.0 |
5 | SM0369 | PEGASUS | Andrew Lynch | 32.0 | 16:02:30 | 34.0 | 02:00:30 | 7.0 |
6 | SM377 | BACARDI | Martin Power | 35.0 | 16:03:17 | 36.0 | 01:58:17 | 8.0 |
7 | SM2627 | RAZZLE DAZZLE | Grahame Jones Andrew Stopp | 25.0 | 16:03:31 | 26.0 | 02:08:31 | 9.0 |
8 | 6107 | THE SECRETARY | George Shaw | 39.0 | 16:04:06 | 40.0 | 01:55:06 | 11.0 |
9 | SM1750 | CARPE DIEM | Paul Commins | 49.0 | 16:04:07 | 50.0 | 01:45:07 | 12.0 |
10 | SM600 | FUN AND GAMES | Alan Edwards | 34.0 | 16:04:25 | 35.0 | 02:00:25 | 13.0 |
11 | YC447 | FIRST LIGHT | Mike Coulter | 31.0 | 16:05:02 | 31.0 | 02:04:02 | 14.0 |
12 | SM9988 | BRANNEW | Clive Sondheim | 38.0 | 16:05:14 | 38.0 | 01:57:14 | 15.0 |
13 | SM3131 | ARCH DE TRIOMPHE | A Murray/ A Newman/ J Taylor | 34.0 | 16:05:32 | 34.0 | 02:01:32 | 16.0 |
14 | SM424 | BARNSTORMER | Brian Barnes | 40.0 | 16:06:47 | 39.0 | 01:56:47 | 17.0 |
15 | SM33 | RAGNAR | Richard Ekberg | 38.0 | 16:07:18 | 37.0 | 01:59:18 | 18.0 |
16 | SM88 | UPBEAT | Peter Dunne | 33.0 | 16:07:26 | 32.0 | 02:04:26 | 19.0 |
17 | SM16 | MYUNA III | Geoffrey Nixon | 13.0 | 16:07:51 | 12.0 | 02:24:51 | 20.0 |
18 | SM616 | MAGIC | Phil Spry-Bailey | 19.0 | 16:07:59 | 18.0 | 02:18:59 | 21.0 |
19 | SM1700 | 5 OCLOCK SOMEWHERE | Carlile/Mitchell Russell/Bauld | 26.0 | 16:08:05 | 25.0 | 02:12:05 | 22.0 |
20 | SM3600 | MAVERICK | Anthony Hammond | 38.0 | 16:08:07 | 37.0 | 02:00:07 | 23.0 |
21 | SM440 | SKULLDUGGERY | Garry McCarten | 25.0 | 16:08:42 | 23.0 | 02:13:42 | 24.0 |
22 | AUS31002 | VINDALOO | John Taylor | 41.0 | 16:08:57 | 39.0 | 01:57:57 | 25.0 |
23 | 6411 | IZZI | Patrick O'Brien | 25.0 | 16:09:06 | 23.0 | 02:14:06 | 26.0 |
24 | 861667 | GINTONIX | Colin Nicol | 30.0 | 16:09:15 | 28.0 | 02:09:15 | 27.0 |
25 | SM6161 | SECOND NATURE | Paul Mentiplay | 27.0 | 16:10:23 | 25.0 | 02:13:23 | 28.0 |
26 | SM355 | BON VIVANT | Russell Keays | 19.0 | 16:11:59 | 17.0 | 02:22:59 | 29.0 |
27 | 4457 | DUTCH TILT | Daniel Gallagher | 19.0 | 16:13:14 | 17.0 | 02:24:14 | 30.0 |
28 | SM911 | ROLLER COASTER | Geoffrey Simpson | 19.0 | 16:14:03 | 17.0 | 02:25:03 | 31.0 |
29 | SM315 | WILLARIE | Graeme Kaufman | 0.0 | 16:14:15 | -2.0 | 02:44:15 | 32.0 |
30 | SM1298 | SALTSHAKER | Ken Gayler | 10.0 | 16:17:20 | 8.0 | 02:37:20 | 33.0 |
31 | SM7308 | PZAZZ | Michael Vandertop | 9.0 | 16:18:07 | 7.0 | 02:39:07 | 34.0 |
32 | SM580 | SUMMER WIND | Martyn Sly | 15.0 | 16:19:53 | 13.0 | 02:34:53 | 35.0 |
RET | SM190 | WINSOME | Simon Hemingway | 30.0 |   |   |   | 37.0 |
ENP | SM367 | LEBROK | Theo Korbel | 27.0 | 16:01:02 | 29.0 | 02:04:02 | 8.0 |
ENP | SM6 | STAMPEDE | Christopher Gendala | 46.0 | 16:01:05 | 48.0 | 01:45:05 | 9.0 |
ENP | SM178 | ALIBI | Dennis Hambleton | 39.0 | 16:03:50 | 40.0 | 01:54:50 | 15.0 |
Results by : TopYacht