Header Image

Mercedes-Benz Brighton Sunday Sailors

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  2/04/2023  12:07:11 PM

Series Results [PurHC] up to Race 13 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM440 SKULLDUGGERY Garry McCarten 44.0 [13.0] 10.0 1.0 5.0 5.0 5.0 6.0 1.0 [43.0C] ABN ABN 6.0 5.0
2   SM2627 RAZZLE DAZZLE Grahame Jones Andrew Stopp 58.5 8.0 9.0 10.0 8.0 [10.0] 4.0 4.5 3.0 4.0 ABN ABN [13.0] 8.0
3 2.0S SM6002 LA MER Michael Ebeling 62.0 12.0 5.0 3.0 10.0 [16.0] 3.0 [43.0C] 7.0 9.0 ABN ABN 2.0 11.0
4   SM459 LA BELLE VIE Grant/Nathan Anderson 62.0 14.0 3.0 4.0 [47.0C] [17.0] 6.0 11.0 5.0 3.0 ABN ABN 7.0 9.0
5   SM6915 EMERALD Tony Tanner 63.0 [16.0] 8.0 7.0 [15.0] 7.0 8.0 10.0 6.0 1.0 ABN ABN 14.0 2.0
6   SM321 LAWLESS Boyd Coulson 71.0 6.0 1.0 [50.0C] 14.0 6.0 7.0 2.0 [43.0C] 13.0 ABN ABN 12.0 10.0
7   SM190 WINSOME Simon Hemingway 83.0 11.0 [50.0C] 5.0 13.0 20.0 9.0 7.0 [43.0C] 6.0 ABN ABN 8.0 4.0
8   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 89.0 4.0 [50.0C] 12.0 9.0 13.0 11.0 1.0 [43.0C] 15.0 ABN ABN 4.0 20.0S
9   SM351 FIRST PASSION Simon Lipman 97.0 3.0 11.0N 17.0 3.0 [23.0N] 18.0 3.0 [43.0C] 10.0N ABN ABN 18.0R 14.0
10   SM42 HITCHHIKER David Goodman 100.0 9.0 [50.0C] 11.0 17.0 2.0 14.0 8.0 2.0 17.0 ABN ABN [43.0C] 20.0R
11   SM88 UPBEAT Peter Dunne 114.5 5.0 [50.0C] [50.0C] 6.0 11.0 12.0 4.5 43.0C 11.0 ABN ABN 10.0 12.0
12   SM309 ALEGRIA Simon May 119.0 10.0 2.0 20.0R 22.0F 8.0 15.0 [43.0C] [43.0C] 16.0 ABN ABN 11.0 15.0
13   SM328 VALIANT David Keyes-Tilley 138.0 50.0C [50.0C] [50.0C] 7.0 47.0C 10.0 9.0 4.0 7.0 ABN ABN 1.0 3.0
14   SM367 LEBROK Theo Korbel 142.0 [50.0C] 4.0 [50.0C] 11.0 15.0 2.0 43.0C 43.0C 14.0 ABN ABN 3.0 7.0
15   SM451 DEBONNAIRE Phil Gomez 174.0 [50.0C] 14.0 2.0 4.0 18.0 1.0 43.0C 43.0C 43.0C ABN ABN [43.0C] 6.0
16   SM86 SHEBA Michael Pisani 209.0 1.0 [50.0C] 9.0 1.0 14.0 18.0N 43.0C 43.0C 43.0C ABN ABN [43.0C] 37.0C
17   SM82 ISA LEI Andrew Chapman 210.0 50.0C [50.0C] [50.0C] 22.0R 3.0 17.0 13.0 43.0C 10.0 ABN ABN 15.0 37.0C
18   SM194 ANTARES G Stewart D Pearce 211.0 17.0 [50.0C] 18.0 [47.0C] 21.0 19.0 43.0C 43.0C 18.0 ABN ABN 16.0 16.0
19   YC447 FIRST LIGHT Mike Coulter 215.0 [50.0C] 7.0 8.0 16.0 [47.0C] 16.0 43.0C 43.0C 2.0 ABN ABN 43.0C 37.0C
20   SM3800 38 DEGREES SOUTH John Chatham 217.0 2.0 13.0 [50.0C] 2.0 12.0 22.0R 43.0C 43.0C 43.0C ABN ABN [43.0C] 37.0C
21   SM342 AMICUS II Warwick Stenford 237.0 15.0 11.0 16.0 [47.0C] [47.0C] 20.0 43.0C 43.0C 43.0C ABN ABN 9.0 37.0C
22   SM4535 PANACHE IV Egils Stokans 248.0 50.0C [50.0C] [50.0C] 22.0R 4.0 45.0C 12.0 43.0C 12.0 ABN ABN 43.0C 17.0
23   SM106 ELLIPSE II Jonathan Warner / John Lindholm 250.0 7.0 [50.0C] 6.0 22.0S 6.0N [45.0C] 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
24 1.0S SM4646 ALLIANCE Alex H Simon F Paul S 324.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 5.0 1.0
25   SM3434 ASTORIA Heath Ragg 324.0 [50.0C] [50.0C] 14.0 47.0C 9.0 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
26   169 VIVA LA VIDA Cameron Stevens 339.0 50.0C [50.0C] [50.0C] 12.0 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 13.0
27   SM512 SCALLYWAG Ross/Phil Smith/Herkess 360.0 [50.0C] 12.0 [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
28   SM45 EUREKA Cathryn Furey 361.0 [50.0C] [50.0C] 13.0 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
29 8.0S SM4110 CHINOOK Doug Jackson 363.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 8.0 ABN ABN 43.0C 37.0C
30   5903 SPIRIT OF FREYA Joanne Harpur 363.0 [50.0C] [50.0C] 15.0 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
31   AM393 KALAKALA Andrew Stopp 374.0 50.0C [50.0C] [50.0C] 47.0C 23.0R 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   6107 THE SECRETARY George Shaw 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM6222 FOGGY DEW Robert Darcy 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM377 BACARDI Martin Power 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM3131 ARCH DE TRIOMPHE A Murray/ A Newman/ J Taylor 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM178 ALIBI Dennis Hambleton 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   AUS31 PP1 Damian Thomas 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM2105 ALGY ROSE Nigel Rose 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM23 RENENE Kent Bacon 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM1400 ALEX - TEAM MACADIE Jock Macadie 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM9412 WHITE ONYX Ben Solly 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM8699 SALT Ian Fankhanel 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   VN742 LUMIERE Matt Kebbell 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM444 TRUE COLOURS John Strahan 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM511 WATERLINE Ainslie Allen 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM441 YOUNG BEARS Graeme Matthews 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM499 BRAVEHEART Leigh Maddison James Billson 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM399 SUNDOWNER Ian Pewtress 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C
32   SM46 HOT CHIPPS John Chipp 398.0 50.0C [50.0C] [50.0C] 47.0C 47.0C 45.0C 43.0C 43.0C 43.0C ABN ABN 43.0C 37.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image