Header Image

Range Series Race Day 3

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  29/03/2023  4:04:37 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM4040 BANDIT Ashley Trebilcock 4.0 2.0 2.0
2   SM477 ESPRIT Garry Anderson 7.0 6.0 1.0
3   SM6115 CHAINSAW Andrew Mollison 8.5 5.0 3.5
4 1.0S SM13 SCARLET RUNNER Rob Date 9.0 1.0 8.0
5 3.0S AUS31 PP1 Damian Thomas 9.0 3.0 6.0
6   SM0043 VIXEN I Christine Matheou-Fox 9.0 4.0 5.0
7   SM6737 XPRESSO Ari Abrahams 10.5 7.0 3.5
8   SM4000 NICHE Peter Jackson 16.0 9.0 7.0
9   SM007 VELOCE Phil Simpfendorfer 17.0 8.0 9.0
10   6038 TRIGGER Rowan Kest 34.0 17.0C 17.0C
10   SM1400 ALEX - TEAM MACADIE Jock Macadie 34.0 17.0C 17.0C
10   SM1110 JOUST Rod Warren 34.0 17.0C 17.0C
10   SM8699 SALT Ian Fankhanel 34.0 17.0C 17.0C
10   SM499 BRAVEHEART Leigh Maddison James Billson 34.0 17.0C 17.0C
10   SM4 WICKED Mike And Mark Welsh 34.0 17.0C 17.0C
10   SM377 BACARDI Martin Power 34.0 17.0C 17.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM441 YOUNG BEARS Graeme Matthews 5.0 1.0 4.0
2   SM6142 WATERMARKII D Suda / H Landes 6.0 3.0 3.0
3   SM0369 PEGASUS Andrew Lynch 7.0 5.0 2.0
4   SM63 SURPRISE James Russell / Ralph White 10.5 2.0 8.5
5 1.0S SM50 HORIZON SPRINT Frank Hammond 11.0 10.0 1.0
6   SM8521 CARBINE Peter Williams Matt Turner 11.0 4.0 7.0
7   SM600 FUN AND GAMES Alan Edwards 14.0 8.0 6.0
8   SM9006 BULLET Eddie Ragauskas 16.5 6.0 10.5
9   SM5558 YOUNG ONES Ian Miller 17.5 7.0 10.5
10   SM35 ARCHIE Simon Bell Jeff Sloan 18.0 13.0 5.0
11   SM943 ANIMAL Luke Matthews 19.5 11.0 8.5
12   SM178 ALIBI Dennis Hambleton 22.0 9.0 13.0
13 2R SM6222 FOGGY DEW Robert Darcy 38.0 12.0 26.0C
14   SM367 LEBROK Theo Korbel 38.0 26.0C 12.0
15   SM311 ALCHEMIST Michael Manson 52.0 26.0C 26.0C
15   AUS31002 VINDALOO John Taylor 52.0 26.0C 26.0C
15   SM88 UPBEAT Peter Dunne 52.0 26.0C 26.0C
15   SM46 HOT CHIPPS John Chipp 52.0 26.0C 26.0C
15   SM424 BARNSTORMER Brian Barnes 52.0 26.0C 26.0C
15   SM351 FIRST PASSION Simon Lipman 52.0 26.0C 26.0C
15   SM1250 XENIA Koos Theron 52.0 26.0C 26.0C
15   Z111 ZUTEM Stephen Hunter 52.0 26.0C 26.0C
15   SM30 REBECCA 1V Andy Allsep 52.0 26.0C 26.0C
15   SM328 VALIANT David Keyes-Tilley 52.0 26.0C 26.0C
15   SM3131 ARCH DE TRIOMPHE A Murray/ A Newman/ J Taylor 52.0 26.0C 26.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 1.0S SM288 INTRUSION Luke Reinehr 5.0 4.0 1.0
2   SM616 MAGIC Phil Spry-Bailey 5.0 2.0 3.0
3 1.0S SM444 TRUE COLOURS John Strahan 8.0 1.0 7.0
4 2.0S SM3929 RHIANNON Lowa Paszko 8.0 6.0 2.0
5   SM77 BABYDOLL Brendan Kruger 8.0 3.0 5.0
6 4.0S SM1104 IMAGINER Ray Tebbutt 11.0 7.0 4.0
7   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 11.0 5.0 6.0
8   SM1298 SALTSHAKER Ken Gayler 16.0 8.0 8.0
9   SM399 SUNDOWNER Ian Pewtress 28.0 14.0C 14.0C
9   SM321 LAWLESS Boyd Coulson 28.0 14.0C 14.0C
9   SM1700 5 OCLOCK SOMEWHERE Chris Carlile 28.0 14.0C 14.0C
9   SM2105 ALGY ROSE Nigel Rose 28.0 14.0C 14.0C
9   SM220 WAVELENGTH Alex Elliott 28.0 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image