Range Series Race Day 1
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 2/12/2022 11:57:04
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 | 2R | SM6737 | XPRESSO | Ari Abrahams | 3.0 | 1.0 | 2.0 |
2 |   | SM007 | VELOCE | Phil Simpfendorfer | 3.0 | 2.0 | 1.0 |
3 |   | AUS31 | PP1 | Damian Thomas | 6.0 | 3.0 | 3.0 |
4 |   | SM4 | WICKED | Mike And Mark Welsh | 8.0 | 4.0 | 4.0 |
5 |   | SM6115 | CHAINSAW | Andrew Mollison | 12.0 | 5.0 | 7.0 |
6 |   | SM0043 | VIXEN I | Christine Matheou-Fox | 13.0 | 8.0R | 5.0 |
7 |   | SM4000 | NICHE | Peter Jackson | 14.0 | 6.0 | 8.0 |
8 |   | SM477 | ESPRIT | Garry Anderson | 18.0 | 12.0C | 6.0 |
9 |   | SM4040 | BANDIT | Ashley Trebilcock | 24.0 | 12.0C | 12.0C |
9 |   | SM1110 | JOUST | Rod Warren | 24.0 | 12.0C | 12.0C |
9 |   | SM377 | BACARDI | Martin Power | 24.0 | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 | 2R | SM8521 | CARBINE | Peter Williams Matt Turner | 3.0 | 1.0 | 2.0 |
2 |   | SM50 | HORIZON SPRINT | Frank Hammond | 3.0 | 2.0 | 1.0 |
3 |   | SM6142 | WATERMARKII | D Suda / H Landes | 6.0 | 3.0 | 3.0 |
4 | 2R | SM178 | ALIBI | Dennis Hambleton | 9.0 | 4.0 | 5.0 |
5 |   | SM0369 | PEGASUS | Andrew Lynch | 9.0 | 5.0 | 4.0 |
6 |   | SM3131 | ARCH DE TRIOMPHE | A Murray/ A Newman/ J Taylor | 12.0 | 6.0 | 6.0 |
7 |   | SM63 | SURPRISE | James Russell | 15.0 | 8.0 | 7.0 |
8 |   | SM311 | ALCHEMIST | Michael Manson | 17.0 | 7.0 | 10.0 |
9 |   | SM5558 | YOUNG ONES | Ian Miller | 19.0 | 11.0 | 8.0 |
10 |   | SM444 | TRUE COLOURS | John Strahan | 20.0 | 9.0 | 11.0 |
11 |   | SM441 | YOUNG BEARS | Graeme Matthews | 21.0 | 12.0 | 9.0 |
12 |   | SM35 | ARCHIE | Simon Bell Jeff Sloan | 24.0 | 10.0 | 14.0 |
13 |   | SM600 | FUN AND GAMES | Alan Edwards | 25.0 | 13.0 | 12.0 |
14 |   | SM9006 | BULLET | Eddie Ragauskas | 28.0 | 15.0R | 13.0 |
15 |   | SM367 | LEBROK | Theo Korbel | 37.0 | 22.0C | 15.0 |
16 |   | SM1250 | XENIA | Koos Theron | 44.0 | 22.0C | 22.0C |
16 |   | SM88 | UPBEAT | Peter Dunne | 44.0 | 22.0C | 22.0C |
16 |   | SM328 | VALIANT | David Keyes-Tilley | 44.0 | 22.0C | 22.0C |
16 |   | SM6222 | FOGGY DEW | Robert Darcy | 44.0 | 22.0C | 22.0C |
16 |   | SM424 | BARNSTORMER | Brian Barnes | 44.0 | 22.0C | 22.0C |
16 |   | SM943 | ANIMAL | Luke Matthews | 44.0 | 22.0C | 22.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | SM288 | INTRUSION | Luke Reinehr | 2.0 | 1.0 | 1.0 |
2 |   | SM3929 | RHIANNON | Lowa Paszko | 4.0 | 2.0 | 2.0 |
3 |   | SM321 | LAWLESS | Boyd Coulson | 6.0 | 3.0 | 3.0 |
4 |   | SM220 | WAVELENGTH | Alex Elliott | 16.0 | 8.0C | 8.0C |
4 |   | SM1104 | IMAGINER | Ray Tebbutt | 16.0 | 8.0C | 8.0C |
4 |   | SM399 | SUNDOWNER | Ian Pewtress | 16.0 | 8.0C | 8.0C |
4 |   | SM2105 | ALGY ROSE | Nigel Rose | 16.0 | 8.0C | 8.0C |
Results by : TopYacht