Header Image

Range Series Race Day 1

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  2/12/2022  11:57:04

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh 3.0 2.0 1.0
2 2.0S AUS31 PP1 Damian Thomas 7.0 5.0 2.0
3 2R SM6737 XPRESSO Ari Abrahams 7.0 3.0 4.0
4   SM007 VELOCE Phil Simpfendorfer 7.0 4.0 3.0
5   SM6115 CHAINSAW Andrew Mollison 9.0 1.0 8.0
6   SM4000 NICHE Peter Jackson 13.0 6.0 7.0
7   SM0043 VIXEN I Christine Matheou-Fox 14.0 8.0R 6.0
8   SM477 ESPRIT Garry Anderson 21.0 16.0C 5.0
9   SM13 SCARLET RUNNER Rob Date 32.0 16.0C 16.0C
9   SM1400 ALEX - TEAM MACADIE Jock Macadie 32.0 16.0C 16.0C
9   SM1110 JOUST Rod Warren 32.0 16.0C 16.0C
9   SM4040 BANDIT Ashley Trebilcock 32.0 16.0C 16.0C
9   SM8699 SALT Ian Fankhanel 32.0 16.0C 16.0C
9   SM499 BRAVEHEART Leigh Maddison James Billson 32.0 16.0C 16.0C
9   SM377 BACARDI Martin Power 32.0 16.0C 16.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM46 HOT CHIPPS John Chipp 2.0 1.0 1.0
2 2R SM0369 PEGASUS Andrew Lynch 5.0 2.0 3.0
3   SM50 HORIZON SPRINT Frank Hammond 5.0 3.0 2.0
4   SM8521 CARBINE Peter Williams Matt Turner 8.0 4.0 4.0
5   SM444 TRUE COLOURS John Strahan 11.0 6.0 5.0
6   SM178 ALIBI Dennis Hambleton 12.0 5.0 7.0
7   SM63 SURPRISE James Russell 16.0 8.0 8.0
8   SM3131 ARCH DE TRIOMPHE A Murray/ A Newman/ J Taylor 16.5 7.0 9.5
9   SM5558 YOUNG ONES Ian Miller 18.0 12.0 6.0
10   SM6142 WATERMARKII D Suda / H Landes 19.5 10.0 9.5
11 9.0S SM35 ARCHIE Simon Bell Jeff Sloan 23.0 9.0 14.0
12   SM311 ALCHEMIST Michael Manson 23.0 11.0 12.0
13   SM600 FUN AND GAMES Alan Edwards 24.0 13.0 11.0
14   SM441 YOUNG BEARS Graeme Matthews 29.0 14.0 15.0
15   SM9006 BULLET Eddie Ragauskas 30.0 17.0R 13.0
16   Z111 ZUTEM Stephen Hunter 35.0 17.0F 18.0N
17   SM367 LEBROK Theo Korbel 43.0 26.0C 17.0
18   SM424 BARNSTORMER Brian Barnes 52.0 26.0C 26.0C
18   AUS31002 VINDALOO John Taylor 52.0 26.0C 26.0C
18   SM328 VALIANT David Keyes-Tilley 52.0 26.0C 26.0C
18   SM6222 FOGGY DEW Robert Darcy 52.0 26.0C 26.0C
18   SM88 UPBEAT Peter Dunne 52.0 26.0C 26.0C
18   SM1250 XENIA Koos Theron 52.0 26.0C 26.0C
18   SM351 FIRST PASSION Simon Lipman 52.0 26.0C 26.0C
18   SM943 ANIMAL Luke Matthews 52.0 26.0C 26.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr 3.0 2.0 1.0
2 1.0S SM385 FIREFOX Kim Beveridge/ Anthony Clyne 5.0 1.0 4.0
3   SM616 MAGIC Phil Spry-Bailey 5.0 3.0 2.0
4   SM3929 RHIANNON Lowa Paszko 8.0 5.0 3.0
5   SM321 LAWLESS Boyd Coulson 9.0 4.0 5.0
6   SM1104 IMAGINER Ray Tebbutt 26.0 13.0C 13.0C
6   SM220 WAVELENGTH Alex Elliott 26.0 13.0C 13.0C
6   SM2105 ALGY ROSE Nigel Rose 26.0 13.0C 13.0C
6   SM399 SUNDOWNER Ian Pewtress 26.0 13.0C 13.0C
6   SM1298 SALTSHAKER Ken Gayler 26.0 13.0C 13.0C
6   SM77 BABYDOLL Brendan Kruger 26.0 13.0C 13.0C
6   SM1700 5 OCLOCK SOMEWHERE Chris Carlile 26.0 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image