Header Image

2023/24 Range Series

Hosted By Sandringham Yacht Club

Race 5   (23/03/2024) 

Updated:  27/03/2024  2:50:18 PM

Division 1 AMS results Start : 15:20
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot
1 H1010 IKON Bruce McCraken 16:20:51 01:00:51 0.999 01:00:47 1.0  
2 SM4 WICKED Mike Welsh 16:24:29 01:04:29 0.955 01:01:35 2.0  
3 SM13 SCARLET RUNNER Rob Date 16:17:40 57:40 1.070 01:01:42 3.0  
4 SM477 ESPRIT Garry Anderson 16:27:04 01:07:04 0.935 01:02:42 4.0  
5 B26 REVERIE Alan Woodward 16:22:37 01:02:37 1.002 01:02:44 5.0  
6 SM37 FARGO Ari Abrahams 16:21:18 01:01:18 1.037 01:03:34 6.0  
7 R1111 TOECUTTER Robert Hick 16:29:01 01:09:01 0.933 01:04:24 7.0  
8 SM4000 NICHE Peter Jackson 16:27:23 01:07:23 0.958 01:04:33 8.0  
9 B34 MARTINI RACING 34 Tony Cuschieri 16:29:15 01:09:15 0.969 01:07:06 9.0  
10 S6418 NO MANS LAND Sally Ann Balharrie 16:30:47 01:10:47 0.953 01:07:27 10.0  
11 SM40 VELOCE 4 Phil Simpfendorfer 16:15:52 55:52 1.282 01:11:37 11.0  
RET B63 SCHUSS Denis Mcconnell     0.976   25.0 RET

Division 2 AMS results Start : 15:25
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot
1 SM8521 THE MUPPET SHOW Matthew Turner 16:32:27 01:07:27 0.800 53:58 1.0  
2 SM6142 WATERMARKII D Suda / H Landes 16:32:34 01:07:34 0.807 54:32 2.0  
3 SM9006 BULLET Eddie Ragauskas 16:28:10 01:03:10 0.882 55:43 3.0  
4 SM0043 VIXEN I Christine Matheou-Fox 16:29:06 01:04:06 0.893 57:14 4.0  
5 SM3131 ARCH DE TRIOMPHE John Neville 16:32:33 01:07:33 0.868 58:38 5.0  
6 H374 POMPETTE Ryan Blackstock Leo Eeckman 16:34:11 01:09:11 0.856 59:13 6.0  
7 R367 CELESTE Calum Brenan 16:35:58 01:10:58 0.863 01:01:15 7.0  
8 SM0369 PEGASUS Andrew Lynch 16:33:11 01:08:11 0.908 01:01:55 8.0  

Division 3 AMS results Start : 15:30
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot
1 B25 FLYING FOX Paul Woodman 16:26:06 56:06 0.855 47:58 1.0  
2 SM288 INTRUSION Luke Reinehr 16:31:03 01:01:03 0.789 48:10 2.0  
3 SM3929 RHIANNON Lowa Paszko 16:36:07 01:06:07 0.765 50:35 3.0  
4 SM2105 ALGY ROSE Nigel Rose 16:34:09 01:04:09 0.846 54:16 4.0  
5 6731 TRUE COLOURS Geoff Adams 16:34:07 01:04:07 0.856 54:53 5.0  
6 SM600 FUN AND GAMES Alan Edwards 16:33:44 01:03:44 0.872 55:34 6.0  
7 SM441 YOUNG BEARS Graeme Matthews 16:44:01 01:14:01 0.802 59:22 7.0  



Results by : TopYacht

Footer Image