2023/24 Range Series
Hosted By Sandringham Yacht Club
Race 2   (10/02/2024) 
Updated: 10/02/2024 7:08:59 PM
Place | Sail Num | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | SM37 | FARGO | Ari Abrahams | 14:29:31 | 50:31 | 1.0197 | 51:31 | 1.0 |   |
2 | H1010 | IKON | Bruce McCraken | 14:32:27 | 53:27 | 0.9927 | 53:04 | 2.0 |   |
3 | SM13 | SCARLET RUNNER | Rob Date | 14:27:07 | 48:07 | 1.1049 | 53:10 | 3.0 |   |
4 | SM4040 | BANDIT | Ashley Trebilcock | 14:37:06 | 58:06 | 0.9461 | 54:58 | 4.0 |   |
5 | B34 | MARTINI RACING 34 | Tony Cuschieri | 14:37:50 | 58:50 | 0.9376 | 55:10 | 5.0 |   |
6 | B26 | REVERIE | Alan Woodward | 14:34:39 | 55:39 | 0.9916 | 55:11 | 6.0 |   |
7 | SM40 | VELOCE 4 | Phil Simpfendorfer | 14:26:30 | 47:30 | 1.1799 | 56:03 | 7.0 |   |
8 | H8118 | MERLION | Eddie Mackevicius | 14:40:22 | 01:01:22 | 0.9420 | 57:48 | 8.0 |   |
9 | SM4000 | NICHE | Peter Jackson | 14:39:55 | 01:00:55 | 0.9509 | 57:56 | 9.0 |   |
10 | SM477 | ESPRIT | Garry Anderson | 14:41:41 | 01:02:41 | 0.9666 | 01:00:35 | 10.0 |   |
11 | B63 | SCHUSS | Denis Denismcconnell63@Gma | 14:42:10 | 01:03:10 | 0.9647 | 01:00:56 | 11.0 |   |
12 | R6155 | FASTER FORWARD | Matt Fahey | 14:43:21 | 01:04:21 | 0.9596 | 01:01:45 | 12.0 |   |
13 | SM8699 | SALT | Ian Fankhanel | 14:41:54 | 01:02:54 | 1.0362 | 01:05:11 | 13.0 |   |
Place | Sail Num | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | SM8521 | THE MUPPET SHOW | Matthew Turner | 14:37:15 | 53:15 | 0.8311 | 44:15 | 1.0 |   |
2 | SM6142 | WATERMARKII | D Suda / H Landes | 14:37:09 | 53:09 | 0.8422 | 44:46 | 2.0 |   |
3 | SM63 | SURPRISE | James Russell | 14:37:11 | 53:11 | 0.8670 | 46:07 | 3.0 |   |
4 | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | 14:37:52 | 53:52 | 0.8707 | 46:54 | 4.0 |   |
5 | SM9006 | BULLET | Eddie Ragauskas | 14:35:06 | 51:06 | 0.9331 | 47:41 | 5.0 |   |
6 | R935 | VERTIGO | Timothy R935 | 14:36:56 | 52:56 | 0.9240 | 48:55 | 6.0 |   |
7 | SM0043 | VIXEN I | Christine Matheou-Fox | 14:38:42 | 54:42 | 0.9006 | 49:16 | 7.0 |   |
8 | R367 | CELESTE | Calum Brenan | 14:40:42 | 56:42 | 0.8909 | 50:31 | 8.5 |   |
8 | R6785 | AILERON | Leo Cantwell | 14:39:05 | 55:05 | 0.9172 | 50:31 | 8.5 |   |
10 | SM311 | ALCHEMIST | Michael Manson | 14:41:40 | 57:40 | 0.8781 | 50:38 | 10.0 |   |
11 | SM0369 | PEGASUS | Andrew Lynch | 14:38:10 | 54:10 | 0.9391 | 50:52 | 11.0 |   |
12 | R1030 | YOLLA | Patrick Clarke | 14:43:14 | 59:14 | 0.8832 | 52:19 | 12.0 |   |
13 | H35 | ONYX | Stephen Cheney | 14:44:25 | 01:00:25 | 0.8736 | 52:47 | 13.0 |   |
14 | SM178 | ALIBI | Dennis Hambleton | 14:43:19 | 59:19 | 0.9069 | 53:48 | 14.0 |   |
Place | Sail Num | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | SM288 | INTRUSION | Luke Reinehr | 14:40:00 | 51:00 | 0.7769 | 39:37 | 1.0 |   |
2 | SM441 | YOUNG BEARS | Graeme Matthews | 14:39:08 | 50:08 | 0.8392 | 42:04 | 2.0 |   |
3 | SM3929 | RHIANNON | Lowa Paszko | 14:44:10 | 55:10 | 0.7868 | 43:24 | 3.0 |   |
4 | 6731 | TRUE COLOURS | Geoff Adams | 14:40:59 | 51:59 | 0.8945 | 46:30 | 4.0 |   |
5 | SM444 | TRUE COLOURS | John Strahan | 14:45:19 | 56:19 | 0.8664 | 48:48 | 5.0 |   |
6 | B126 | FOXY | Geoff Perks | 14:45:52 | 56:52 | 0.8985 | 51:06 | 6.0 |   |
Results by : TopYacht