Header Image

2022/23 Range Series

Hosted By Sandringham Yacht Club

Race 6   (25/03/2023) 

Updated:  25/03/2023  8:40:11 PM

Division 1 YV results Start : 15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot
1 SM13 SCARLET RUNNER Rob Date 15:48:03 48:03 1.008 48:26 1.050 1.021 1.0  
2 AUS31 PP1 Damian Thomas 15:50:49 50:49 0.971 49:21 0.992 0.978 2.0  
3 SM4040 BANDIT Ashley Trebilcock 15:54:26 54:26 0.917 49:55 0.927 0.920 3.0  
4 SM6115 CHAINSAW Andrew Mollison 15:55:00 55:00 0.910 50:03 0.917 0.912 4.0  
5 SM477 ESPRIT Garry Anderson 15:56:05 56:05 0.895 50:12 0.899 0.896 5.0  
6 H1010 IKON Bruce McCraken 15:50:08 50:08 1.002 50:14 1.006 1.003 6.0  
7 SM6737 XPRESSO Ari Abrahams 15:57:02 57:02 0.884 50:25 0.884 0.884 7.0  
8 SM0043 VIXEN I Christine Matheou-Fox 15:58:26 58:26 0.863 50:26 0.863 0.863 8.0  
9 SM007 VELOCE Phil Simpfendorfer 15:53:31 53:31 0.946 50:38 0.942 0.945 9.5  
9 SM4000 NICHE Peter Jackson 15:56:38 56:38 0.894 50:38 0.891 0.893 9.5  
11 B26 REVERIE Alan Woodward 15:52:48 52:48 0.966 51:00 0.955 0.962 11.0  
12 B10 CARTOUCHE Steven Fahey 15:54:35 54:35 0.935 51:02 0.924 0.931 12.0  
13 B45 RUSH John Paterson 15:49:36 49:36 1.030 51:05 1.017 1.026 13.0  
14 B2 BKT JAMHU Phil Bedlington 15:55:53 55:53 0.921 51:28 0.902 0.915 14.0  
15 H8118 MERLION Eddie Mackevicius 15:58:10 58:10 0.886 51:32 0.867 0.880 15.0  
16 B71 ANOTHER CHAPTER Greg Clinnick 15:57:40 57:40 0.915 52:46 0.875 0.903 16.0  
17 R39 JAFFA Andrew Neeson 16:02:58 01:02:58 0.923 58:07 0.801 0.923 17.0  
18 S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel 16:00:48 01:00:48 1.020 01:02:01 0.829 1.020 18.0  

Division 2 YV results Start : 15:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot
1 SM6142 WATERMARKII David Suda 16:01:47 56:47 0.830 47:08 0.844 0.835 1.0  
2 R880 ALIEN Justin Brenan 16:00:44 55:44 0.847 47:12 0.860 0.851 2.0  
3 SM0369 PEGASUS Andrew Lynch 15:59:08 54:08 0.875 47:22 0.885 0.878 3.0  
4 SM441 YOUNG BEARS Graeme Matthews 16:06:06 01:01:06 0.776 47:25 0.785 0.779 4.0  
5 SM9006 BULLET Eddie Ragauskas 16:01:57 56:57 0.833 47:26 0.842 0.836 5.0  
6 SM63 SURPRISE James Russell 15:59:44 54:44 0.868 47:30 0.876 0.871 6.0  
7 SM8521 CARBINE Matthew Turner 16:02:09 57:09 0.833 47:36 0.839 0.835 7.0  
8 R1030 YOLLA Patrick Clarke 16:02:04 57:04 0.840 47:56 0.840 0.840 8.0  
9 SM600 FUN AND GAMES Alan Edwards 16:04:20 59:20 0.813 48:14 0.808 0.811 9.0  
10 R935 VERTIGO Timothy Olding 15:59:37 54:37 0.885 48:20 0.878 0.883 10.0  
11 SM178 ALIBI Dennis Hambleton 16:01:11 56:11 0.863 48:29 0.853 0.860 11.0  
12 SM5558 YOUNG ONES Ian Miller 16:02:50 57:50 0.841 48:38 0.829 0.837 12.0  
13 S47 MRS OVERNEWTON Les Norton 16:04:51 59:51 0.814 48:43 0.801 0.810 13.0  
14 R6785 AILERON Leo Cantwell 16:01:30 56:30 0.869 49:06 0.848 0.862 14.0  
15 SM50 HORIZON SPRINT Frank Hammond 16:00:54 55:54 0.915 51:09 0.857 0.903 15.0  
16 SM943 ANIMAL Luke Matthews 16:05:07 01:00:07 0.852 51:13 0.797 0.841 16.0  
17 SM35 ARCHIE Jeff Sloan 16:05:50 01:00:50 0.852 51:50 0.788 0.841 17.0  
18 SM6222 FOGGY DEW Robert Darcy 16:07:04 01:02:04 0.837 51:57 0.772 0.826 18.0  

Division 3 YV results Start : 15:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot
1 SM616 MAGIC Phil Spry-Bailey 16:05:40 55:40 0.725 40:22 0.755 0.735 1.0  
2 SM77 BABYDOLL Brendan Kruger 16:03:13 53:13 0.760 40:27 0.790 0.770 2.0  
3 B25 FLYING FOX Paul Woodman 16:00:21 50:21 0.824 41:29 0.835 0.828 3.0  
4 SM385 FIREFOX Kim Beveridge/ Anthony Clyne 16:07:10 57:10 0.731 41:47 0.735 0.732 4.0  
5 B310 WILD CHILD Marg Neeson 16:05:08 55:08 0.758 41:48 0.762 0.759 5.0  
6 B818 CALEDONIA Malcolm Mitchell 16:02:07 52:07 0.806 42:00 0.807 0.806 6.0  
7 SM444 TRUE COLOURS John Strahan 15:59:38 49:38 0.847 42:02 0.847 0.847 7.0  
8 R2781 GRAVITAS Paul Larcher 16:07:56 57:56 0.731 42:21 0.726 0.729 8.0  
9 R2138 PRIVATE EQUITY Tim Campbell 16:02:22 52:22 0.809 42:22 0.803 0.807 9.0  
10 R1221 MERAK Bas Huibers 16:07:30 57:30 0.738 42:26 0.731 0.736 10.0  
11 SM288 INTRUSION Luke Reinehr 16:03:18 53:18 0.798 42:32 0.789 0.795 11.0  
12 B126 FOXY Geoff Perks 16:04:38 54:38 0.789 43:06 0.769 0.782 12.0  
13 SM3929 RHIANNON Lowa Paszko 16:08:36 58:36 0.743 43:32 0.717 0.734 13.0  
14 6731 TRUE COLOURS Geoff Adams 16:05:33 55:33 0.810 45:00 0.757 0.799 14.0  
15 SM1104 IMAGINER Ray Tebbutt 16:11:15 01:01:15 0.750 45:56 0.686 0.740 15.0  
16 SM1298 SALTSHAKER Ken Gayler 16:20:43 01:10:43 0.682 48:14 0.594 0.682 16.0  



Results by : TopYacht

Footer Image