Header Image

2022/23 Range Series

Hosted By Sandringham Yacht Club

Race 5   (25/03/2023) 

Updated:  25/03/2023  8:34:46 PM

Division 1 AMS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot
1 H1010 IKON Bruce McCraken 14:24:15 54:15 0.999 54:12 1.0  
2 SM6737 XPRESSO Ari Abrahams 14:31:18 01:01:18 0.891 54:37 2.0  
3 SM477 ESPRIT Garry Anderson 14:29:18 59:18 0.935 55:27 3.0  
4 B26 REVERIE Alan Woodward 14:26:22 56:22 1.002 56:29 4.0  
5 SM6115 CHAINSAW Andrew Mollison 14:29:26 59:26 0.952 56:35 5.0  
6 AUS31 PP1 Damian Thomas 14:27:04 57:04 0.992 56:37 6.0  
7 SM0043 VIXEN I Christine Matheou-Fox 14:33:45 01:03:45 0.893 56:56 7.0  
8 SM4040 BANDIT Ashley Trebilcock 14:30:04 01:00:04 0.958 57:33 8.0  
9 SM007 VELOCE Phil Simpfendorfer 14:29:44 59:44 0.965 57:39 9.0  
10 B45 RUSH John Paterson 14:23:19 53:19 1.089 58:04 10.0  
11 B10 CARTOUCHE Steven Fahey 14:29:30 59:30 0.977 58:08 11.0  
12 SM4000 NICHE Peter Jackson 14:31:12 01:01:12 0.958 58:38 12.0  
13 SM13 SCARLET RUNNER Rob Date 14:25:42 55:42 1.071 59:39 13.0  
14 B71 ANOTHER CHAPTER Greg Clinnick 14:33:48 01:03:48 0.944 01:00:14 14.0  
15 B2 BKT JAMHU Phil Bedlington 14:32:54 01:02:54 0.958 01:00:16 15.0  
16 B34 MARTINI RACING 34 Tony Cuschieri 14:32:49 01:02:49 0.962 01:00:26 16.0  
17 R39 JAFFA Andrew Neeson 14:32:06 01:02:06 0.978 01:00:44 17.0  
18 S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel 14:32:22 01:02:22 1.128 01:10:21 18.0  

Division 2 AMS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot
1 SM6142 WATERMARKII David Suda 14:36:31 01:01:31 0.805 49:31 1.0  
2 SM8521 CARBINE Matthew Turner 14:37:07 01:02:07 0.804 49:56 2.0  
3 SM50 HORIZON SPRINT Frank Hammond 14:31:17 56:17 0.901 50:43 3.0  
4 SM0369 PEGASUS Andrew Lynch 14:32:20 57:20 0.908 52:04 4.0  
5 R6785 AILERON Leo Cantwell 14:33:43 58:43 0.892 52:22 5.0  
6 R935 VERTIGO Timothy Olding 14:33:16 58:16 0.899 52:23 6.0  
7 SM35 ARCHIE Jeff Sloan 14:34:47 59:47 0.886 52:58 7.0  
8 SM441 YOUNG BEARS Graeme Matthews 14:41:42 01:06:42 0.804 53:38 8.0  
9 SM63 SURPRISE James Russell 14:35:37 01:00:37 0.889 53:53 9.0  
10 R880 ALIEN Justin Brenan 14:35:27 01:00:27 0.895 54:06 10.0  
11 SM600 FUN AND GAMES Alan Edwards 14:37:44 01:02:44 0.872 54:42 11.0  
12 SM9006 BULLET Eddie Ragauskas 14:37:04 01:02:04 0.882 54:45 12.0  
13 SM943 ANIMAL Luke Matthews 14:36:29 01:01:29 0.906 55:42 13.0  
14 SM178 ALIBI Dennis Hambleton 14:38:07 01:03:07 0.888 56:03 14.0  
15 SM5558 YOUNG ONES Ian Miller 14:37:26 01:02:26 0.899 56:08 15.0  
16 SM367 LEBROK Theo Korbel 14:41:36 01:06:36 0.861 57:21 16.0  
17 S47 MRS OVERNEWTON Les Norton 14:42:00 01:07:00 0.889 59:34 17.0  

Division 3 AMS results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot
1 SM288 INTRUSION Luke Reinehr 14:37:53 57:53 0.789 45:40 1.0  
2 SM3929 RHIANNON Lowa Paszko 14:42:01 01:02:01 0.765 47:27 2.0  
3 R2781 GRAVITAS Paul Larcher 14:41:55 01:01:55 0.785 48:36 3.0  
4 B25 FLYING FOX Paul Woodman 14:36:53 56:53 0.855 48:38 4.0  
5 6731 TRUE COLOURS Geoff Adams 14:37:30 57:30 0.865 49:44 5.0  
6 B818 CALEDONIA Malcolm Mitchell 14:37:39 57:39 0.863 49:45 6.0  
7 SM1104 IMAGINER Ray Tebbutt 14:44:14 01:04:14 0.785 50:25 7.0  
8 B310 WILD CHILD Marg Neeson 14:40:23 01:00:23 0.866 52:18 8.0  
9 SM444 TRUE COLOURS John Strahan 14:41:34 01:01:34 0.855 52:38 9.0  
10 B126 FOXY Geoff Perks 14:41:18 01:01:18 0.862 52:50 10.0  



Results by : TopYacht

Footer Image