Mercedes-Benz Brighton Summer Aggregate
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 1/04/2023 4:38:03 PM
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6737 | XPRESSO | Ari Abrahams | 10.5 | [5.0] | 1.0 | 1.0 | [3.0] | 1.0 | [3.0] | 1.0 | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | ABN |
2 |   | SM007 | VELOCE | Phil Simpfendorfer | 20.5 | [8.0] | 5.0 | 5.0 | 1.0 | 2.0 | 1.0 | [5.5] | 2.0 | 1.5 | [5.0] | 1.0 | 2.0 | ABN |
3 |   | AUS31 | PP1 | Damian Thomas | 23.0 | 1.0 | 2.0 | 2.0 | 2.0 | [13.0C] | [13.0C] | 4.0 | [6.0] | 3.0 | 2.0 | 3.0 | 4.0 | ABN |
4 |   | SM477 | ESPRIT | Garry Anderson | 32.0 | 2.0 | 3.0 | 3.0 | 6.0 | [6.0] | 4.0 | 2.0 | 3.0 | [8.0] | 4.0 | 5.0 | [8.0] | ABN |
5 |   | SM0043 | VIXEN I | Christine Matheou-Fox | 48.5 | [8.0N] | 6.5 | [10.0N] | 5.0 | 4.0 | [13.0C] | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | ABN |
6 |   | SM6115 | CHAINSAW | Andrew Mollison | 50.0 | 4.0 | 4.0 | 8.0 | 4.0 | 5.0 | [13.0C] | 7.0 | [12.0C] | 5.0 | 7.0 | [9.0] | 6.0 | ABN |
7 |   | SM4040 | BANDIT | Ashley Trebilcock | 54.0 | 6.0 | 6.5 | 4.0 | 7.0 | 7.0 | 2.0 | 5.5 | 8.0 | [12.0C] | 8.0 | [10.0] | [12.0C] | ABN |
8 |   | SM4000 | NICHE | Peter Jackson | 70.0 | 7.0 | 9.0 | 7.0 | [13.0C] | [13.0C] | [13.0C] | 8.0 | 4.0 | 7.0 | 12.0C | 7.0 | 9.0 | ABN |
9 |   | SM4 | WICKED | Mike And Mark Welsh | 77.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 11.0R | 7.0 | 4.0 | 3.0 | 8.0 | 5.0 | ABN |
10 |   | SM13 | SCARLET RUNNER | Rob Date | 83.0 | [13.0C] | 8.0 | 10.0R | [13.0C] | 3.0 | 5.0 | 9.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | ABN |
11 |   | SM1110 | JOUST | Rod Warren | 95.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 4.0 | 3.0 | ABN |
12 |   | SM377 | BACARDI | Martin Power | 112.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN |
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM8521 | CARBINE | Peter Williams Matt Turner | 11.5 | 1.0 | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | [2.0] | [2.0] | ABN |
2 |   | SM6142 | WATERMARKII | D Suda / H Landes | 13.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [2.0] | [22.0C] | [3.0] | 1.0 | 1.0 | 1.0 | ABN |
3 |   | SM178 | ALIBI | Dennis Hambleton | 36.5 | [21.0C] | 9.0 | 5.5 | 2.0 | [10.0] | [22.0C] | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | ABN |
4 |   | SM63 | SURPRISE | James Russell / Ralph White | 39.0 | 4.0 | 4.0 | 3.0 | [10.0] | 4.0 | 3.0 | 3.0 | 6.0 | 7.0 | 5.0 | [11.5] | [9.0] | ABN |
5 |   | SM0369 | PEGASUS | Andrew Lynch | 46.0 | 5.0 | 3.0 | 5.5 | 7.0 | 3.0 | 5.0 | 8.0 | [8.0] | 5.5 | 4.0 | [9.0] | [13.0] | ABN |
6 |   | SM9006 | BULLET | Eddie Ragauskas | 62.5 | [21.0C] | 8.0 | [22.0C] | 4.0 | 8.0 | 4.0 | 7.0 | 3.0 | 14.0 | [21.0C] | 3.0 | 11.5 | ABN |
7 |   | SM600 | FUN AND GAMES | Alan Edwards | 65.0 | 6.0 | 10.0 | 8.0 | 9.0 | [13.0] | 6.0 | 6.0 | 7.0 | [13.0] | 6.0 | [13.0] | 7.0 | ABN |
8 |   | SM441 | YOUNG BEARS | Graeme Matthews | 68.0 | 7.0 | 5.0 | 7.0 | [14.0] | 5.0 | [22.0C] | 10.0 | 9.0 | [11.0] | 8.0 | 7.0 | 10.0 | ABN |
9 |   | SM35 | ARCHIE | Simon Bell Jeff Sloan | 74.0 | 3.0 | 7.0 | 4.0 | 6.0 | 7.0 | [22.0C] | [22.0C] | 4.0 | 12.0 | 21.0C | 10.0 | [21.0C] | ABN |
10 |   | SM50 | HORIZON SPRINT | Frank Hammond | 80.5 | 21.0C | 6.0 | [22.0C] | 5.0 | 11.0 | [22.0C] | [22.0C] | 5.0 | 1.5 | 21.0C | 6.0 | 4.0 | ABN |
11 |   | SM943 | ANIMAL | Luke Matthews | 111.5 | 21.0C | 11.5 | [22.0C] | 12.0 | 11.0N | [22.0C] | 12.0 | 11.0 | [21.0C] | 10.0 | 11.5 | 11.5 | ABN |
12 |   | SM5558 | YOUNG ONES | Ian Miller | 112.5 | 21.0C | 11.5 | [22.0C] | 15.0 | 14.0 | [22.0C] | 9.0 | [22.0C] | 9.0 | 7.0 | 21.0C | 5.0 | ABN |
13 |   | SM367 | LEBROK | Theo Korbel | 116.5 | 21.0C | 13.5 | [22.0C] | [22.0C] | 12.0 | [22.0C] | 5.0 | 13.0 | 15.0 | 21.0C | 8.0 | 8.0 | ABN |
14 |   | SM6222 | FOGGY DEW | Robert Darcy | 120.5 | 21.0C | 13.5 | [22.0C] | 11.0 | 15.0 | [22.0C] | 11.0 | 10.0 | [21.0C] | 9.0 | 15.0 | 15.0 | ABN |
15 |   | SM311 | ALCHEMIST | Michael Manson | 126.0 | 21.0C | 21.0C | 22.0C | 13.0 | 9.0 | [22.0C] | [22.0C] | [22.0C] | 8.0 | 21.0C | 5.0 | 6.0 | ABN |
16 |   | SM424 | BARNSTORMER | Brian Barnes | 146.0 | 21.0C | 21.0C | [22.0C] | [22.0C] | 17.0R | [22.0C] | 13.0 | 12.0 | 21.0C | 11.0 | 16.0 | 14.0 | ABN |
17 |   | SM444 | TRUE COLOURS | John Strahan | 166.0 | 22.0# | 22.0# | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 14.0 | 10.0 | 21.0C | 17.0 | 16.0 | ABN |
18 |   | SM3131 | ARCH DE TRIOMPHE | A Murray/ A Newman/ J Taylor | 176.5 | 21.0C | 21.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 5.5 | 21.0C | 21.0C | 21.0C | ABN |
19 |   | SM1250 | XENIA | Koos Theron | 178.0 | 21.0C | 21.0C | 22.0C | 8.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C | ABN |
20 |   | SM88 | UPBEAT | Peter Dunne | 185.0 | 21.0C | 21.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 14.0 | 21.0C | ABN |
21 |   | SM328 | VALIANT | David Keyes-Tilley | 190.0 | 21.0C | 21.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 19.0R | 21.0C | ABN |
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM288 | INTRUSION | Luke Reinehr | 10.5 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | 1.0 | 2.0 | [2.0] | 1.0 | 1.5V | 1.0 | [2.0] | ABN |
2 |   | SM3929 | RHIANNON | Lowa Paszko | 15.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | [2.0] | [8.0C] | [2.0] | 1.0 | ABN |
3 |   | SM1104 | IMAGINER | Ray Tebbutt | 51.0 | [9.0C] | 4.0 | 8.0C | 8.0C | 3.0 | 8.0C | 8.0C | 4.0 | [8.0C] | [8.0C] | 3.0 | 5.0N | ABN |
4 |   | SM2105 | ALGY ROSE | Nigel Rose | 52.0 | [9.0C] | [9.0C] | 8.0C | 1.0 | 8.0C | 8.0C | 8.0C | 3.0 | 8.0C | [8.0C] | 4.0 | 4.0 | ABN |
5 | 12R | SM444 | TRUE COLOURS | John Strahan | 67.0 | [9.0C] | 3.0 | 8.0# | 8.0# | 8.0# | 8.0# | 8.0# | 8.0# | 8.0# | 8.0# | [8.0#] | [8.0#] | ABN |
6 |   | SM321 | LAWLESS | Boyd Coulson | 67.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 3.0 | 8.0C | 8.0C | [8.0C] | ABN |
7 |   | SM399 | SUNDOWNER | Ian Pewtress | 72.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | ABN |
7 |   | SM220 | WAVELENGTH | Alex Elliott | 72.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | ABN |
Results by : TopYacht