Header Image

Mercedes-Benz Brighton Winter Aggregate

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  12/09/2023  11:36:03 AM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM8699 SALT Ian Fankhanel 17.0 1.0 5.0 ABN 5.0G 1.0 1.0 ABN [5.0] [21.0C] 4.0
2   SM9006 BULLET Eddie & Robyn Ragauskas 24.0 7.0F 2.0 ABN 2.0 6.0 [21.0C] ABN 1.0 [21.0C] 6.0
3   SM0369 PEGASUS Andrew Lynch 25.0 [7.0F] 6.0 ABN 5.0 4.0 4.0 ABN 4.0 [8.0] 2.0
4   SM4040 BANDIT Ashley Trebilcock 26.0 2.0 3.0 ABN 1.0 9.0 5.0 ABN [9.0] 6.0 [9.0]
5   AUS31002 VINDALOO John Taylor 34.0 [22.0C] 7.0 ABN 4.0 10.0 8.0 ABN 3.0 2.0 [14.0F]
6   SM178 ALIBI Dennis Hambleton 37.0 7.0F 1.0 ABN 7.0 8.0 6.0 ABN 8.0 [21.0C] [18.0C]
7   SM35 ARCHIE Simon Bell Jeff Sloan 38.0 [22.0C] 8.0 ABN 6.0 3.0 7.0 ABN [21.0C] 7.0 7.0
8   SM4 WICKED Mike And Mark Welsh 49.0 7.0F 4.0 ABN 3.0 7.0 10.0 ABN [21.0C] [21.0C] 18.0C
9   AUS31 PP1 Damian Thomas 57.0 [22.0C] [22.0C] ABN 21.0C 2.0 9.0 ABN 21.0C 3.0 1.0
10   SM37 FARGO Ari Abrahams 58.0 [22.0C] [22.0C] ABN 21.0C 5.0 2.0 ABN 6.0 21.0C 3.0
11   SM1245 WHITE NOISE Daniel Edwards 75.0 [22.0C] [22.0C] ABN 21.0C 21.0C 3.0 ABN 7.0 9.0 14.0F
12   SM6222 FOGGY DEW Robert Darcy 77.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 2.0 4.0 8.0
13   SM46 HOT CHIPPS John Chipp 94.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 21.0C 5.0 5.0
14   SM5558 YOUNG ONES Ian Miller 99.0 [22.0C] [22.0C] ABN 21.0C 12.0R 21.0C ABN 10.0 21.0C 14.0F
15   6038 TRIGGER Rowan Keast 103.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 21.0C 1.0 18.0C
16   SM943 ANIMAL Luke Matthews 111.0 [22.0C] 9.0 ABN 21.0C 21.0C 21.0C ABN 21.0C [21.0C] 18.0C
17   SM63 SURPRISE James Russell 119.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 21.0C 21.0C 14.0F
18   SM1250 XENIA Koos Theron 123.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 21.0C 21.0C 18.0C
18   SM4000 NICHE Peter Jackson 123.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 21.0C 21.0C 18.0C
18   Z111 ZUTEM Stephen Hunter 123.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 21.0C 21.0C 18.0C
18   SM1400 ALEX - TEAM MACADIE Jock Macadie 123.0 [22.0C] [22.0C] ABN 21.0C 21.0C 21.0C ABN 21.0C 21.0C 18.0C

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko 13.0 ABN [9.0] ABN [6.0] 4.0 3.0 ABN 3.0 2.0 1.0
2   SM441 YOUNG BEARS Graeme Matthews 14.0 ABN 2.0 ABN 4.0 1.0 1.0 ABN 6.0 [18.0C] [16.0C]
3   SM616 MAGIC Phil Spry-Bailey 17.0 ABN [7.0] ABN 2.0 3.0 6.0 ABN [8.0] 4.0 2.0
4   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 18.0 ABN [10.0] ABN 5.0 [7.0] 4.0 ABN 4.0 1.0 4.0
5   SM311 ALCHEMIST Michael Manson 23.0 ABN 6.0 ABN [10.0S] 6.0 2.0 ABN 2.0 7.0 [16.0C]
6   SM220 WAVELENGTH Alex Elliott 24.0 ABN 3.0 ABN [18.0C] 5.0 5.0 ABN [10.0] 6.0 5.0
7 1.0S SM600 FUN AND GAMES Alan Edwards 29.0 ABN 4.0 ABN 8.0 8.0 8.0 ABN 1.0 [8.0] [16.0C]
8   SM2105 ALGY ROSE Nigel Rose 29.0 ABN 5.0 ABN 3.0 [18.0C] 9.0 ABN [18.0C] 9.0 3.0
9   SM77 BABYDOLL Brendan Kruger 33.0 ABN 1.0 ABN [18.0C] 2.0 7.0 ABN 7.0 [18.0C] 16.0C
10   SM444 TRUE COLOURS John Strahan 44.0 ABN 8.0 ABN 1.0 10.0 [18.0C] ABN 9.0 [18.0C] 16.0C
11   SM367 LEBROK Theo Korbel 53.0 ABN 18.0C ABN 7.0 9.0 [18.0C] ABN [18.0C] 3.0 16.0C
12   SM1700 5 OCLOCK SOMEWHERE Kate Mitchell 69.0 ABN 18.0C ABN 18.0C [18.0C] [18.0C] ABN 12.0R 5.0 16.0C
13   SM1298 SALTSHAKER Ken Gayler 75.0 ABN 18.0C ABN 18.0C 18.0C [18.0C] ABN 5.0 [18.0C] 16.0C
14   SM88 UPBEAT Peter Dunne 88.0 ABN 18.0C ABN 18.0C 18.0C 18.0C ABN [18.0C] [18.0C] 16.0C
14   SM4379 SOUL MATE David Keyes-Tilley 88.0 ABN 18.0C ABN 18.0C 18.0C 18.0C ABN [18.0C] [18.0C] 16.0C
14   SM321 LAWLESS Boyd Coulson 88.0 ABN 18.0C ABN 18.0C 18.0C 18.0C ABN [18.0C] [18.0C] 16.0C
14   SM351 FIRST PASSION Simon Lipman 88.0 ABN 18.0C ABN 18.0C 18.0C 18.0C ABN [18.0C] [18.0C] 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image