Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By Sandringham Yacht Club

Race 19   (24/03/2022)  PROVISIONAL RESULTS

Updated:  24/03/2022  7:37:22 PM

Division 1 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score
1 SM2627 RAZZLE DAZZLE Andrew Stopp / Grahame Jones 19:13:01 1.0
2 SM477 ESPRIT Garry Anderson 19:14:09 2.0
3 SM1750 CARPE DIEM Paul Commins 19:14:10 3.0
4 SM5558 YOUNG ONES Ian Miller 19:14:37 4.0
5 SM4040 BANDIT Ashley Trebilcock 19:14:48 5.0
6 AUS31 PP1 Damian Thomas 19:15:46 7.0
7 SM4000 NICHE Peter Jackson 19:15:55 8.0
8 SM499 BRAVEHEART Nick Maddison 19:16:38 10.0
9 SM6222 FOGGY DEW Robert D'Arcy 19:16:39 11.0
10 SM6142 WATERMARKII D Suda / H Landes 19:16:49 13.0
11 SM3131 ARCH DE TRIOMPHE Murray/Newman Taylor 19:16:51 14.0
12 SM190 WINSOME Simon Hemingway 19:17:07 15.0
13 SM91 CIRCE Ross Johnston 19:17:49 16.0
14 SM444 TRUE COLOURS John Strahan 19:17:50 17.0
15 SM511 WATERLINE Ainslie Allen 19:18:09 18.0
16 SM4646 ALLIANCE Alex H Simon F Paul S 19:18:10 19.0
17 SM5985 INSX Marcus Sill 19:18:39 20.0
18 SM46 HOT CHIPPS John Chipp 19:19:28 21.0
19 SM8699 SALT Ian Fankhanel 19:21:00 23.0
20 SM16 MYUNA III Geoffrey Nixon 19:22:29 24.0
21 SM440 SKULLDUGGERY Garry McCarten 19:22:36 25.0
DNS SM007 VELOCE Phil Simpfendorfer   27.0
ENP SM68 JOURNEY Bryan Dorman 19:15:13 11.0
ENP 1008 TERRA FIRMA Nick Bartels 19:16:31 14.0
ENP SM351 FIRST PASSION Simon Lipman 19:16:46 17.0
ENP SM2105 ALGY ROSE Nigel Rose 19:20:00 27.0

Division 2 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score
1 AUS5218 VICE VERSA John Neville 19:01:08 1.0
2 SM220 WAVELENGTH Alex Elliott 19:02:08 2.0
3 SM342 AMICUS II Warwick Stenford 19:02:40 3.0
4 SM6161 SECOND NATURE Paul Mentiplay 19:02:52 4.0
5 AUS5058 JOYRIDE Darren Cutts 19:03:35 5.0
6 AUS4792 JET Simon Grain 19:03:41 6.0
7 SM5266 SI GRACIAS Richard Finney 19:04:00 7.0
8 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:04:04 8.0
9 SM385 FIREFOX Kim Beveridge/ Anthony Clyne 19:04:39 9.0
10 SM82 ISA LEI A Chapman 19:05:04 10.0
11 SM580 SUMMER WIND Martyn Sly 19:05:10 11.0
12 AUS4788 JAB Warren Slater 19:05:14 12.0
13 AUS4427 HAYWIRE Richard Taylor 19:05:55 13.0
14 AUS4795 PANAREA Chris Ravesi 19:06:18 14.0
15 SM3929 RHIANNON Lowa Paszko 19:06:19 15.0
16 SM2610 SCARLET Mark Watson 19:08:38 16.0
DNS SM45 EUREKA Chris & Cath Furey   18.0



Results by : TopYacht

Footer Image