Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By Sandringham Yacht Club

Race 7   (23/12/2021)  PROVISIONAL RESULTS

Updated:  24/12/2021  3:21:08 PM

Division 1 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Youth Helm
1 SM444 TRUE COLOURS John Strahan 19:23:14 1.0  
2 SM46 HOT CHIPPS John Chipp 19:26:30 2.0  
3 SM377 BACARDI Martin Power 19:26:44 3.0  
4 SM1750 CARPE DIEM Jordan Sunkel Lozzel 19:27:39 4.0 Yes
5 SM2105 ALGY ROSE Nigel Rose 19:28:05 6.0  
6 SM727 BUSHRANGER Tim Pearce 19:28:23 7.0  
7 31 PP1 Jessica Watson 19:28:52 8.0 Yes
8 SM4 WICKED Matty Goss 19:28:58 9.0 Yes
9 SM4040 BANDIT Ashley Trebilcock 19:29:00 10.0  
10 SM6142 WATERMARKII D Suda / H Landes 19:29:23 11.0  
11 SM190 WINSOME Simon Hemingway 19:29:26 12.0  
12 SM477 ESPRIT Garry Anderson 19:29:39 13.0  
13 SM88 UPBEAT Peter Dunne 19:29:46 14.0  
14 SM4646 ALLIANCE Alex H Simon F Paul S 19:29:54 15.0  
15 SM499 BRAVEHEART Nick Maddison 19:30:02 16.0 Yes
16 SM16 MYUNA III Geoffrey Nixon 19:30:04 17.0  
17 SM6002 LA MER Michael Ebeling 19:30:06 18.0  
18 SM9006 BULLET Eddie Ragauskas 19:30:38 19.0  
19 SM511 WATERLINE Ainslie Allen 19:30:54 20.0  
20 SM5558 YOUNG ONES Ian Miller 19:31:37 21.0  
21 SM440 SKULLDUGGERY Garry McCarten 19:32:05 22.0  
22 SM8521 CARBINE Matthew Turner 19:32:49 23.0  
23 SM2627 RAZZLE DAZZLE Lottie Wormald 19:34:07 24.0 Yes
ENP SM6222 FOGGY DEW Robert D'Arcy 19:28:04 10.0  

Division 2 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Youth Helm
1 4427 HAYWIRE Richard Taylor 19:12:44 1.0  
2 SM342 AMICUS II Warwick Stenford 19:14:56 2.0  
3 SM220 WAVELENGTH Alex Elliott 19:15:18 3.0  
4 4788 JAB Warren Slater 19:15:19 4.0  
5 SM98 DELL ERA John Smith 19:15:55 6.0  
6 SM321 LAWLESS Boyd Coulson 19:16:23 7.0  
7 4795 PANAREA Chris Ravesi 19:16:50 8.0  
8 SM5266 SI GRACIAS Richard Finney 19:17:00 9.0  
9 5400 BRUSCHETTA VI Hugo Ottaway 19:17:07 10.0  
10 SM132 REBECCA III Andy Allsep 19:17:26 11.0  
11 SM6161 SECOND NATURE Paul Mentiplay 19:17:38 12.0  
12 4792 JET Simon Grain 19:17:40 13.0  
13 SM580 SUMMER WIND Brandon Demura 19:17:46 14.0 Yes
14 SM45 EUREKA Chris Furey 19:18:14 15.0 Yes
15 SM82 ISA LEI A Chapman 19:18:51 16.0  
16 SM3929 RHIANNON Lowa Paszko 19:19:30 17.0  
ENP 5058 JOYRIDE Cuttsy 19:15:24 10.0  



Results by : TopYacht

Footer Image