Header Image

Mercedes-Benx Brighton Sunday Sailors

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  3/04/2022  12:59:10 PM

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM451 DEBONNAIRE Phil Gomez 36.0 13.0 [14.0] ABN ABN 2.0 10.0 4.0 ABN [16.0] 4.0 3.0
2 2.0S SM385 FIREFOX Kim Beveridge/ Anthony Clyne 37.0 14.0 2.0 ABN ABN 8.0 2.0 5.0 ABN [15.0] 6.0 [17.0]
3   SM459 LA BELLE VIE Grant/Nathan Anderson 37.0 4.0 9.0 ABN ABN [43.0C] 3.0 [41.0C] ABN 9.0 2.0 10.0
4   SM2627 RAZZLE DAZZLE Andrew Stopp /Grahame Jones 40.0 10.0 [11.0] ABN ABN 6.0 9.0 [10.0] ABN 8.0 3.0 4.0
5   SM4646 ALLIANCE Alex H Simon F Paul S 41.0 8.0 8.0 ABN ABN [14.0] [43.0C] 3.0 ABN 5.0 5.0 12.0
6   SM190 WINSOME Simon Hemingway 46.0 6.0 5.0 ABN ABN 9.0 11.0 9.0 ABN [19.0R] [11.0] 6.0
7   SM309 ALEGRIA Simon May 48.0 7.0 [17.0S] ABN ABN [15.0] 8.0 11.0 ABN 4.0 9.0 9.0
8   SM321 LAWLESS Boyd Coulson 51.0 [45.0C] [45.0C] ABN ABN 12.0 1.0 12.0 ABN 6.0 7.0 13.0
9   SM328 VALIANT David Keyes-Tilley 54.0 12.0 10.0 ABN ABN 11.0 7.0 6.0 ABN [16.0N] [19.0] 8.0
10 1.0S SM82 ISA LEI A Chapman 59.0 2.0 13.0 ABN ABN [19.0R] 15.0 [15.0F] ABN 1.0 14.0 14.0
11   SM42 HITCHHIKER David Goodman 59.0 9.0 [45.0C] ABN ABN [43.0C] 5.0 8.0 ABN 10.0 12.0 15.0
12   SM440 SKULLDUGGERY Garry McCarten 69.0 [45.0C] 6.0 ABN ABN 7.0 [43.0C] 7.0 ABN 41.0C 1.0 7.0
13   SM88 UPBEAT Peter Dunne 74.0 [45.0C] 7.0 ABN ABN 5.0 14.0 1.0 ABN 12.0 [40.0C] 35.0C
14   SM6222 FOGGY DEW Robert D'Arcy 76.0 [45.0C] 4.0 ABN ABN 3.0 [43.0C] 41.0C ABN 18.0N 8.0 2.0
15   SM194 ANTARES G Stewart D Pearce 78.0 15.0 12.0 ABN ABN 10.0 12.0 13.0 ABN [41.0C] 16.0 [35.0C]
16   SM6002 LA MER Michael Ebeling 84.0 [45.0C] [45.0C] ABN ABN 1.0 11.0N 41.0C ABN 7.0 13.0 11.0
17   SM351 FIRST PASSION Simon Lipman 103.0 11.0 1.0 ABN ABN [43.0C] [43.0C] 2.0 ABN 14.0 40.0C 35.0C
18   SM342 AMICUS II Warwick Stenford 127.0 5.0 3.0 ABN ABN [43.0C] [43.0C] 41.0C ABN 3.0 40.0C 35.0C
19   SM367 LEBROK Theo Korbel 131.0 [45.0C] [45.0C] ABN ABN 4.0 4.0 41.0C ABN 41.0C 40.0C 1.0
20   SM4535 PANACHE IV Egils Stokans 168.0 [45.0C] [45.0C] ABN ABN 19.0R 17.0R 41.0C ABN 41.0C 15.0 35.0C
21   SM111 ANNA Anthony Barbour 183.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 10.0 5.0
22   YC447 FIRST LIGHT Mike Coulter 189.0 [45.0C] [45.0C] ABN ABN 43.0C 13.0 41.0C ABN 17.0 40.0C 35.0C
23 13.0S SM3434 ASTORIA Heath Ragg 193.0 [45.0C] [45.0C] ABN ABN 13.0 43.0C 41.0C ABN 41.0C 20.0 35.0C
24   SM3800 38 DEGREES SOUTH John Chatham 193.0 [45.0C] 17.0N ABN ABN 19.0F [43.0C] 41.0C ABN 41.0C 40.0C 35.0C
25   SM8699 SALT Ian Fankhanel 201.0 1.0 [45.0C] ABN ABN 43.0C [43.0C] 41.0C ABN 41.0C 40.0C 35.0C
26   SM511 WATERLINE Ainslie Allen 203.0 3.0 [45.0C] ABN ABN 43.0C [43.0C] 41.0C ABN 41.0C 40.0C 35.0C
27 2.0S 6107 THE SECRETARY George Shaw 204.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 2.0 40.0C 35.0C
28   169 VIVA LA VIDA Liam Stevens 204.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 17.0 19.0R
29   SM98 DELL ERA John Smith 221.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 18.0 35.0C
30   SM3300 2UP Marinus Van Onselen 224.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 16.0
31   SM377 BACARDI Martin Power 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   AUS31 PP1 Damian Thomas 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM441 YOUNG BEARS Graeme Matthews 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM1068 COPYRIGHT Stuart Morrison-Jack 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM1400 ALEX - TEAM MACADIE Jock Macadie 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM499 BRAVEHEART Nick Maddison 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM45 EUREKA Chris Furey And Cathryn Furey 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM46 HOT CHIPPS John Chipp 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM3600 MAVERICK Anthony Hammond 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM2105 ALGY ROSE Nigel Rose 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM6115 CHAINSAW Andrew Mollison 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM3131 ARCH DE TRIOMPHE A Murray/ A Newman/ J Taylor 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM9412 WHITE ONYX Ben & Kath Solly 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C
31   SM7308 PZAZZ Michael Vandertop 243.0 [45.0C] [45.0C] ABN ABN 43.0C 43.0C 41.0C ABN 41.0C 40.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image