Header Image

Range Series Race Day 2

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  13/02/2022  10:22:32 AM

Series Results [ORC_WL] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R SM1110 JOUST Rod Warren 4.0 1.0 3.0
2 1.0S SM007 VELOCE Phil Simpfendorfer 4.0 3.0 1.0
3   SM6737 XPRESSO Ari Abrahams 4.0 2.0 2.0
4   SM4 WICKED Mike And Mark Welsh 8.0 4.0 4.0
5   SM477 ESPRIT Garry Anderson 10.0 5.0 5.0
6   SM4040 BANDIT Ashley Trebilcock 12.0 6.0 6.0
7   AUS31 PP1 Damian Thomas 26.0 13.0C 13.0C
7   SM11 SCARLET RUNNER-11 Rob Date 26.0 13.0C 13.0C
7   SM4000 NICHE Peter Jackson 26.0 13.0C 13.0C
7   SM8 DREAM Robert Green 26.0 13.0C 13.0C
7   SM377 BACARDI Martin Power 26.0 13.0C 13.0C
7   SM1400 ALEX - TEAM MACADIE Jock Macadie 26.0 13.0C 13.0C

Series Results [ORC_WL] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM3131 ARCH DE TRIOMPHE A Murray/A Newman/ J Taylor 2.0 1.0 1.0
2   SM6142 WATERMARKII D Suda / H Landes 5.0 3.0 2.0
3 2.0S SM35 ARCHIE Simon Bell Jeff Sloan 9.0 2.0 7.0
4 3.0S SM63 SURPRISE James Russell / Ralph White 9.0 6.0 3.0
5 2R AUS203 FRENZY Jon Evans 9.0 4.0 5.0
6   SM9006 BULLET Eddie Ragauskas 9.0 5.0 4.0
7   SM0369 PEGASUS Andrew Lynch 14.0 8.0 6.0
8   3600 MAVERICK Anthony Hammond 16.0 7.0 9.0
9   SM600 FUN AND GAMES Alan Edwards 18.0 10.0 8.0
10   SM46 HOT CHIPPS John Chipp 21.0 9.0 12.0
11   SM69 DARK AND STORMY Stuart Mellington 24.0 11.0 13.0N
12   943 FORCE 30 Luke Matthews 31.0 21.0C 10.0
13   SM5985 INSX Marcus Sill 42.0 21.0C 21.0C
13   SM9999 XENIA Koos Theron 42.0 21.0C 21.0C
13   SM178 ALIBI Dennis Hambleton 42.0 21.0C 21.0C
13   SM424 BARNSTORMER Brian Barnes 42.0 21.0C 21.0C
13   SM6222 FOGGY DEW Robert D'Arcy 42.0 21.0C 21.0C
13   SM311 ALCHEMIST Michael Manson 42.0 21.0C 21.0C
13   SM0043 VIXEN I Christine Matheou-Fox 42.0 21.0C 21.0C
13   SM33 RAGNAR Richard Ekberg 42.0 21.0C 21.0C

Series Results [ORC_WL] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr 2.0 1.0 1.0
2 2R SM3929 RHIANNON Lowa Paszko 5.0 2.0 3.0
3   AUS5058 JOYRIDE Cuttsy 5.0 3.0 2.0
4   SM1700 5 OCLOCK SOMEWHERE Tony/Kate/Greg/Chris 12.0 8.0C 4.0
5   SM444 TRUE COLOURS John Strahan 16.0 8.0C 8.0C
5   SM399 SUNDOWNER Ian Pewtress 16.0 8.0C 8.0C
5   SM441 YOUNG BEARS Graeme Matthews 16.0 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image