Header Image

Range Series Race Day 2

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  2/04/2022  10:37:10 AM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R SM1110 JOUST Rod Warren 3.0 1.0 2.0
2   SM6737 XPRESSO Ari Abrahams 3.0 2.0 1.0
3   SM477 ESPRIT Garry Anderson 8.0 3.0 5.0
4 3.0S SM007 VELOCE Phil Simpfendorfer 9.0 6.0 3.0
5   SM6115 CHAINSAW Andrew Mollison 9.0 5.0 4.0
6   SM4 WICKED Mike And Mark Welsh 10.0 4.0 6.0
7   SM4040 BANDIT Ashley Trebilcock 14.0 7.0 7.0
8   AUS31 PP1 Damian Thomas 30.0 15.0C 15.0C
8   SM11 SCARLET RUNNER-11 Rob Date 30.0 15.0C 15.0C
8   SM4000 NICHE Peter Jackson 30.0 15.0C 15.0C
8   SM8 DREAM Robert Green 30.0 15.0C 15.0C
8   SM377 BACARDI Martin Power 30.0 15.0C 15.0C
8   SM1400 ALEX - TEAM MACADIE Jock Macadie 30.0 15.0C 15.0C
8   SM13 SCARLET RUNNER Rob Date 30.0 15.0C 15.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM9006 BULLET Eddie Ragauskas 5.0 4.0 1.0
2   SM367 LEBROK Theo Korbel 7.0 2.0 5.0
3   SM35 ARCHIE Simon Bell Jeff Sloan 8.0 1.0 7.0
4 4.0S SM5558 YOUNG ONES Ian Miller 12.0 8.0 4.0
5   SM6142 WATERMARKII D Suda / H Landes 12.0 6.0 6.0
6   SM600 FUN AND GAMES Alan Edwards 13.0 10.0 3.0
7 3.0S SM46 HOT CHIPPS John Chipp 14.0 3.0 11.0
8   SM3131 ARCH DE TRIOMPHE A Murray/A Newman/ J Taylor 14.0 5.0 9.0
9   Z111 ZUTEM Stephen Hunter 16.0 14.0 2.0
10   SM0369 PEGASUS Andrew Lynch 19.0 11.0 8.0
11   SM50 HORIZON SPRINT Frank Hammond 21.0 7.0 14.0
12   SM69 DARK AND STORMY Stuart Mellington 24.0 9.0 15.0N
13   AUS203 FRENZY Jon Evans 25.0 12.0 13.0
14 12.0S SM63 SURPRISE James Russell / Ralph White 28.0 16.0 12.0
15   3600 MAVERICK Anthony Hammond 28.0 13.0 15.0
16   SM328 VALIANT David Keyes-Tilley 32.0 15.0 17.0
17   943 FORCE 30 Luke Matthews 45.0 29.0C 16.0
18   SM351 FIRST PASSION Simon Lipman 58.0 29.0C 29.0C
18   SM178 ALIBI Dennis Hambleton 58.0 29.0C 29.0C
18   AUS31002 VINDALOO John Taylor 58.0 29.0C 29.0C
18   SM0043 VIXEN I Christine Matheou-Fox 58.0 29.0C 29.0C
18   SM311 ALCHEMIST Michael Manson 58.0 29.0C 29.0C
18   SM6222 FOGGY DEW Robert D'Arcy 58.0 29.0C 29.0C
18   SM33 RAGNAR Richard Ekberg 58.0 29.0C 29.0C
18   SM88 UPBEAT Peter Dunne 58.0 29.0C 29.0C
18   SM5985 INSX Marcus Sill 58.0 29.0C 29.0C
18   SM424 BARNSTORMER Brian Barnes 58.0 29.0C 29.0C
18   SM9999 XENIA Koos Theron 58.0 29.0C 29.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko 4.0 1.0 3.0
2   SM288 INTRUSION Luke Reinehr 5.0 3.0 2.0
3   AUS5058 JOYRIDE Cuttsy 6.0 5.0 1.0
4   SM616 MAGIC Phil Spry-Bailey 7.0 2.0 5.0
5 2R SM77 BABYDOLL Brendan Kruger 10.0 4.0 6.0
6   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 10.0 6.0 4.0
7   SM441 YOUNG BEARS Graeme Matthews 34.0 17.0C 17.0C
7   SM228 GOOD NEWS Ron Walker 34.0 17.0C 17.0C
7   SM2105 ALGY ROSE Nigel Rose 34.0 17.0C 17.0C
7   SM321 LAWLESS Boyd Coulson 34.0 17.0C 17.0C
7   SM1298 SALTSHAKER Ken Gayler 34.0 17.0C 17.0C
7   SM1068 COPYRIGHT Stuart Morrison-Jack 34.0 17.0C 17.0C
7   SM1104 IMAGINER Ray Tebbutt 34.0 17.0C 17.0C
7   SM1700 5 OCLOCK SOMEWHERE Tony/Kate/Greg/Chris 34.0 17.0C 17.0C
7   SM444 TRUE COLOURS John Strahan 34.0 17.0C 17.0C
7   SM399 SUNDOWNER Ian Pewtress 34.0 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image