Header Image

Mercedes-Benz Brighton Wednesday Wonders

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  29/09/2022  5:25:49 PM

Series Results [PurHC] up to Race 26 (Drops = 11)
Place Ties Sail Num Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6411 IZZI Patrick O'Brien 62.0 5.0 7.5 5.0 [24.0] [16.0] 8.0 3.5 4.0 ABN 9.0 [55.0C] [19.0] 3.0 6.0N [10.0] [54.0C] [54.0C] ABN [26.0] 2.0 ABN ABN 9.0 [10.0] [9.0] [43.0C]
2   SM0369 PEGASUS Andrew Lynch 65.0 7.0 [16.0] 12.0 3.0 [14.0] 5.0 [55.0C] [55.0C] ABN 5.0 [19.0] [14.0] 2.0 6.0 [12.0] 2.0 11.0 ABN [15.0] [52.0C] ABN ABN 8.0 4.0 [18.0] [16.0]
3   SM355 BON VIVANT Russell Keays 68.0 [12.0] [25.0] 8.0 10.0 4.0 11.0 [13.0] [18.0] ABN [23.0] 6.0 3.0 [24.0] 3.0 [38.0R] 7.0H 6.0 ABN [32.0] 4.0 ABN ABN [20.0] [19.0] 6.0 [24.0]
4   SM190 WINSOME Simon Hemingway 75.0 1.0 [20.0] 2.0 [25.0] [20.0] 1.0 5.0 10.0 ABN 4.0 [20.0] 9.0 11.0 [55.0C] 11.0 [54.0C] [54.0C] ABN [21.0] 6.0 ABN ABN [23.0] [51.0C] [19.0] 15.0
5   SM9988 BRANNEW Clive Sondheim 78.0 3.0 [19.0] [56.0C] 11.0 [13.0] 4.0 7.0 [16.0] ABN [15.0] 8.0 4.0 [55.0C] 9.0 [55.0C] 7.0R 9.0 ABN [54.0C] 10.0 ABN ABN [14.0] [18.0] [17.0] 6.0
6   SM6222 FOGGY DEW Robert D'Arcy 82.0 6.0 [21.0] 10.0 [22.0] 2.0 [55.0C] 6.0 [19.0] ABN 7.0 15.0 15.0 1.0 4.0 [16.0] [54.0C] [54.0C] ABN [54.0C] [52.0C] ABN ABN [19.0] 9.0 [27.0] 7.0
7   SM7308 PZAZZ Michael Vandertop 84.0 17.0 14.0 15.0 1.0 [55.0C] [55.0C] [55.0C] [55.0C] ABN [55.0C] [31.0F] 1.0 [31.0] 11.0 [38.0R] 7.0H 1.0 ABN [34.0] 3.0 ABN ABN [33.0F] 11.0 3.0 [28.0]
8   SM430 WHITE POINTER Tommy Raft Mal Billings 88.0 13.0 2.0 1.0 15.0 [22.0] [55.0C] 3.5 7.0 ABN 6.0N [17.0] 6.0 10.0 [55.0C] [38.0F] [54.0C] [54.0C] ABN [19.0] [52.0C] ABN ABN [18.0] 16.5 [23.0] 8.0
9   SM616 MAGIC Phil Spry-Bailey 89.0 11.0 3.0 11.0 [21.0] 8.0 [55.0C] [55.0C] [55.0C] ABN [17.0] 13.0 2.0 [29.0] 7.0 [38.0R] [54.0C] 8.0 ABN [54.0C] 13.0 ABN ABN [33.0R] 6.0 7.0 [23.0]
10   6107 THE SECRETARY George Shaw 91.0 15.0 1.0 3.0 [29.0] 15.0 9.0 [55.0C] [21.0] ABN 10.0 [24.0] [21.0] 7.0 [55.0C] 4.0 [54.0C] [54.0C] ABN [18.0] [52.0C] ABN ABN 11.0 1.0 15.0 [43.0C]
11   SM1298 SALTSHAKER Ken Gayler 96.5 [56.0C] 10.0 18.0 23.0 3.0 7.0 14.5 [55.0C] ABN [55.0C] 2.0 [55.0C] [30.0] [55.0C] [38.0S] 3.0 7.0 ABN [54.0C] [52.0C] ABN ABN [33.0F] 7.0 2.0 [26.0]
12 1.0S SM377 BACARDI Martin Power 101.0 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] [55.0C] [55.0C] 13.0 ABN 13.0 [22.0] 16.0 9.0 5.0 2.0 1.0 13.0 ABN 7.0 [17.0] ABN ABN 10.0 [51.0C] [25.0] 12.0
13   SM3131 ARCH DE TRIOMPHE Murray/Newman/ Taylor 101.0 10.0 [17.0] 13.0 8.0 5.0 3.0 8.0 [17.0] ABN [55.0C] 11.0 [55.0C] [55.0C] [55.0C] [55.0C] [54.0C] 12.0 ABN [17.0] 15.0 ABN ABN 7.0 [51.0C] [21.0] 9.0
14 1.0S SM440 SKULLDUGGERY Garry McCarten 102.0 16.0 5.0 [19.0] [56.0C] [21.0] [55.0C] 11.0 1.0 ABN [55.0C] [18.0] [18.0] 12.0 [55.0C] 15.0 [54.0C] 10.0 ABN 2.0 7.0 ABN ABN 13.0 [51.0C] [49.0C] 10.0
15   SM1700 5 OCLOCK SOMEWHERE Tony/Kate/Greg/Chris 102.0 8.0 [26.0] 6.0 20.0 [24.0] [55.0C] [55.0C] 2.0 ABN 16.0 9.0 [55.0C] 22.0 [55.0C] [38.0F] [54.0C] 4.0 ABN [23.0] 9.0 ABN ABN [33.0F] 2.0 4.0 [25.0]
16   SM2627 RAZZLE DAZZLE Andrew Stopp Grahame Jones 104.5 4.0 [27.0] 7.0 16.0 9.0 2.0 14.5 8.0 ABN [21.0] 5.0 5.0 20.0 14.0R [38.0F] [54.0C] [54.0C] ABN [29.0] [52.0C] ABN ABN [52.0C] [51.0C] [49.0C] [43.0C]
17   SM6161 SECOND NATURE Paul Mentiplay 106.0 [22.0R] 9.0 9.0 4.0 [18.0] [55.0C] 9.0 11.0N ABN [55.0C] [55.0C] 10.0 14.0 [55.0C] 14.0 [54.0C] 3.0 ABN 6.0 [52.0C] ABN ABN 17.0 [51.0C] [49.0C] [19.0N]
18   SM77 BABYDOLL Brendan Kruger 123.0 [56.0C] 13.0 [24.0R] 14.0 10.0 [55.0C] [16.0] 15.0 ABN 3.0 12.0 [17.0] [18.0] [55.0C] 8.0 [54.0C] [54.0C] ABN 13.0 [52.0C] ABN ABN [33.0R] 14.0 10.0 11.0
19 1.0S AUS4795 PANAREA Chris Ravesi 132.0 9.0 [31.0R] 16.0 19.0 1.0 [55.0C] [55.0C] [55.0C] ABN 22.0 7.0 7.0 26.0 2.0 [38.0S] [54.0C] [54.0C] ABN [30.0] [52.0C] ABN ABN 2.0 21.0 [49.0C] [27.0]
20   AUS31002 VINDALOO John Taylor 132.0 [56.0C] 12.0 [56.0C] 9.0 7.0 [55.0C] [55.0C] 25.0 ABN [55.0C] 14.0 [55.0C] 6.0 [55.0C] 5.0 [54.0C] [54.0C] ABN 9.0 [52.0C] ABN ABN 6.0 [51.0C] 26.0 13.0
21   SM3600 MAVERICK Anthony Hammond 137.0 [56.0C] [24.0] 4.0 [56.0C] [55.0C] [55.0C] [55.0C] 14.0 ABN 19.0 21.0 20.0 8.0 8.0 6.0 [54.0C] [54.0C] ABN 8.0 [52.0C] ABN ABN [52.0C] 8.0 [49.0C] 21.0
22 1.0S SM580 SUMMER WIND Martyn Sly 159.0 2.0 22.0 [56.0C] 26.0 23.0 [55.0C] 1.0 3.0 ABN [55.0C] 31.0R 8.0 [55.0C] [55.0C] [38.0R] [54.0C] [54.0C] ABN 20.0 1.0 ABN ABN [52.0C] [51.0C] [49.0C] 22.0
23   SM424 BARNSTORMER Brian Barnes 159.0 18.0 18.0 21.0 12.0 [29.0S] [55.0C] [55.0C] [24.0] ABN [55.0C] [31.0S] [27.0R] 5.0 [55.0C] 9.0 [54.0C] [54.0C] ABN 19.0N [52.0C] ABN ABN 5.0 20.0 22.0 10.0N
24   SM4646 ALLIANCE Alex H Simon F Paul S 172.0 22.0R [31.0R] [56.0C] 27.0 25.0 [55.0C] [55.0C] 12.0 ABN 2.0 16.0 [55.0C] 23.0 [55.0C] [38.0F] [54.0C] [54.0C] ABN [27.0] 12.0 ABN ABN 15.0 13.0 5.0 [43.0C]
25   SM367 LEBROK Theo Korbel 193.0 22.0R 23.0 [56.0C] [56.0C] [55.0C] [55.0C] 20.0S 11.0 ABN [55.0C] [31.0R] [27.0R] 13.0 [55.0C] 7.0 [54.0C] [54.0C] ABN 25.0 [52.0C] ABN ABN 24.0 15.0 14.0 19.0
26   SM2610 SCARLET Mark Watson 208.0 [56.0C] 15.0 22.0 28.0 26.0 [55.0C] [55.0C] [55.0C] ABN 26.0 [55.0C] 22.0 [33.0R] 14.0R [38.0R] [54.0C] 2.0 ABN 1.0 [52.0C] ABN ABN [33.0R] 23.0 29.0 [30.0]
27   SM4 WICKED Mike Welsh 211.0 14.0 16.0N 14.0 7.0 6.0 [55.0C] [55.0C] [55.0C] ABN 14.0 [55.0C] [55.0C] [55.0C] [55.0C] 13.0 [54.0C] [54.0C] ABN [54.0C] 52.0C ABN ABN [52.0C] 22.0 49.0C 4.0
28   SM88 UPBEAT Peter Dunne 212.0 [56.0C] 6.0 [56.0C] 13.0 24.0N [55.0C] [55.0C] [55.0C] ABN 8.0 10.0 [55.0C] 16.0 [55.0C] [55.0C] [54.0C] [54.0C] ABN 4.0 [52.0C] ABN ABN 21.0 51.0C 16.0 43.0C
29   20 ANDANTE 1 Keith Woodruff 257.5 [56.0C] 7.5 20.0 [56.0C] 17.0 [55.0C] [55.0C] 5.0 ABN 18.0 4.0 [55.0C] 25.0 [55.0C] 38.0R [54.0C] [54.0C] ABN 31.0 [52.0C] ABN ABN [52.0C] [51.0C] 49.0C 43.0C
30   SM1750 CARPE DIEM Paul Commins 259.0 [56.0C] [56.0C] [56.0C] 6.0 11.0 10.0 20.0S [55.0C] ABN [55.0C] [55.0C] [55.0C] 4.0 [55.0C] [55.0C] [54.0C] [54.0C] ABN 10.0 52.0C ABN ABN 3.0 51.0C 49.0C 43.0C
31 1.0S AUS4427 HAYWIRE Richard Taylor 273.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C [55.0C] [55.0C] [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] 10.0 18.0 54.0C 54.0C ABN 16.0 8.0 ABN ABN 1.0 3.0 11.0 43.0C
32   SM451 DEBONNAIRE Phil Gomez 273.0 [56.0C] 4.0 [56.0C] 17.0 [55.0C] [55.0C] [55.0C] 23.0 ABN 12.0 25.0 [55.0C] 17.0 [55.0C] [55.0C] [54.0C] [54.0C] ABN 28.0 [52.0C] ABN ABN 4.0 51.0C 49.0C 43.0C
33 2.0S SM6 STAMPEDE Christopher Gendala 283.0 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] 6.0 [55.0C] [55.0C] ABN 11.0 26.0 13.0 15.0 [55.0C] [55.0C] [54.0C] [54.0C] ABN 22.0 52.0C ABN ABN 52.0C 51.0C 33.0R 2.0
34   SM0043 VIXEN I Christine Matheou-Fox 283.0 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] [55.0C] [55.0C] [55.0C] ABN 6.0 [55.0C] 12.0 [55.0C] [55.0C] 3.0 54.0C 54.0C ABN 11.0 10.0N ABN ABN 16.0 51.0C 49.0C 17.0
35   SM303 PIPPA Jeffrey Woolhouse 286.0 [56.0C] [56.0C] [56.0C] 18.0 [55.0C] [55.0C] [55.0C] 26.0 ABN 24.0 1.0 11.0 19.0 [55.0C] 38.0F [54.0C] [54.0C] ABN 36.0 [52.0C] ABN ABN [52.0C] 51.0C 33.0R 29.0
36   SM315 WILLARIE Graeme Kaufman 306.5 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] [55.0C] [55.0C] 22.0 ABN 25.0 3.0 [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 33.0 11.0 ABN ABN 33.0F 16.5 12.0 43.0C
37   SM1400 ALEX - TEAM MACADIE Jock Macadie 327.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C [55.0C] [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 1.0 54.0C 54.0C ABN 3.0 16.0 ABN ABN 52.0C 12.0 24.0 1.0
38   SM33 RAGNAR Richard Ekberg 375.0 [56.0C] 28.0 17.0 2.0 [55.0C] [55.0C] 10.0 [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 17.0 54.0C [54.0C] ABN [54.0C] 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
39   SM911 ROLLER COASTER G Simpson/F Dixon 394.0 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] [55.0C] 2.0 9.0 ABN 20.0 [55.0C] [55.0C] [55.0C] [55.0C] 38.0R 54.0C [54.0C] ABN 35.0 52.0C ABN ABN 52.0C 51.0C 49.0C 32.0S
40 12.0S SM600 FUN AND GAMES Alan Edwards 402.0 [56.0C] [56.0C] [56.0C] [56.0C] 12.0 [55.0C] [55.0C] [55.0C] ABN 28.0R [55.0C] [55.0C] [55.0C] [55.0C] 38.0R 54.0C 54.0C ABN 5.0 52.0C ABN ABN 52.0C 51.0C 13.0 43.0C
41   SM104 CAFE RACER Peter Ozard 402.0 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] [55.0C] [55.0C] [55.0C] ABN [55.0C] 23.0 27.0R [55.0C] [55.0C] 38.0F 54.0C 5.0 ABN 54.0C 52.0C ABN ABN 25.0 51.0C 30.0 43.0C
42   SM16 MYUNA III Geoffrey Nixon 407.0 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] [55.0C] 12.0 20.0 ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 38.0F 54.0C 54.0C ABN 12.0 52.0C ABN ABN 22.0 51.0C 49.0C 43.0C
43   SM1023 ARABESQUE Milton Green 434.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C [55.0C] [55.0C] [55.0C] ABN [55.0C] [55.0C] 27.0R 27.0 [55.0C] [55.0C] 54.0C 54.0C ABN 24.0 52.0C ABN ABN 52.0C 51.0C 20.0 18.0
44   SM46 HOT CHIPPS John Chipp 450.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 14.0 ABN ABN 12.0 5.0 49.0C 43.0C
45   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 492.0 [56.0C] [56.0C] [56.0C] [56.0C] [55.0C] [55.0C] 17.0 [55.0C] ABN [55.0C] [55.0C] [55.0C] 28.0 [55.0C] 38.0F 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
46   SM511 WATERLINE Ainslie Allen 510.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 8.0 20.0
47   SM477 ESPRIT Garry Anderson 513.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 28.0 3.0
48   SM9412 WHITE ONYX Ben Solly 524.0 [56.0C] [56.0C] [56.0C] 5.0 55.0C 55.0C [55.0C] [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
49   SM132 REBECCA III Andy Allsep 526.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 1.0 43.0C
50   SM63 SURPRISE James Russell 531.0 [56.0C] [56.0C] [56.0C] [56.0C] 29.0R 55.0C [55.0C] [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 38.0S 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
51   SM32 RAKU Matthew Ross 540.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C [55.0C] [55.0C] ABN [55.0C] [55.0C] [55.0C] 21.0 [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
52   YC447 FIRST LIGHT Mike Coulter 557.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 37.0 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
53   SM444 TRUE COLOURS John Strahan 574.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
53   SM178 ALIBI Dennis Hambleton 574.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C
53   SM441 YOUNG BEARS Graeme Matthews 574.0 [56.0C] [56.0C] [56.0C] [56.0C] 55.0C 55.0C 55.0C [55.0C] ABN [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] [55.0C] 54.0C 54.0C ABN 54.0C 52.0C ABN ABN 52.0C 51.0C 49.0C 43.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image