Mercedes-Benz Brighton Wednesday Wonders
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 3/08/2022 11:32:53
Sail Num | Boat Name | First Name | Last Name | PurHC |
SM1700 | 5 OCLOCK SOMEWHERE | Tony/Kate/Greg/Chris |   | 21 |
SM1400 | ALEX - TEAM MACADIE | Jock | Macadie | 52 |
SM178 | ALIBI | Dennis | Hambleton | 38 |
SM4646 | ALLIANCE | Alex H | Simon F Paul S | 18 |
20 | ANDANTE 1 | Keith | Woodruff | 2 |
SM1023 | ARABESQUE | Milton | Green | 19 |
SM3131 | ARCH DE TRIOMPHE | Murray/Newman/ | Taylor | 34 |
SM77 | BABYDOLL | Brendan | Kruger | 29 |
SM377 | BACARDI | Martin | Power | 39 |
SM424 | BARNSTORMER | Brian | Barnes | 46 |
SM355 | BON VIVANT | Russell | Keays | 18 |
SM9988 | BRANNEW | Clive | Sondheim | 38 |
SM104 | CAFE RACER | Peter | Ozard | 7 |
SM1750 | CARPE DIEM | Paul | Commins | 50 |
SM451 | DEBONNAIRE | Phil | Gomez | 44 |
SM477 | ESPRIT | Garry | Anderson | 50 |
SM385 | FIREFOX | Kim Beveridge/ | Anthony Clyne | 24 |
YC447 | FIRST LIGHT | Mike | Coulter | 30 |
SM6222 | FOGGY DEW | Robert | D'Arcy | 34 |
SM600 | FUN AND GAMES | Alan | Edwards | 35 |
AUS4427 | HAYWIRE | Richard | Taylor | 16 |
SM46 | HOT CHIPPS | John | Chipp | 39 |
6411 | IZZI | Patrick | O'Brien | 22 |
SM367 | LEBROK | Theo | Korbel | 29 |
SM616 | MAGIC | Phil | Spry-Bailey | 18 |
SM3600 | MAVERICK | Anthony | Hammond | 33 |
SM16 | MYUNA III | Geoffrey | Nixon | 18 |
AUS4795 | PANAREA | Chris | Ravesi | 16 |
SM0369 | PEGASUS | Andrew | Lynch | 36 |
SM303 | PIPPA | Jeffrey | Woolhouse | 1 |
SM7308 | PZAZZ | Michael | Vandertop | 9 |
SM33 | RAGNAR | Richard | Ekberg | 36 |
SM32 | RAKU | Matthew | Ross | 21 |
SM2627 | RAZZLE DAZZLE | Andrew Stopp | Grahame Jones | 25 |
SM132 | REBECCA III | Andy | Allsep | 17 |
SM911 | ROLLER COASTER | G Simpson/F Dixon |   | 15 |
SM1298 | SALTSHAKER | Ken | Gayler | 12 |
SM2610 | SCARLET | Mark | Watson | -38 |
SM6161 | SECOND NATURE | Paul | Mentiplay | 24 |
SM440 | SKULLDUGGERY | Garry | McCarten | 22 |
SM6 | STAMPEDE | Christopher | Gendala | 46 |
SM580 | SUMMER WIND | Martyn | Sly | 12 |
SM63 | SURPRISE | James | Russell | 40 |
6107 | THE SECRETARY | George | Shaw | 41 |
SM444 | TRUE COLOURS | John | Strahan | 32 |
SM88 | UPBEAT | Peter | Dunne | 30 |
AUS31002 | VINDALOO | John | Taylor | 44 |
SM0043 | VIXEN I | Christine | Matheou-Fox | 39 |
SM511 | WATERLINE | Ainslie | Allen | 36 |
SM430 | WHITE POINTER | Tommy Raft | Mal Billings | 25 |
SM4 | WICKED | Mike | Welsh | 42 |
SM315 | WILLARIE | Graeme | Kaufman | 3 |
SM190 | WINSOME | Simon | Hemingway | 29 |
SM441 | YOUNG BEARS | Graeme | Matthews | 28 |
Results by : TopYacht