Mercedes-Benz Brighton Winter Aggregate
Hosted By Sandringham Yacht Club
Race 6   (16/07/2022)  PROVISIONAL RESULTS
Updated: 18/07/2022 10:30:36 AM
Place | Sail Num | Boat Name | Skipper |
ABN | SM4 | WICKED | Mike And Mark Welsh |
ABN | SM33 | RAGNAR | Richard Ekberg |
ABN | SM35 | ARCHIE | Simon Bell Jeff Sloan |
ABN | SM46 | HOT CHIPPS | John Chipp |
ABN | SM69 | DARK AND STORMY | Stuart Mellington |
ABN | SM178 | ALIBI | Dennis Hambleton |
ABN | SM424 | BARNSTORMER | Mike Smith |
ABN | SM477 | ESPRIT | Garry Anderson |
ABN | SM777 | PRIMITIVE COOL | John Newbold |
ABN | SM0369 | PEGASUS | Andrew Lynch |
ABN | SM3131 | ARCH DE TRIOMPHE | A Murray/ A Newman/ J Taylor |
ABN | SM4000 | NICHE | Peter Jackson |
ABN | SM4040 | BANDIT | Ashley Trebilcock |
ABN | SM6222 | FOGGY DEW | Robert D'Arcy |
ABN | SM9006 | BULLET | Eddie Ragauskas |
ABN | AUS31 | PP1 | Damian Thomas |
Place | Sail Num | Boat Name | Skipper |
ABN | SM441 | YOUNG BEARS | Graeme Matthews |
ABN | SM444 | TRUE COLOURS | John Strahan |
ABN | SM600 | FUN AND GAMES | Alan Edwards |
ABN | SM1700 | 5 OCLOCK SOMEWHERE | Kate & Tony Greg & Chris |
ABN | SM3929 | RHIANNON | Lowa Paszko |
ABN | SM6142 | WATERMARKII | D Suda / H Landes |
ABN | S149 | XIT STRATEGY | Mark Grinter |
Results by : TopYacht