Mercedes-Benz Brighton One Design Series
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 11/09/2022 1:21:18 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4792 | JET | Simon Grain | SYC | 27.0 | [6.0] | [7.0] | [6.0] | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | [6.0] | 2.0 | [5.0] | 2.0 | [5.0] | 2.0 | 3.0 |
2 |   | 5333 | POKER FACE | Adam Keyes-Tilley | SYC | 41.0 | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | [12.0C] | [12.0C] | [12.0C] | 6.0R | 2.0 | 2.0 | 5.0 | [7.0] | 1.0 | 3.0 | 3.0 | 4.0 | [7.0] | [6.0] |
3 |   | 4464 | TWO DOGS | Jack Fullerton | SYC | 45.5 | 4.5 | 3.0 | 3.0 | 2.0 | [7.0R] | 4.0 | 1.0 | 2.0 | 2.0 | [12.0C] | [12.0C] | [12.0C] | 6.0 | 5.0 | 4.0 | [7.0] | 5.0 | 2.0 | [6.0] | 2.0 |
4 |   | 4788 | JAB | Warren Slater | SANDRINGHAM | 46.0 | 2.0 | 6.0 | 5.0 | 4.0 | 1.0 | 1.0 | [12.0C] | [12.0C] | [12.0C] | [6.0R] | 4.0 | 4.0 | 4.0 | 4.0 | [6.0] | 1.0 | [8.0] | 1.0 | 4.0 | 5.0 |
5 |   | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 76.0 | 3.0 | 1.0 | 1.0 | 12.0C | [12.0C] | [12.0C] | 3.0 | 3.0 | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 3.0 | 2.0 | 5.0 | 8.0 | 4.0 | 11.0C | 11.0C | 9.0R |
6 |   | 4857 | CODE VIOLATION | Doug Macgregor | SYC | 80.0 | 7.0 | 5.0 | 4.0 | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 4.0 | 3.0 | 3.0 | 5.0 | 1.0 | 1.0 | 3.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
7 |   | 5218 | VICE VERSA | John Neville |   | 89.0 | 8.0 | 4.0 | 9.0R | 3.0 | 4.0 | 5.0 | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 4.0 | 6.0 | 7.0 | 5.0 | 1.0 |
8 |   | 2632 | DONNA ELVIRA X | Geoff Stewart | SYC | 103.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 5.0 | 6.0 | [12.0C] | 5.0R | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 3.0 | 8.0R | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 |
9 |   | 4427 | HAYWIRE | Richard Taylor | SYC | 116.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 |
10 |   | 4795 | PANAREA | Chris Ravesi | SYC | 117.5 | 4.5 | 8.0 | 7.0 | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 1.0 | 6.0F | 3.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
11 |   | 4787 | GREAT WHITE | Eduardo Sobelski Santos | SYC | 147.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 1.0 | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 9.0 | 11.0C | 11.0C | 11.0C | 11.0C |
Results by : TopYacht