Header Image

Mercedes-Benz Brighton Alan Shiels Memorial Trophy

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  3/08/2022  1:17:10 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM4040 BANDIT Ashley Trebilcock 4.0 2.0 2.0
2   SM4 WICKED Mike And Mark Welsh 5.0 1.0 4.0
3   SM3131 ARCH DE TRIOMPHE A Murray/ A Newman/ J Taylor 11.0 4.0 7.0
4   SM0369 PEGASUS Andrew Lynch 16.0 6.0 10.0R
5   SM178 ALIBI Dennis Hambleton 22.0 3.0 19.0C
6 1.0S AUS31 PP1 Damian Thomas 24.0 23.0C 1.0
7   SM35 ARCHIE Simon Bell Jeff Sloan 24.0 5.0 19.0C
8 3.0S SM5558 YOUNG ONES Ian Miller 26.0 23.0C 3.0
9   SM9006 BULLET Eddie Ragauskas 26.0 7.0 19.0C
10   SM477 ESPRIT Garry Anderson 28.0 23.0C 5.0
11   SM4000 NICHE Peter Jackson 29.0 23.0C 6.0
12   SM69 DARK AND STORMY Stuart Mellington 31.0 23.0C 8.0
13   SM424 BARNSTORMER Mike Smith 42.0 23.0C 19.0C
13   SM6115 CHAINSAW ANDREW MOLLISON 42.0 23.0C 19.0C
13   Z111 ZUTEM Stephen Hunter 42.0 23.0C 19.0C
13   SM777 PRIMITIVE COOL John Newbold 42.0 23.0C 19.0C
13   SM943 ANIMAL Luke Matthews 42.0 23.0C 19.0C
13   SM8699 SALT Ian Fankhanel 42.0 23.0C 19.0C
13   SM6222 FOGGY DEW Robert D'Arcy 42.0 23.0C 19.0C
13   SM33 RAGNAR Richard Ekberg 42.0 23.0C 19.0C
13   SM46 HOT CHIPPS John Chipp 42.0 23.0C 19.0C
13   AUS31002 VINDALOO John Taylor 42.0 23.0C 19.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM444 TRUE COLOURS John Strahan 2.0 1.0 1.0
2   SM3929 RHIANNON Lowa Paszko 5.0 2.0 3.0
3   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 9.0 5.0 4.0
4   SM220 WAVELENGTH Alex Elliott 19.0 3.0 16.0C
5   SM228 GOOD NEWS Ron Walker 20.0 4.0 16.0C
6   S149 XIT STRATEGY Mark Grinter 21.0 19.0C 2.0
7   SM616 MAGIC Phil Spry-Bailey 22.0 6.0 16.0C
8   SM367 LEBROK Theo Korbel 25.0 9.0R 16.0C
8   SM600 FUN AND GAMES Alan Edwards 25.0 9.0R 16.0C
10   SM2105 ALGY ROSE Nigel Rose 35.0 19.0C 16.0C
10   SM6142 WATERMARKII D Suda / H Landes 35.0 19.0C 16.0C
10   SM351 FIRST PASSION Simon Lipman 35.0 19.0C 16.0C
10   SM328 VALIANT David Keyes-Tilley 35.0 19.0C 16.0C
10   SM441 YOUNG BEARS Graeme Matthews 35.0 19.0C 16.0C
10   SM88 UPBEAT Peter Dunne 35.0 19.0C 16.0C
10   SM1298 SALTSHAKER Ken Gayler 35.0 19.0C 16.0C
10   SM77 BABYDOLL Brendan Kruger 35.0 19.0C 16.0C
10   SM1700 5 OCLOCK SOMEWHERE Kate & Tony Greg & Chris 35.0 19.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image