Header Image

Open Fleet

Hosted By Sandringham Yacht Club

Race 9   (14/03/2022) 

Updated:  14/03/2022  2:38:43 PM

OD results
Place Sail No Boat Name Skipper Score
1 1870 EVERY ONES A WINNER Aidan Simmons 1.0
2 1877 RIPTIDE Dmitry Sorokin 2.0
3 1825 SENDIN IT Harry Pilkington 3.0
4 1732 SHARKY Callum Simmons 4.0
5 1575 FISH Walter Heeley 5.0
6 1715 WALLYGATOR Levi Harrison 6.0
7 1801 BLUE OCTOBER Augustas Buividas 7.0
8 1885 SHAGGY Austin Higgins 8.0
9 1624 OPTIPUS Mia Austin 9.0
10 1793 SERENDIPITY Jorja Mahoney 10.0
11 1858 TENACIOUS Lottie Griffith 11.0
12 1879 CHICKEN DINNER Sam Henderson 12.0
13 1882 SHIFT Healy Ryan 13.0
14 1859 RW2 Miles Levenspiel 14.0
15 1860 PR2 Henri Levenspiel 15.0
16 1600 T21 Titouan Christodoulou Le Gac 16.0
17 1205 THREE HEARTS Sophia Homes 17.0
18 673 BLUE BULLET Leigh Harvie 18.0
19 1766 NEVER SAY NEVER Heidi Bates 19.0
20 1735 OPTI MCOPTIFACE Meg Bates 20.0
21 1750 CHILLED Edward Steedman 21.0
22 1685 LITTLE WHISTLE Saxon Foggo 22.5
22 1791 HASTA LA VISTA Brendan Goh 22.5
24 1850 BRIAN Maya Cantwell 24.0
25 1391 THE FRENCH WAY Holly Cantwell 25.5
25 1720 SAILINN Zoe Jackson 25.5
27 1854 SPOOKY ISLAND Darcy Higgins 27.0
28 1785 H-BOMB Hugo Henderson 28.0
29 1208 WILLPOWER Will Haines 29.0
30 1616 RUBYXCUBE Paige Grigg 30.0
31 1844 MAD DOG James Williamson 31.0
32 1835 CARBON FLYER Luca Alexander 32.0
33 1111 ASSASSIN Ashlea Tan 33.0
34 1458 MOTLEY CREW Ewan Darlow 34.0
35 1275 TURBO Atticus Tan 35.0
36 540 BAD WOLF Octavia Geekie 36.0



Results by : TopYacht

Footer Image