OTB Twilight Series
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 28/02/2021 5:25:08 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 209520 | OK BOOMER | Andrew Crawshaw |   | 76.5 | [68.0C] | [68.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.5 | 2.0 | 3.0 | EXC | EXC | 2.0 | 1.0 | 1.0 | 58.0C | [58.0C] | EXC | EXC |
2 |   | 202652 | W11 | Phillip George |   | 199.0 | 2.0 | 2.0 | 5.0R | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 2.0 | 2.0 | EXC | EXC |
3 |   | 2197 | DUMB AND DUMBER | Daniel Conacher | Aaron George | 266.0 | 3.0 | 68.0C | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 1.0 | 1.0 | EXC | EXC |
4 |   | 1572 | THE RUPIAH | Maddi Crawshaw | Mats Maertens | 383.0 | 4.0 | 68.0C | 5.0R | 5.0R | 2.0 | 2.0 | 3.0 | 4.0 | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
5 |   | 210485 | 210485 | Henry Johnston |   | 500.5 | 1.0 | 1.0 | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | 2.5 | 1.0 | 1.0 | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
6 |   | AUS2066 | A | Josh Griffith | Dan Griffith | 636.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | 1.0 | 3.0 | 2.0 | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
7 |   | 181912 | INSANITY | Albert Mahoney |   | 665.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 1.0 | 2.0 | 2.0 | 58.0C | 58.0C | EXC | EXC |
8 |   | 2950 | ZANZIBAR | Guillaume Dillee | Greg Gregoire | 770.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | 4.0 | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 488 | TENACIOUS | Josh Baker |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 197269 | SPITWATER | David Taylor |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 384 | WINDSURFER | Jurgen Heikamp |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1451 | PHILIP | Philip Cripsey |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 13 | HOWNOT2WINDSURF | Riley Page |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1467 | ANNA | Anna Cripsey |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2566 | PORPORA | Callum Burns |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | JMO | KISS MY AFT | Jason Morris |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 378 | WALLY | Justin Page |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1427 | FRANK | Stuart Zerbe |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 886 | JUMP START | Hamish Berry |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 835 | MOLLY THE WALLY | Grant Berry |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1414 | FLY | Luke Meyers |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 108 | BACKWARDS | Timothy Forster |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 3006 | CARRIE ON SAILING | Megan Ridgway |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | AUS2560 | NO DIGGITY | Jeff Owen |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1467 | MARK | Mark Cripsey |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2967 | X | Jake Gunther | Millicent Gunther | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 391 | SLUGGA | Jude Smale |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1465 | BEER 4A BLOKE | James Shelton |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 199104 | TBC | Mat Himson |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1411 | LT | Simon Matthee | Simon Matthee | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | AUS109 | AUS109 | James Grunfelder |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2772 | WELL HEELED | Rob Gilpin |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 192296 | OLSKOOL | Armando Distefano |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1877 | S.O.S | Oliver Van Der Slot | Sam Gourlay | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | LKJL | LKNLK | Andrew Mellett |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2823 | GOES TO 11 | Philip Potter | Monica Tonner | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2784 | HILARIOUS | David Taylor | De Crawshaw | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | AUS572 | OWLS | James Sly |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 217307 | ARCHER | Simon Watts |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 685 | PRIMO | Steve Copley |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 1552 | BBB | Samuel Duncan |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2703 | BORROWED | Mat Himson | Carly Potter | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2890 | WINNER CHICKEN DINNE | David Luke | Janice French | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 3091 | SUL SEA | Ingrid Vinot |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | AUS565 | THE MISTRESS | Robin Dayes |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 216200 | WCPGW | Robert Jeffreys |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 214414 | MI-TE PA | James Mitchell |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 193026 | COHERENT | Mike Pollitt |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 180184 | UNCOMFORTABLY NUMB | Juliet Schilling |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 163908 | WHERES WALLY | Emma Prest |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | AUS2486 | TRATTORE ARRABBIATO | Lindsay Irwin |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | AUS2976 | INDECISIVE | James Sly |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2969 | WAC | Heather Macfarlane | Chris Payne | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2905 | AL CAPITAN | Alistair Murray | Tracey Murray | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 3067 | TBA | David Elmslie |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0# | 58.0# | 58.0# | 58.0# | 58.0# | EXC | EXC |
9 |   | 175982 | LARRY | Jack Furey |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 456 | PEANUTBUTTERJARZ | Shane Whiteley |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 181 | SHARKBAIT | Peter Monkhouse |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 875 | WIND UP TOY | Ken Williamson |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 449 | MR BUMP | Simon Dubbin |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 423 | TANIA LT | Tania Wallace-Smith |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 191 | BAILE DE LT | Adam Keyes-Tilley |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 178 | 178 | Scott Buckingham |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
9 |   | 622 | GREEN 622 | Lachlan Smale |   | 834.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | [68.0C] | [68.0C] | EXC | EXC | 58.0C | 58.0C | 58.0C | 58.0C | 58.0C | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9926 | BULLET | Thomas Johnston | Piper Duell | 18.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [23.0C] | [6.0] | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [7.0] | 1.0 | 1.0 |
2 |   | 9822 | SPITFIRE | Mischa Suda | Dillan Barnes | 34.5 | [7.0] | 6.0 | 2.0 | 2.0 | 2.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | [6.0] | [9.0F] | [6.0] | 4.0 | 1.0 | 2.0 | 2.0 |
3 |   | 9526 | HYPER HYPER | Lillyanne Johnston | Tayla Newman | 50.0 | 3.0 | 3.5 | 3.0 | 4.0 | 2.5 | 3.0 | 4.0 | 2.0 | [5.0] | 3.0 | 3.0 | [5.0] | 4.0 | 3.0 | 2.0 | 4.0 | [7.0] | 2.0 | [6.0] | 4.0 |
4 |   | 9780 | SWISH | Jake Newman | Will Bennett | 59.5 | 5.0 | 3.5 | 5.0 | [8.0F] | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | [7.0] | 4.0 | 1.0 | 5.0 | 2.0 | [5.0] | 3.0 | 3.0 | 3.0 | 4.0 | [7.0] |
5 |   | 5700 | SIDEWINDER | Felix Duell | Leo Jansen | 80.0 | 4.0 | 5.0 | 6.0 | 3.0 | [23.0C] | 6.0 | 3.0 | 3.0 | 7.0 | 6.0 | 7.0 | [22.0C] | [22.0C] | 4.0 | 3.0 | 5.0 | [22.0C] | 10.0 | 5.0 | 3.0 |
6 |   | 9611 | THRILL SEAKER | Carla Maertens |   | 88.0 | 8.0 | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | [22.0C] | [22.0C] | [9.0] | [9.0] |
7 |   | 9825 | TSUNAMI | Emma Suda | Lily Williams | 158.0 | 2.0 | 2.0 | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 22.0C | 22.0C | 22.0C | 5.0 | 6.0 | 7.0 | 5.0 |
8 |   | 5667 | UNA | Sienna Dillonshallar | Maxton Dillonshallar | 199.0 | 23.0C | 10.0 | 23.0C | [23.0C] | 8.0 | 8.0 | 7.0 | 6.0 | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 21.0C | 10.0 |
9 |   | 9921 | AMBITION | Kylan Thompson | Harrison Jones | 243.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 8.0 | 4.0 | 2.0 | 8.0 | 5.0 | 3.0 | 8.0 |
10 | 2.0S | 9525 | RUSH | William Cohen | Hadley Field | 260.0 | 6.0 | 9.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 2.0 | 4.0 | 8.0 | 6.0 |
11 |   | 9620 | BLITZEM | Kyle Hearne | Aidan Hearne | 260.0 | 23.0C | [23.0C] | [23.0C] | 6.0 | 6.0 | 7.0 | [23.0C] | [23.0C] | 8.0 | 8.0 | 8.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 20.0C | 20.0C |
12 |   | 9280 | UNFINISHED BUSINESS | Liam Fikkers | Zoe Fikkers | 283.0 | 23.0C | 8.0 | 23.0C | 23.0C | 7.0 | 9.0 | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 6.0 | 9.0 | 21.0C | 21.0C |
13 |   | AUS1068 | IQ FOIL | Richard Wormald |   | 348.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C |
13 |   | AUS1069 | SPEEDY | Harriet Wormald |   | 348.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C |
15 |   | 9932 | PELARUS JACK | Liam Richardson |   | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
15 |   | 212885 | STORMIN NORMAN | Oskar Meinke |   | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
15 |   | AUS1611 | TECHNO2 | Richard Wormald |   | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
15 |   | AUS1611 | NOODLE | Charlotte Wormald |   | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
15 |   | 185821 | AURORA | William Pollitt |   | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
15 |   | 9619 | WHIP IT | Philippa Richardson |   | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
15 |   | 9614 | TEMPEST | Evie Mcdonald | Matilda Groves | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
