Header Image

OTB Spring - 1 November

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  4/11/2020  9:15:20 AM

Series Results [OTB] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   2.0 1.0 1.0
2   1572 THE RUPIAH Maddi Crawshaw Mats Maertens 8.0 4.0C 4.0C
2   2197 DUMB AND DUMBER Daniel Conacher Aaron George 8.0 4.0C 4.0C

Series Results [OTB] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   2969 WAC Heather Macfarlane Chris Payne 2.0 1.0 1.0
2   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 4.0 2.0 2.0
3   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 6.0 3.0 3.0
4   2963 SAIL A VIE Blaise Vinot Kate Vinot 8.0 4.0 4.0
5   AUS2486 TRATTORE ARRABBIATO Lindsay Irwin   14.0 9.0C 5.0
6   2566 PORPORA Callum Burns   15.0 9.0C 6.0
7   2905 AL CAPITAN Alistair Murray Tracey Murray 18.0 9.0C 9.0C
7   AUS2976 INDECISIVE James Sly   18.0 9.0C 9.0C

Series Results [OTB] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   214414 MI-TE PA James Mitchell   2.0 1.0 1.0
2 2R 181 SHARKBAIT Peter Monkhouse   6.0 2.0 4.0
3   209520 OK BOOMER Andrew Crawshaw   6.0 4.0 2.0
4   216200 WCPGW Robert Jeffreys   8.0 5.0 3.0
5   378 WALLY Justin Page   9.5 3.0 6.5
6   384 WINDSURFER Jurgen Heikamp   14.0 6.0 8.0
7   191 BAILE DE LT Adam Keyes-Tilley   16.0 11.0 5.0
8   181912 INSANITY Albert Mahoney   17.0 8.0 9.0
9   456 PEANUTBUTTERJARZ Shane Whiteley   18.0 7.0 11.0
10   202652 BT62 Phillip George   18.5 12.0 6.5
11   3091 SUL SEA Ingrid Vinot   20.0 10.0 10.0
12   212885 STORMIN NORMAN Oskar Meinke   21.0 9.0 12.0
13   835 TOTAL ECLIPSE Ken Williamson   26.0 13.0 13.0
14   488 TENACIOUS Josh Baker   30.0 15.0 15.0
15   277 277 Scott Buckingham   30.5 14.0 16.5
16   163908 WHERES WALLY Emma Prest   36.5 20.0R 16.5
17   1451 PHILIP Philip Cripsey   37.0 16.0 21.0
18   197269 SPITWATER David Taylor   38.0 20.0R 18.0
19   1427 FRANK Stuart Zerbe   39.0 17.0 22.0
20   185821 AURORA William Pollitt   44.0 30.0C 14.0
21   886 JUMP START Hamish Berry   49.0 30.0C 19.0
22   193026 COHERENT Mike Pollitt   50.0 30.0C 20.0
23   13 HOWNOT2WINDSURF Riley Page   53.0 30.0C 23.0
24   180184 UNCOMFORTABLY NUMB Juliet Schilling   56.0 30.0C 26.0R
24   423 TANIA LT Tania Wallace-Smith   56.0 30.0C 26.0R
26   449 MR BUMP Simon Dubbin   60.0 30.0C 30.0C
26   1467 ANNA Anna Cripsey   60.0 30.0C 30.0C
26   3067 TBA David Elmslie   60.0 30.0C 30.0C
26   320 KISS MY AFT Jason Morris   60.0 30.0C 30.0C

Series Results [OTB] for Division 4 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   9926 BULLET Thomas Johnston Piper Duell 2.0 1.0 1.0
2   9526 HYPER HYPER Lillyanne Johnston Tayla Newman 5.0 2.0 3.0
3 2.0S 9780 SWISH Jake Newman Will Bennett 7.0 5.0 2.0
4   9822 SPITFIRE Mischa Suda Lily Williams 7.0 3.0 4.0
5   9825 TSUNAMI Emma Suda Samuel Searle 9.0 4.0 5.0
6   5700 SIDEWINDER Felix Duell   12.0 6.0 6.0
7   9525 RUSH William Cohen Hadley Field 15.0 8.0 7.0
8   9921 AMBITION Kylan Thompson Harrison Jones 16.0 7.0 9.0
9   9611 THRILL SEAKER Carla Maertens   19.0 9.0 10.0
10   5667 UNA Sienna Dillonshallar   21.0 10.0 11.0
11   AUS1611 TECHNO2 Richard Wormald   25.0 17.0C 8.0
12   9932 PELARUS JACK Liam Richardson   27.0 12.0R 15.0R
13   9619 WHIP IT Philippa Richardson   29.0 17.0C 12.0
14   AUS1068 TECHNO1 Charlotte Wormald   32.0 17.0C 15.0R
15   9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu 34.0 17.0C 17.0C
15   9611 THRILL SEAKER Carla Maertens Lasse Maertens 34.0 17.0C 17.0C

Series Results [OTB] for Division 5 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   1517 TAIL WIND Liam Stevens   2.0 1.0 1.0
2   1430 GUST Dmitry Sorokin   5.0 2.0 3.0
3   389 SAILINN Thomas Jackson   7.0 5.0 2.0
4   AUS1752 HAPPY TIMES Lottie Griffith   7.5 3.5 4.0
5   910 SAILINN2 Zoe Jackson   8.5 3.5 5.0
6   1801 BLUE OCTOBER Augustas Buividas   12.0 6.0 6.0
7   1424 INVESTIGATOR Marija Butautyte   15.0 8.0R 7.0
8   AUS1822 DIVINE WIND Sarah Goss   18.0 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image