Header Image

OTB Spring - 8 November

Hosted By Sandringham Yacht Club

Race 1   (8/11/2020)  PROVISIONAL RESULTS

Updated:  10/11/2020  9:18:19 AM

Division 1 OTB results Start : 14:38
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS565 THE MISTRESS Robin Dayes MustoSkiff 15:09:39 31:39 90.0 35:10 1.0
2 2197 DUMB AND DUMBER Daniel Conacher Aaron George 29er 15:17:36 39:36 96.5 41:02 2.0

Division 2 OTB results Start : 14:38
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS2486 TRATTORE ARRABBIATO Lindsay Irwin Contender 15:14:31 36:31 106.5 34:17 1.0
2 2566 PORPORA Callum Burns Contender 15:15:49 37:49 106.5 35:30 2.0
3 AUS2560 NO DIGGITY Jeff Owen Contender 15:16:14 38:14 106.5 35:54 3.0
4 2969 WAC Heather Macfarlane Chris Payne Tasar 15:16:57 38:57 108.0 36:04 4.0
5 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar 15:17:52 39:52 108.0 36:55 5.0
6 2967 X Jake Gunther Millicent Gunther Tasar 15:18:13 40:13 108.0 37:14 6.0
7 1476 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Rs400 15:15:29 37:29 99.6 37:38 7.0
8 2963 SAIL A VIE Blaise Vinot Kate Vinot Tasar 15:19:19 41:19 108.0 38:15 8.0

Division 3 OTB results Start : 14:38
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 214414 MI-TE PA James Mitchell LaserRadial 15:13:17 35:17 118.5 29:46 1.0
2 3006 CARRIE ON SAILING Megan Ridgway RSAero7 15:12:00 34:00 112.5 30:13 2.0
3 199104 TBC Mat Himson Laser 15:12:41 34:41 114.0 30:25 3.0
4 3091 SUL SEA Ingrid Vinot RSAero5 15:14:00 36:00 116.8 30:49 4.0
5 209520 OK BOOMER Andrew Crawshaw LaserRadial 15:14:40 36:40 118.5 30:57 5.0
6 181912 INSANITY Albert Mahoney LaserRadial 15:14:45 36:45 118.5 31:01 6.0
7 212885 STORMIN NORMAN Oskar Meinke Laser4.7 15:19:02 41:02 125.0 32:50 7.0
8 3067 TBA David Elmslie RSAero9 15:14:08 36:08 109.3 33:04 8.0
9 185821 AURORA William Pollitt Laser4.7 15:19:28 41:28 125.0 33:10 9.0
10 193026 COHERENT Mike Pollitt LaserRadial 15:17:49 39:49 118.5 33:36 10.0
11 180184 UNCOMFORTABLY NUMB Juliet Schilling LaserRadial 15:18:14 40:14 118.5 33:57 11.0
12 163908 WHERES WALLY Emma Prest LaserRadial 15:18:20 40:20 118.5 34:02 12.0
13 197269 SPITWATER David Taylor Laser 15:17:20 39:20 114.0 34:30 13.0
OCS 202652 BT62 Phillip George LaserRadial     118.5   16.0
OCS 216200 WCPGW Robert Jeffreys LaserRadial     118.5   16.0

Division 4 OTB results Start : 14:42
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 9926 BULLET Thomas Johnston Piper Duell CadetInternational 15:26:38 44:38 153.0 29:10 1.0
2 9780 SWISH Jake Newman Will Bennett CadetInternational 15:28:05 46:05 153.0 30:07 2.0
3 9526 HYPER HYPER Lillyanne Johnston Tayla Newman CadetInternational 15:28:06 46:06 153.0 30:08 3.0
4 9822 SPITFIRE Mischa Suda Lily Williams CadetInternational 15:29:12 47:12 153.0 30:51 4.0
5 9825 TSUNAMI Emma Suda Samuel Searle CadetInternational 15:30:03 48:03 153.0 31:24 5.0
6 9525 RUSH William Cohen Hadley Field CadetInternational 15:30:39 48:39 153.0 31:48 6.0
7 5700 SIDEWINDER Felix Duell CadetInternational 15:30:54 48:54 153.0 31:58 7.0
8 9921 AMBITION Kylan Thompson Harrison Jones CadetInternational 15:31:05 49:05 153.0 32:05 8.0
9 9611 THRILL SEAKER Carla Maertens Lasse Maertens CadetInternational 15:31:49 49:49 153.0 32:34 9.0
10 5667 UNA Sienna Dillonshallard CadetInternational 15:35:55 53:55 153.0 35:14 10.0
11 9619 WHIP IT Philippa Richardson CadetInternational 15:40:14 58:14 153.0 38:04 11.0
12 9932 PELARUS JACK Liam Richardson CadetInternational 15:42:34 01:00:34 153.0 39:35 12.0

Division 5 OTB results Start : 14:42
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 1517 TAIL WIND Liam Stevens Optimist 15:34:33 52:33 170.0 30:55 1.0
2 1430 GUST Dmitry Sorokin Optimist 15:35:28 53:28 170.0 31:27 2.0
3 AUS1822 DIVINE WIND Sarah Goss Optimist 15:35:46 53:46 170.0 31:38 3.0
4 1801 BLUE OCTOBER Augustas Buividas Optimist 15:38:10 56:10 170.0 33:02 4.0
5 AUS1752 HAPPY TIMES Lottie Griffith Optimist 15:38:11 56:11 170.0 33:03 5.0
6 389 SAILINN Thomas Jackson Optimist 15:38:13 56:13 170.0 33:04 6.0
7 910 SAILINN2 Zoe Jackson Optimist 15:39:15 57:15 170.0 33:41 7.0

Division 6 OTB results Start : 14:46
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 391 SLUGGA Jude Smale Windsurfer1DesignLt 15:19:40 33:40 112.0 30:04 1.0
2 1414 FLY Luke Meyers Windsurfer1DesignLt 15:21:49 35:49 112.0 31:59 2.0
3 488 TENACIOUS Josh Baker Windsurfer1DesignLt 15:21:58 35:58 112.0 32:07 3.0
4 378 WALLY Justin Page Windsurfer1DesignLt 15:22:02 36:02 112.0 32:10 4.0
5 456 PEANUTBUTTERJARZ Shane Whiteley Windsurfer1DesignLt 15:22:17 36:17 112.0 32:24 5.0
6 886 JUMP START Hamish Berry Windsurfer1DesignLt 15:22:26 36:26 112.0 32:32 6.0
7 108 BACKWARDS Timothy Forster Windsurfer1DesignLt 15:22:45 36:45 112.0 32:49 7.0
8 1451 PHILIP Philip Cripsey Windsurfer1DesignLt 15:23:33 37:33 112.0 33:32 8.0
9 384 WINDSURFER Jurgen Heikamp Windsurfer1DesignLt 15:24:02 38:02 112.0 33:58 9.0
10 277 277 Scott Buckingham Windsurfer1DesignLt 15:24:40 38:40 112.0 34:31 10.0
11 835 TOTAL ECLIPSE Ken Williamson Windsurfer1DesignLt 15:26:09 40:09 112.0 35:51 11.0
12 622 GREEN 622 Lachlan Smale Windsurfer1DesignLt 15:29:22 43:22 112.0 38:43 12.0
13 13 HOWNOT2WINDSURF Riley Page Windsurfer1DesignLt 15:29:26 43:26 112.0 38:47 13.0
14 423 TANIA LT Tania Wallace-Smith Windsurfer1DesignLt 15:29:46 43:46 112.0 39:05 14.0
15 1427 FRANK Stuart Zerbe Windsurfer1DesignLt 15:30:37 44:37 112.0 39:50 15.0
16 1467 MARK Mark Cripsey Windsurfer1DesignLt 15:33:41 47:41 112.0 42:34 16.0
17 835 ORANGE 835 Grant Berry Windsurfer1DesignLt 15:40:11 54:11 112.0 48:23 17.0



Results by : TopYacht

Footer Image