Header Image

2020 Kingston Sprint Series

Hosted By Sandringham Yacht Club

Race 3   (12/12/2020) 

Updated:  12/12/2020  3:49:19 PM

Division 1 OTB results Start : 14:24
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2905 AL CAPITAN Alistair Murray Tracey Murray Tasar SYC 14:47:44 23:44 108.0 21:58 1.0
2 2969 WAC Heather Macfarlane Chris Payne Tasar SYC 14:48:09 24:09 108.0 22:22 2.0
3 2871 RIDGIDIDGE Paul Ridgway Tasar SYC 14:48:12 24:12 108.0 22:24 3.0
4 2967 X Jake Gunther Tasar Hsc 14:48:45 24:45 108.0 22:55 4.0
5 2784 HILARIOUS David Taylor De Crawshaw Tasar SYC 14:48:58 24:58 108.0 23:07 5.0
6 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar SYC 14:49:04 25:04 108.0 23:13 6.0
7 2963 SAIL A VIE Blaise Vinot Kate Vinot Tasar HSC 14:49:14 25:14 108.0 23:22 7.0
8 2823 GOES TO 11 Philip Potter Monica Tonner Tasar SYC 14:49:31 25:31 108.0 23:38 8.0
9 AUS565 THE MISTRESS Robin Dayes MustoSkiff Syc 14:45:26 21:26 90.0 23:49 9.0
10 2854 WATER RAT Cary Pedicini Tasar SYC 14:49:53 25:53 108.0 23:58 10.0
11 AUS2066 A Josh Griffith Dan Griffith 29er SYC 14:47:22 23:22 96.5 24:13 11.0
12 2197 DUMB AND DUMBER Daniel Conacher Aaron George 29er SYC 14:53:46 29:46 96.5 30:51 12.0
13 2506 BEND THE KNEE Jon Holroyd Waszp SYC 14:53:06 29:06 70.0 41:34 13.0

Division 2 OTB results Start : 14:28
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1451 PHILIP Philip Cripsey Windsurfer1DesignLt syc 14:45:50 17:50 112.0 15:55 1.0
2 320 KISS MY AFT Jason Morris Windsurfer1DesignLt RBYC 14:46:49 18:49 112.0 16:48 2.0
3 378 WALLY Justin Page Windsurfer1DesignLt SYC 14:47:16 19:16 112.0 17:12 3.0
4 AUS109 AUS109 James Grunfelder Windsurfer1DesignLt DAC 14:48:01 20:01 112.0 17:52 4.0
5 1467 ANNA Anna Cripsey Windsurfer1DesignLt syc 14:49:46 21:46 112.0 19:26 5.0
6 835 TOTAL ECLIPSE Ken Williamson Windsurfer1DesignLt Bryc 14:49:50 21:50 112.0 19:30 6.0
7 13 HOWNOT2WINDSURF Riley Page Windsurfer1DesignLt SYC 14:51:10 23:10 112.0 20:41 7.0
8 423 TANIA LT Tania Wallace-Smith Windsurfer1DesignLt Pkd 14:54:06 26:06 112.0 23:18 8.0

Division 3 OTB results Start : 14:32
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 201504 MASSIVE Owen Mcmahon LaserRadial RBYC 14:48:43 16:43 118.5 14:06 1.0
2 208808 COCONUT TELAGRAPH Tony Mcphail LaserRadial RBYC 14:49:04 17:04 118.5 14:24 2.0
3 202652 BT62 Phillip George LaserRadial SYC 14:49:42 17:42 118.5 14:56 3.0
4 209520 OK BOOMER Andrew Crawshaw LaserRadial SYC 14:49:53 17:53 118.5 15:06 4.0
5 199246 YEET Damon Cook LaserRadial SYC 14:50:03 18:03 118.5 15:14 5.0
6 216200 WCPGW Robert Jeffreys LaserRadial SYC 14:50:10 18:10 118.5 15:20 6.0
7 181912 INSANITY Albert Mahoney LaserRadial SYC 14:50:14 18:14 118.5 15:23 7.0
8 206024 JUKES OF HAZZARD Brendon Jukes LaserRadial RBYC 14:50:21 18:21 118.5 15:29 8.0
9 212885 STORMIN NORMAN Oskar Meinke Laser4.7 SYC 14:53:00 21:00 125.0 16:48 9.0
10 163908 PICCOLO PRESTO Emma Prest LaserRadial SYC 14:51:59 19:59 118.5 16:52 10.0
11 209563 209563 Anna Robinson Laser4.7 SYC 14:53:10 21:10 125.0 16:56 11.0

Division 4 OTB results Start : 14:20
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9926 BULLET Thomas Johnston Piper Duell CadetInternational SYC 14:39:45 19:45 153.0 12:54 1.0
2 9825 TSUNAMI Emma Suda Samuel Searle CadetInternational SYC 14:40:16 20:16 153.0 13:15 2.0
3 9780 SWISH Jake Newman Will Bennett CadetInternational SYC 14:40:26 20:26 153.0 13:21 3.0
4 9822 SPITFIRE Mischa Suda Lily Williams CadetInternational SYC 14:41:24 21:24 153.0 13:59 4.0
5 9613 LITTLE DEVIL Georgia Delaney Emma Williamson CadetInternational RGYC 14:41:39 21:39 153.0 14:09 5.0
6 5700 SIDEWINDER Felix Duell CadetInternational SYC 14:41:43 21:43 153.0 14:12 6.0
7 9611 THRILL SEAKER Carla Maertens Lasse Maertens CadetInternational SYC 14:41:58 21:58 153.0 14:22 7.0
8 9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu CadetInternational SYC 14:42:12 22:12 153.0 14:31 8.0
9 9921 AMBITION Kylan Thompson Harrison Jones CadetInternational SYC 14:42:22 22:22 153.0 14:37 9.0
10 9614 TEMPEST Evie Mcdonald Matilda Groves CadetInternational RGYC 14:42:26 22:26 153.0 14:40 10.0
11 9526 HYPER HYPER Lillyanne Johnston Tayla Newman CadetInternational SYC 14:42:56 22:56 153.0 14:59 11.0
12 5678 CONSECUTIVE Arjay Layton Eliza-Jane Layton CadetInternational RYCV 14:44:00 24:00 153.0 15:41 12.0
13 5667 UNA Sienna Dillonshallard CadetInternational SYC 14:46:21 26:21 153.0 17:13 13.0
14 9285 HYPKNOTIC Ashton Rawstron Max Hooker CadetInternational RYCV 14:46:24 26:24 153.0 17:15 14.0

Division 5 OTB results Start : 14:20
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS1752 HAPPY TIMES Lottie Griffith Optimist SYC 14:43:22 23:22 170.0 13:45 1.0
2 AUS1822 DIVINE WIND Sarah Goss Optimist SYC 14:43:24 23:24 170.0 13:46 2.0
3 1430 GUST Dmitry Sorokin Optimist SYC 14:43:27 23:27 170.0 13:48 3.0
4 1801 BLUE OCTOBER Augustas Buividas Optimist SYC 14:44:40 24:40 170.0 14:31 4.0
5 1424 INVESTIGATOR Marija Butautyte Optimist SYC 14:44:58 24:58 170.0 14:41 5.0
6 AUS1458 MOTLEY CREW Ewan Darlow Optimist RBYC 14:45:24 25:24 170.0 14:56 6.0
7 1111 ASSASSIN Ashlea Tan Optimist SYC 14:45:32 25:32 170.0 15:01 7.0
8 1275 TURBO Atticus Tan Optimist SYC 14:48:40 28:40 170.0 16:52 8.0



Results by : TopYacht

Footer Image