Header Image

2020 Kingston Sprint Series

Hosted By Sandringham Yacht Club

Race 2   (12/12/2020) 

Updated:  12/12/2020  3:27:07 PM

Division 1 OTB results Start : 13:52
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2969 WAC Heather Macfarlane Chris Payne Tasar SYC 14:14:35 22:35 108.0 20:55 1.0
2 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar SYC 14:15:29 23:29 108.0 21:45 2.0
3 2823 GOES TO 11 Philip Potter Monica Tonner Tasar SYC 14:15:53 23:53 108.0 22:07 3.0
4 2871 RIDGIDIDGE Paul Ridgway Tasar SYC 14:16:05 24:05 108.0 22:18 4.0
5 2967 X Jake Gunther Tasar Hsc 14:16:11 24:11 108.0 22:24 5.0
6 2854 WATER RAT Cary Pedicini Tasar SYC 14:16:16 24:16 108.0 22:28 6.0
7 2784 HILARIOUS David Taylor De Crawshaw Tasar SYC 14:16:41 24:41 108.0 22:51 7.0
8 2905 AL CAPITAN Alistair Murray Tracey Murray Tasar SYC 14:17:04 25:04 108.0 23:13 8.0
9 AUS565 THE MISTRESS Robin Dayes MustoSkiff Syc 14:13:10 21:10 90.0 23:31 9.0
10 AUS2066 A Josh Griffith Dan Griffith 29er SYC 14:15:23 23:23 96.5 24:14 10.0
11 2197 DUMB AND DUMBER Daniel Conacher Aaron George 29er SYC 14:19:31 27:31 96.5 28:31 11.0
12 2506 BEND THE KNEE Jon Holroyd Waszp SYC 14:21:08 29:08 70.0 41:37 12.0
OCS 2963 SAIL A VIE Blaise Vinot Kate Vinot Tasar HSC     108.0   16.0

Division 2 OTB results Start : 13:56
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1451 PHILIP Philip Cripsey Windsurfer1DesignLt syc 14:13:13 17:13 112.0 15:22 1.0
2 320 KISS MY AFT Jason Morris Windsurfer1DesignLt RBYC 14:13:58 17:58 112.0 16:02 2.0
3 378 WALLY Justin Page Windsurfer1DesignLt SYC 14:14:07 18:07 112.0 16:11 3.0
4 1467 ANNA Anna Cripsey Windsurfer1DesignLt syc 14:15:17 19:17 112.0 17:13 4.0
5 AUS109 AUS109 James Grunfelder Windsurfer1DesignLt DAC 14:15:29 19:29 112.0 17:24 5.0
6 835 TOTAL ECLIPSE Ken Williamson Windsurfer1DesignLt Bryc 14:17:08 21:08 112.0 18:52 6.0
7 423 TANIA LT Tania Wallace-Smith Windsurfer1DesignLt Pkd 14:17:39 21:39 112.0 19:20 7.0
8 13 HOWNOT2WINDSURF Riley Page Windsurfer1DesignLt SYC 14:18:26 22:26 112.0 20:02 8.0

Division 3 OTB results Start : 14:00
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 201504 MASSIVE Owen Mcmahon LaserRadial RBYC 14:17:23 17:23 118.5 14:40 1.0
2 206024 JUKES OF HAZZARD Brendon Jukes LaserRadial RBYC 14:17:30 17:30 118.5 14:46 2.0
3 202652 BT62 Phillip George LaserRadial SYC 14:17:50 17:50 118.5 15:03 3.0
4 3006 CARRIE ON SAILING Megan Ridgway RSAero7 SYC 14:17:10 17:10 112.5 15:16 4.0
5 208808 COCONUT TELAGRAPH Tony Mcphail LaserRadial RBYC 14:18:11 18:11 118.5 15:21 5.0
6 199246 YEET Damon Cook LaserRadial SYC 14:18:37 18:37 118.5 15:43 6.0
7 181912 INSANITY Albert Mahoney LaserRadial SYC 14:18:40 18:40 118.5 15:45 7.0
8 216200 WCPGW Robert Jeffreys LaserRadial SYC 14:19:00 19:00 118.5 16:02 8.0
9 209520 OK BOOMER Andrew Crawshaw LaserRadial SYC 14:19:29 19:29 118.5 16:26 9.0
10 163908 PICCOLO PRESTO Emma Prest LaserRadial SYC 14:19:51 19:51 118.5 16:45 10.0
11 209563 209563 Anna Robinson Laser4.7 SYC 14:21:39 21:39 125.0 17:19 11.0
12 212885 STORMIN NORMAN Oskar Meinke Laser4.7 SYC 14:21:47 21:47 125.0 17:26 12.0

Division 4 OTB results Start : 13:48
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9926 BULLET Thomas Johnston Piper Duell CadetInternational SYC 14:06:59 18:59 153.0 12:24 1.0
2 9780 SWISH Jake Newman Will Bennett CadetInternational SYC 14:07:41 19:41 153.0 12:52 2.0
3 9822 SPITFIRE Mischa Suda Lily Williams CadetInternational SYC 14:08:28 20:28 153.0 13:23 3.0
4 5700 SIDEWINDER Felix Duell CadetInternational SYC 14:08:30 20:30 153.0 13:24 4.0
5 9613 LITTLE DEVIL Georgia Delaney Emma Williamson CadetInternational RGYC 14:08:40 20:40 153.0 13:30 5.0
6 9921 AMBITION Kylan Thompson Harrison Jones CadetInternational SYC 14:09:36 21:36 153.0 14:07 6.0
7 9825 TSUNAMI Emma Suda Samuel Searle CadetInternational SYC 14:09:43 21:43 153.0 14:12 7.0
8 9285 HYPKNOTIC Ashton Rawstron Max Hooker CadetInternational RYCV 14:09:55 21:55 153.0 14:20 8.0
9 5678 CONSECUTIVE Arjay Layton Eliza-Jane Layton CadetInternational RYCV 14:09:58 21:58 153.0 14:22 9.0
10 9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu CadetInternational SYC 14:10:21 22:21 153.0 14:36 10.0
11 5667 UNA Sienna Dillonshallard CadetInternational SYC 14:10:59 22:59 153.0 15:01 11.0
UFD 9526 HYPER HYPER Lillyanne Johnston Tayla Newman CadetInternational SYC     153.0   16.0
UFD 9611 THRILL SEAKER Carla Maertens Lasse Maertens CadetInternational SYC     153.0   16.0
UFD 9614 TEMPEST Evie Mcdonald Matilda Groves CadetInternational RGYC     153.0   16.0

Division 5 OTB results Start : 13:48
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1430 GUST Dmitry Sorokin Optimist SYC 14:09:50 21:50 170.0 12:51 1.0
2 AUS1822 DIVINE WIND Sarah Goss Optimist SYC 14:10:26 22:26 170.0 13:12 2.0
3 AUS1752 HAPPY TIMES Lottie Griffith Optimist SYC 14:10:51 22:51 170.0 13:26 3.0
4 1801 BLUE OCTOBER Augustas Buividas Optimist SYC 14:12:54 24:54 170.0 14:39 4.0
5 1275 TURBO Atticus Tan Optimist SYC 14:12:57 24:57 170.0 14:41 5.0
6 1424 INVESTIGATOR Marija Butautyte Optimist SYC 14:13:03 25:03 170.0 14:44 6.0
7 1111 ASSASSIN Ashlea Tan Optimist SYC 14:13:26 25:26 170.0 14:58 7.0



Results by : TopYacht

Footer Image