Header Image

Friday Twilight - 6 November

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  7/11/2020  2:39:57 PM

Series Results [OTB] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 2 Race 1
1   209520 OK BOOMER Andrew Crawshaw   3.0   1.0 2.0
2   202652 BT62 Phillip George   5.0   4.0 1.0
3 2.0S AUS2066 ///// Josh Griffith Dan Griffith 7.0   2.0 5.0
4   181912 INSANITY Albert Mahoney   7.0   3.0 4.0
5   175982 LARRY Jack Furey   8.0   5.0 3.0
6   2197 DUMB AND DUMBER Daniel Conacher Aaron George 48.0   42.0C 6.0
7   423 TANIA LT Tania Wallace-Smith   84.0   42.0C 42.0C
7   449 MR BUMP Simon Dubbin   84.0   42.0C 42.0C
7   835 TOTAL ECLIPSE Ken Williamson   84.0   42.0C 42.0C
7   181 SHARKBAIT Peter Monkhouse   84.0   42.0C 42.0C
7   488 TENACIOUS Josh Baker   84.0   42.0C 42.0C
7   197269 SPITWATER David Taylor   84.0   42.0C 42.0C
7   384 WINDSURFER Jurgen Heikamp   84.0   42.0C 42.0C
7   1451 PHILIP Philip Cripsey   84.0   42.0C 42.0C
7   13 HOWNOT2WINDSURF Riley Page   84.0   42.0C 42.0C
7   2566 PORPORA Callum Burns   84.0   42.0C 42.0C
7   AUS2486 TRATTORE ARRABBIATO Lindsay Irwin   84.0   42.0C 42.0C
7   320 KISS MY AFT Jason Morris   84.0   42.0C 42.0C
7   378 WALLY Justin Page   84.0   42.0C 42.0C
7   1427 FRANK Stuart Zerbe   84.0   42.0C 42.0C
7   886 JUMP START Hamish Berry   84.0   42.0C 42.0C
7   210485 210485 Henry Johnston   84.0   42.0C 42.0C
7   835 ORANGE 835 Grant Berry   84.0   42.0C 42.0C
7   216200 WCPGW Robert Jeffreys   84.0   42.0C 42.0C
7   214414 MI-TE PA James Mitchell   84.0   42.0C 42.0C
7   193026 COHERENT Mike Pollitt   84.0   42.0C 42.0C
7   180184 UNCOMFORTABLY NUMB Juliet Schilling   84.0   42.0C 42.0C
7   163908 WHERES WALLY Emma Prest   84.0   42.0C 42.0C
7   1572 THE RUPIAH Maddi Crawshaw Mats Maertens 84.0   42.0C 42.0C
7   2905 AL CAPITAN Alistair Murray Tracey Murray 84.0   42.0C 42.0C
7   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 84.0   42.0C 42.0C
7   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 84.0   42.0C 42.0C
7   3091 SUL SEA Ingrid Vinot   84.0   42.0C 42.0C
7   AUS565 THE MISTRESS Robin Dayes   84.0   42.0C 42.0C
7   456 PEANUTBUTTERJARZ Shane Whiteley   84.0   42.0C 42.0C
7   191 BAILE DE LT Adam Keyes-Tilley   84.0   42.0C 42.0C
7   277 277 Scott Buckingham   84.0   42.0C 42.0C
7   AUS2976 INDECISIVE James Sly   84.0   42.0C 42.0C
7   2969 WAC Heather Macfarlane Chris Payne 84.0   42.0C 42.0C
7   2963 SAIL A VIE Blaise Vinot Kate Vinot 84.0   42.0C 42.0C
7   1467 ANNA Anna Cripsey   84.0   42.0C 42.0C

Series Results [OTB] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 2 Race 1
1   9926 BULLET Thomas Johnston Piper Duell 2.0   1.0 1.0
2   9822 SPITFIRE Mischa Suda Lily Williams 4.0   2.0 2.0
3 2R 9780 SWISH Jake Newman Will Bennett 7.0   3.0 4.0
4   5700 SIDEWINDER Felix Duell   7.0   4.0 3.0
5   9526 HYPER HYPER Lillyanne Johnston Tayla Newman 10.0   5.0 5.0
6 2R 9611 THRILL SEAKER Carla Maertens   13.0   6.0 7.0
7   9921 AMBITION Kylan Thompson Harrison Jones 13.0   7.0 6.0
8   5667 UNA Sienna Dillonshallar   38.0   19.0C 19.0C
8   9619 WHIP IT Philippa Richardson   38.0   19.0C 19.0C
8   212885 STORMIN NORMAN Oskar Meinke   38.0   19.0C 19.0C
8   9932 PELARUS JACK Liam Richardson   38.0   19.0C 19.0C
8   185821 AURORA William Pollitt   38.0   19.0C 19.0C
8   9825 TSUNAMI Emma Suda Samuel Searle 38.0   19.0C 19.0C
8   9611 THRILL SEAKER Carla Maertens Lasse Maertens 38.0   19.0C 19.0C
8   AUS1068 TECHNO1 Charlotte Wormald   38.0   19.0C 19.0C
8   9525 RUSH William Cohen Hadley Field 38.0   19.0C 19.0C
8   9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu 38.0   19.0C 19.0C
8   AUS1611 TECHNO2 Richard Wormald   38.0   19.0C 19.0C

Series Results [OTB] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 2 Race 1
1   1517 TAIL WIND Liam Stevens   2.0   1.0 1.0
2   1430 GUST Dmitry Sorokin   4.0   2.0 2.0
3   AUS1822 DIVINE WIND Sarah Goss   6.0   3.0 3.0
4   1801 BLUE OCTOBER Augustas Buividas   8.0   4.0 4.0
5   AUS1752 HAPPY TIMES Lottie Griffith   10.0   5.0 5.0
6   1424 INVESTIGATOR Marija Butautyte   12.0   6.0 6.0
7   3067 TBA David Elmslie   20.0   10.0C 10.0C
7   389 SAILINN Thomas Jackson   20.0   10.0C 10.0C
7   910 SAILINN2 Zoe Jackson   20.0   10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image