Header Image

Friday Twilight - 13 November

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  13/11/2020  9:14:11 PM

Series Results [OTB] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   181912 INSANITY Albert Mahoney   3.0 1.0 2.0
2   199104 TBC Mat Himson   4.0 3.0 1.0
3   202652 BT62 Phillip George   5.0 2.0 3.0
4   2197 DUMB AND DUMBER Daniel Conacher Aaron George 57.0 4.0 53.0C
5   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 106.0 53.0C 53.0C
5   2905 AL CAPITAN Alistair Murray Tracey Murray 106.0 53.0C 53.0C
5   2963 SAIL A VIE Blaise Vinot Kate Vinot 106.0 53.0C 53.0C
5   2969 WAC Heather Macfarlane Chris Payne 106.0 53.0C 53.0C
5   AUS2976 INDECISIVE James Sly   106.0 53.0C 53.0C
5   277 277 Scott Buckingham   106.0 53.0C 53.0C
5   191 BAILE DE LT Adam Keyes-Tilley   106.0 53.0C 53.0C
5   423 TANIA LT Tania Wallace-Smith   106.0 53.0C 53.0C
5   449 MR BUMP Simon Dubbin   106.0 53.0C 53.0C
5   835 TOTAL ECLIPSE Ken Williamson   106.0 53.0C 53.0C
5   181 SHARKBAIT Peter Monkhouse   106.0 53.0C 53.0C
5   456 PEANUTBUTTERJARZ Shane Whiteley   106.0 53.0C 53.0C
5   488 TENACIOUS Josh Baker   106.0 53.0C 53.0C
5   197269 SPITWATER David Taylor   106.0 53.0C 53.0C
5   384 WINDSURFER Jurgen Heikamp   106.0 53.0C 53.0C
5   1451 PHILIP Philip Cripsey   106.0 53.0C 53.0C
5   1467 ANNA Anna Cripsey   106.0 53.0C 53.0C
5   2566 PORPORA Callum Burns   106.0 53.0C 53.0C
5   AUS2486 TRATTORE ARRABBIATO Lindsay Irwin   106.0 53.0C 53.0C
5   378 WALLY Justin Page   106.0 53.0C 53.0C
5   1427 FRANK Stuart Zerbe   106.0 53.0C 53.0C
5   886 JUMP START Hamish Berry   106.0 53.0C 53.0C
5   210485 210485 Henry Johnston   106.0 53.0C 53.0C
5   AUS2066 ///// Josh Griffith Dan Griffith 106.0 53.0C 53.0C
5   175982 LARRY Jack Furey   106.0 53.0C 53.0C
5   835 ORANGE 835 Grant Berry   106.0 53.0C 53.0C
5   1414 FLY Luke Meyers   106.0 53.0C 53.0C
5   108 BACKWARDS Timothy Forster   106.0 53.0C 53.0C
5   3006 CARRIE ON SAILING Megan Ridgway   106.0 53.0C 53.0C
5   AUS2560 NO DIGGITY Jeff Owen   106.0 53.0C 53.0C
5   1467 MARK Mark Cripsey   106.0 53.0C 53.0C
5   2967 X Jake Gunther Millicent Gunther 106.0 53.0C 53.0C
5   622 GREEN 622 Lachlan Smale   106.0 53.0C 53.0C
5   391 SLUGGA Jude Smale   106.0 53.0C 53.0C
5   1465 NIL James Shelton   106.0 53.0C 53.0C
5   1411 LTNEWBIE Simon Matthee Simon Matthee 106.0 53.0C 53.0C
5   193026 COHERENT Mike Pollitt   106.0 53.0C 53.0C
5   180184 UNCOMFORTABLY NUMB Juliet Schilling   106.0 53.0C 53.0C
5   163908 WHERES WALLY Emma Prest   106.0 53.0C 53.0C
5   1572 THE RUPIAH Maddi Crawshaw Mats Maertens 106.0 53.0C 53.0C
5   216200 WCPGW Robert Jeffreys   106.0 53.0C 53.0C
5   214414 MI-TE PA James Mitchell   106.0 53.0C 53.0C
5   209520 OK BOOMER Andrew Crawshaw   106.0 53.0C 53.0C
5   13 HOWNOT2WINDSURF Riley Page   106.0 53.0C 53.0C
5   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 106.0 53.0C 53.0C
5   3091 SUL SEA Ingrid Vinot   106.0 53.0C 53.0C
5   AUS565 THE MISTRESS Robin Dayes   106.0 53.0C 53.0C
5   320 KISS MY AFT Jason Morris   106.0 53.0C 53.0C

Series Results [OTB] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   9926 BULLET Thomas Johnston Piper Duell 2.0 1.0 1.0
2   9822 SPITFIRE Mischa Suda Lily Williams 4.0 2.0 2.0
3   5700 SIDEWINDER Felix Duell   8.0 5.0 3.0
4   9526 HYPER HYPER Lillyanne Johnston Tayla Newman 10.0 6.0 4.0
5 3.0S 9921 AMBITION Kylan Thompson Harrison Jones 11.0 3.0 8.0
6   9780 SWISH Jake Newman Will Bennett 11.0 4.0 7.0
7   9825 TSUNAMI Emma Suda Samuel Searle 12.0 7.0 5.0
8   9525 RUSH William Cohen Hadley Field 14.0 8.0 6.0
9   9611 THRILL SEAKER Carla Maertens Lasse Maertens 18.0 9.0 9.0
10   5667 UNA Sienna Dillonshallar   29.0 19.0C 10.0
11   9611 THRILL SEAKER Carla Maertens   38.0 19.0C 19.0C
11   9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu 38.0 19.0C 19.0C
11   185821 AURORA William Pollitt   38.0 19.0C 19.0C
11   212885 STORMIN NORMAN Oskar Meinke   38.0 19.0C 19.0C
11   9619 WHIP IT Philippa Richardson   38.0 19.0C 19.0C
11   9932 PELARUS JACK Liam Richardson   38.0 19.0C 19.0C
11   AUS1611 TECHNO2 Richard Wormald   38.0 19.0C 19.0C
11   AUS1068 TECHNO1 Charlotte Wormald   38.0 19.0C 19.0C

Series Results [OTB] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   AUS1822 DIVINE WIND Sarah Goss   3.5 1.5 2.0
2   1517 TAIL WIND Liam Stevens   4.0 3.0 1.0
3   1430 GUST Dmitry Sorokin   4.5 1.5 3.0
4   AUS1752 HAPPY TIMES Lottie Griffith   8.0 4.0 4.0
5   1424 INVESTIGATOR Marija Butautyte   10.0 5.0 5.0
6   AUS700 THUNDER N LIGHTNING Leo Wood   12.0 6.0 6.0
7   389 SAILINN Thomas Jackson   22.0 11.0C 11.0C
7   1801 BLUE OCTOBER Augustas Buividas   22.0 11.0C 11.0C
7   3067 TBA David Elmslie   22.0 11.0C 11.0C
7   910 SAILINN2 Zoe Jackson   22.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image