Header Image

Mercedes-Benz Brighton Sunday Sailors

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  16/05/2021  12:45:03 PM

Series Results [PurHC] up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S SM6222 FOGGY DEW Robert D'Arcy 19.0 2.0 1.0 ABN 3.0 [10.0] 6.0 ABN 6.0 [6.0] 1.0
2   SM190 WINSOME Simon Hemingway 19.0 3.0 4.0 ABN [8.0] 3.0 [12.0] ABN 5.0 2.0 2.0
3   SM459 LA BELLE VIE Grant/Nathan Anderso 30.0 1.0 3.0 ABN 5.0 9.0 [14.0] ABN 8.0 4.0 [19.0C]
4   SM328 VALIANT David Keyes-Tilley 33.0 4.0 7.0 ABN 7.0 7.0 [7.0] ABN 2.0 [30.0C] 6.0
5   SM41 HOT CHIPPS John Chipp 37.0 8.0 [38.0C] ABN [12.0] 4.0 9.0 ABN 7.0 5.0 4.0
6   SM440 SKULLDUGGERY Garry McCarten 43.0 12.0 2.0 ABN 4.0 11.0 4.0 ABN [15.0] [15.0] 10.0N
7   SM88 UPBEAT Peter Dunne 44.0 9.0 [38.0C] ABN 10.0 2.0 [17.0] ABN 13.0 7.0 3.0
8 1.0S 2627 RAZZLE DAZZLE Andrew Stopp Grahame 45.0 11.0N [38.0C] ABN [37.0C] 6.0 11.0 ABN 9.0 1.0 7.0
9   SM6002 LA MER Michael Ebeling 45.0 5.0 8.0 ABN 9.0 5.0 2.0 ABN 16.0 [17.0] [19.0C]
10   SM451 DEBONNAIRE Phil Gomez 49.0 [38.0C] 5.0 ABN 14.0 8.0 3.0 ABN 10.0 9.0 [19.0C]
11   SM367 LEBROK Theo Korbel 69.0 [38.0C] 6.0 ABN 6.0 13.0 18.0 ABN 18.0 8.0 [19.0C]
12   SM1068 COPYRIGHT Stuart Morrison-Jack 81.0 [38.0C] 12.0 ABN [37.0C] 12.0 5.0 ABN 3.0 30.0C 19.0C
13   SM309 ALEGRIA Simon May 96.0 [38.0C] 11.0 ABN 2.0 [36.0C] 15.0 ABN 19.0 30.0C 19.0C
14   SM194 ANTARES G Stewart D Pearce 98.0 [38.0C] 16.0 ABN 13.0 14.0 [36.0C] ABN 22.0 14.0 19.0C
15   SM907 DILII GAFF Paul Macbain 99.0 [38.0C] 14.0 ABN 11.0 [36.0C] 13.0 ABN 12.0 30.0C 19.0C
16   SM4535 PANACHE IV Egils Stokans 100.0 [38.0C] 15.0 ABN 1.0 [36.0C] 20.0R ABN 34.0C 11.0 19.0C
17 3.0S SM1147 CASSANDRA MELBOURNE Bob Reeves 103.0 [38.0C] [38.0C] ABN 37.0C 36.0C 8.0 ABN 11.0 3.0 8.0
18   SM4646 ALLIANCE Alex H Simon F Paul 103.0 [38.0C] 9.0 ABN [37.0C] 15.0 10.0 ABN 34.0C 16.0 19.0C
19   SM342 AMICUS II Warwick Stenford 104.0 [38.0C] [38.0C] ABN 37.0C 1.0 16.0 ABN 21.0 10.0 19.0C
20   SM321 LAWLESS Boyd Coulson 126.0 [38.0C] 18.0N ABN [37.0C] 36.0C 36.0C ABN 4.0 13.0 19.0C
21   SM499 BRAVEHEART Leigh Maddison 136.0 7.0 10.0 ABN [37.0C] 36.0C [36.0C] ABN 34.0C 30.0C 19.0C
22   SM340 SALT WHISTLE Ainslie Allen 146.0 10.0 17.0 ABN [37.0C] 36.0C [36.0C] ABN 34.0C 30.0C 19.0C
23 1.0S SM104 CAFE RACER Alan Clapham 149.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 1.0 30.0C 9.0
24   SM2105 ALGY ROSE Nigel Rose 149.0 11.0 19.0F ABN [37.0C] 36.0C [36.0C] ABN 34.0C 30.0C 19.0C
25 1.0S SM16 MYUNA III Geoffrey Nixon 157.0 [38.0C] [38.0C] ABN 37.0C 36.0C 1.0 ABN 34.0C 30.0C 19.0C
26   YC447 FIRST LIGHT Mike Coulter 157.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 17.0 12.0 19.0C
27   SM351 FIRST PASSION Simon Lipman 160.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 14.0 18.0 19.0C
28   SM6399 LIZA'S BATEAU Liza Smith 178.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 20.0 30.0C 19.0C
29   SM385 FIREFOX Kim Beveridge/ Antho 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   SM9412 WHITE ONYX Ben & Kath Solly 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   SM9999 XENIA Koos Theron 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchel 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   SM441 YOUNG BEARS Graeme Matthews 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   SM6737 XPRESSO Ari Abrahams 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   6107 THE SECRETARY George Shaw 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   H571 FLYING CIRCUS Rob Hartnett 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C
29   SM1400 ALEX - TEAM MACADIE Jock Macadie 192.0 [38.0C] [38.0C] ABN 37.0C 36.0C 36.0C ABN 34.0C 30.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image