Header Image

Saturday Standalone racing

Hosted By Sandringham Yacht Club

Race 2   (14/11/2020)  PROVISIONAL RESULTS

Updated:  14/11/2020  4:56:05 PM

D1 PHS results Start : 14:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot
1 SM6737 XPRESSO Ari Abrahams 15:35:30 01:35:30 0.850 01:21:10 0.933 0.861 1.0  
2 AUS31002 VINDALOO John Taylor 15:36:02 01:36:02 0.883 01:24:48 0.928 0.895 2.0  
3 SM6115 SIERRA CHAINSAW Andrew Mollison 15:35:05 01:35:05 0.927 01:28:08 0.937 0.930 3.0  
4 SM11 SCARLET RUNNER-11 Rob Date 15:35:10 01:35:10 0.927 01:28:13 0.936 0.930 4.0  
5 SM0369 PEGASUS Andy Lynch 15:44:33 01:44:33 0.844 01:28:14 0.852 0.847 5.0  
6 SM178 ALIBI Dennis Hambleton 15:42:14 01:42:14 0.871 01:29:03 0.872 0.871 6.0  
7 SM35 ARCHIE Simon Bell Jeff Sloan 15:47:05 01:47:05 0.832 01:29:06 0.832 0.832 7.5  
7 SM4040 BANDIT Ashley Trebilcock 15:39:00 01:39:00 0.900 01:29:06 0.900 0.900 7.5  
9 SM300 THE MUPPET SHOW Peter Williams 15:38:33 01:38:33 0.909 01:29:35 0.904 0.907 9.0  
10 SM4 WICKED Mike And Mark Welsh 15:37:35 01:37:35 0.920 01:29:47 0.913 0.918 10.0  
11 SM424 BARNSTORMER Brian Barnes 15:45:56 01:45:56 0.850 01:30:03 0.841 0.847 11.0  
12 SM4000 NICHE Peter Jackson 15:39:11 01:39:11 0.908 01:30:04 0.898 0.905 12.0  
13 SM33 RAGNAR Richard Ekberg 15:47:17 01:47:17 0.844 01:30:33 0.831 0.840 13.0  
14 SM1010 DOESNT MATTER Murray Mackay 15:49:10 01:49:10 0.854 01:33:14 0.816 0.843 14.0  
15 SM5558 YOUNG ONES Ian Miller 15:54:02 01:54:02 0.820 01:33:30 0.781 0.809 15.0  
16 SM3300 2UP Marinus Van Onselen 15:53:21 01:53:21 0.836 01:34:46 0.786 0.825 16.0  
17 SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchell 15:44:58 01:44:58 0.903 01:34:47 0.849 0.891 17.0  

D2 PHS results Start : 14:06
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot
1 SM600 FUN AND GAMES Alan Edwards 15:31:08 01:25:08 0.828 01:10:29 0.921 0.839 1.0  
2 SM1068 COPYRIGHT Stuart Morrison-Jack 15:40:04 01:34:04 0.765 01:11:58 0.833 0.775 2.0  
3 SM9006 BULLET Eddie Ragauskas 15:31:57 01:25:57 0.856 01:13:34 0.912 0.867 3.0  
4 SM228 GOOD NEWS Ron Walker 15:40:11 01:34:11 0.791 01:14:30 0.832 0.802 4.0  
5 SM6142 WATERMARKII Suda / Landes 15:40:41 01:34:41 0.812 01:16:53 0.828 0.817 5.0  
6 SM0043 VIXEN1 Christine Matheou-Fox 15:38:24 01:32:24 0.836 01:17:15 0.848 0.840 6.0  
7 SM77 BABYDOLL Brendan Kruger 15:48:08 01:42:08 0.765 01:18:08 0.767 0.766 7.0  
8 SM9999 XENIA Koos Theron 15:41:00 01:35:00 0.825 01:18:22 0.825 0.825 8.0  
9 SM367 LEBROK Theo Korbel 15:45:46 01:39:46 0.794 01:19:13 0.785 0.791 9.0  
10 AUS2632 JOYRIDE Darren Cutts 15:53:56 01:47:56 0.755 01:21:29 0.726 0.745 10.0  
11 SM1298 SALTSHAKER Ken Gayler 16:09:42 02:03:42 0.665 01:22:16 0.634 0.656 11.0  
12 SM707 RHAPSODY T Foster A Smith P Mcgrath 15:50:59 01:44:59 0.787 01:22:37 0.746 0.777 12.0  
13 SM311 ALCHEMIST Michael Manson 15:48:36 01:42:36 0.814 01:23:31 0.764 0.803 13.0  
14 SM385 FIREFOX Kim Beveridge Howard Davis 15:59:40 01:53:40 0.745 01:24:41 0.689 0.735 14.0  
15 SM616 MAGIC Phil Spry-Bailey 16:02:53 01:56:53 0.725 01:24:44 0.670 0.715 15.0  
16 SM444 TRUE COLOURS John Strahan 15:55:35 01:49:35 0.777 01:25:09 0.715 0.767 16.0  
17 SM88 UPBEAT Peter Dunne 15:56:00 01:50:00 0.810 01:29:06 0.712 0.810 17.0  
18 SM927 PHOENIX Alex Tseberg 16:11:22 02:05:22 0.800 01:40:18 0.625 0.800 18.0  



Results by : TopYacht

Footer Image