Header Image

2021 Commodore in Chief Trophy

Hosted By Sandringham Yacht Club

MERCEDES-BENZ BRIGHTON

Updated:  24/03/2021  2:27:28 PM

Series Results [AMS] for D1 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM6737 XPRESSO Ari Abrahams 2.0 1.0 1.0
2   SM007 VELOCE Phil Simpfendorfer 7.0 3.0 4.0
3   SM11 SCARLET RUNNER-11 Rob Date 7.5 5.0 2.5
4   SM1110 JOUST Rod Warren 9.5 7.0 2.5
5 2.0S SM4 WICKED Mike And Mark Welsh 11.0 2.0 9.0
6   SM8 DREAM Robert Green 11.0 6.0 5.0
7   AUS31 PP1 Cameron Dale 12.0 4.0 8.0
8 6.0S SM477 ESPRIT Garry Anderson 15.0 9.0 6.0
9   SM1245 WHITE NOISE Daniel Edwards 15.0 8.0 7.0
10   SM4000 NICHE Peter Jackson 21.0 11.0 10.0
11   SM6115 SIERRA CHAINSAW Andrew Mollison 22.0 10.0 12.0
12   SM4040 BANDIT Ashley Trebilcock 23.0 12.0 11.0
13   SM420 CADIBARRA 8 Paul Roberts 26.0 13.0 13.0
14   SM1400 ALEX - TEAM MACADIE Jock Macadie 40.0 20.0C 20.0C
14   SM300 THE MUPPET SHOW Peter Williams 40.0 20.0C 20.0C
14   SM63 SURPRISE James Russell 40.0 20.0C 20.0C
14   SM1112 JAKE Stuart Lyon 40.0 20.0C 20.0C
14   SM499 BRAVEHEART Nick Maddison 40.0 20.0C 20.0C
14   SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchel 40.0 20.0C 20.0C

Series Results [AMS] for D2 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1 2R SM6142 WATERMARKII David Suda 3.0 1.0 2.0
2   SM50 HORIZON SPRINT Frank Hammond 3.0 2.0 1.0
3   SM0043 VIXEN1 Christine Matheou-Fo 7.0 3.0 4.0
4   SM311 ALCHEMIST Michael Manson 9.0 4.0 5.0
5   SM178 ALIBI Dennis Hambleton 11.0 5.0 6.0
6 3.0S SM3131 ARCH DE TRIOMPHE Murray/Newman/ Taylo 13.0 10.0R 3.0
7   SM9006 BULLET Eddie Ragauskas 13.0 6.0 7.0
8   SM0369 PEGASUS Andrew Lynch 15.0 7.0 8.0
9   SM367 LEBROK Theo Korbel 17.0 8.0 9.0
10   SM600 FUN AND GAMES Alan Edwards 32.0 21.0C 11.0R
11   SM3300 2UP Marinus Van Onselen 42.0 21.0C 21.0C
11   SM424 BARNSTORMER Brian Barnes 42.0 21.0C 21.0C
11   SM5985 INSX Marcus Sill 42.0 21.0C 21.0C
11   SM6222 FOGGY DEW Robert D'Arcy 42.0 21.0C 21.0C
11   SM69 DARK AND STORMY Stuart/Terry Melling 42.0 21.0C 21.0C
11   SM35 ARCHIE Simon Bell Jeff Sloa 42.0 21.0C 21.0C
11   SM1010 DOESNT MATTER Murray Mackay 42.0 21.0C 21.0C
11   SM9999 XENIA Koos Theron 42.0 21.0C 21.0C
11   SM88 UPBEAT Peter Dunne 42.0 21.0C 21.0C
11   SM33 RAGNAR Richard Ekberg 42.0 21.0C 21.0C

Series Results [AMS] for D3 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr 2.0 1.0 1.0
2   AUS2632 JOYRIDE Cuttsy 4.0 2.0 2.0
3   SM8521 CARBINE Jill Marshall Ray Te 6.0 3.0 3.0
4   SM707 RHAPSODY Tim Foster 18.0 9.0C 9.0C
4   SM927 PHOENIX Alex Tseberg 18.0 9.0C 9.0C
4   SM441 YOUNG BEARS Graeme Matthews 18.0 9.0C 9.0C
4   SM2105 ALGY ROSE Nigel Rose 18.0 9.0C 9.0C
4   SM399 SUNDOWNER Ian Pewtress 18.0 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image