Header Image

Mercedes-Benz Brighton Saturday Aggregate 2021

Hosted By Sandringham Yacht Club

Race 2   (16/01/2021)  PROVISIONAL RESULTS

Updated:  11/05/2021  12:08:37 PM

D1 PHS results Start : 14:27
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 SM1110 JOUST Rod Warren 15:48:49 01:21:49 0.940 01:16:54 1.010 0.953 1.0  
2 SM4040 BANDIT Ashley Trebilcock 15:53:31 01:26:31 0.919 01:19:30 0.955 0.931 2.0  
3 SM11 SCARLET RUNNER-11 Rob Date 15:53:29 01:26:29 0.932 01:20:36 0.955 0.940 3.0  
4 SM6115 SIERRA CHAINSAW Andrew Mollison 15:54:40 01:27:40 0.935 01:21:58 0.942 0.937 4.0  
5 SM8 DREAM Robert Green 15:48:48 01:21:48 1.010 01:22:37 1.010 1.010 5.0  
6 AUS31 PP1 Cameron Dale 15:56:11 01:29:11 0.941 01:23:55 0.926 0.936 6.0  
7 SM4 WICKED Mike And Mark Welsh 15:59:21 01:32:21 0.928 01:25:42 0.895 0.917 7.0  
8 AUS49005 CARRERA S Gerry Cantwell 15:51:45 01:24:45 1.030 01:27:18 0.975 1.016   Yes
9 SM1245 WHITE NOISE Daniel Edwards 15:56:43 01:29:43 0.995 01:29:16 0.921 0.982 8.0  
10 SM477 ESPRIT Garry Anderson 16:05:55 01:38:55 0.910 01:30:01 0.835 0.898 9.0  
RET SM300 THE MUPPET SHOW Peter Williams     0.910       11.0  

D2 PHS results Start : 14:33
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 SM6142 WATERMARKII David Suda 16:08:38 01:35:38 0.809 01:17:22 0.839 0.819 1.0  
2 SM69 DARK AND STORMY Stuart/Terry Mellington/Kourtis 16:03:52 01:30:52 0.865 01:18:36 0.883 0.871 2.0  
3 SM5558 YOUNG ONES Ian Miller 16:09:41 01:36:41 0.818 01:19:05 0.830 0.822 3.0  
4 SM311 ALCHEMIST Michael Manson 16:10:16 01:37:16 0.823 01:20:03 0.825 0.824 4.0  
5 SM50 HORIZON SPRINT Frank Hammond 16:02:50 01:29:50 0.893 01:20:13 0.893 0.893 5.0  
6 SM0043 VIXEN1 Christine Matheou-Fox 16:06:42 01:33:42 0.868 01:21:20 0.856 0.864 6.0  
7 SM3131 ARCH DE TRIOMPHE Murray/Newman/ Taylor 16:09:15 01:36:15 0.852 01:22:00 0.833 0.846 7.0  
8 SM600 FUN AND GAMES Alan Edwards 16:14:29 01:41:29 0.820 01:23:13 0.790 0.810 8.0  
9 SM1010 DOESNT MATTER Murray Mackay 16:09:28 01:36:28 0.865 01:23:27 0.832 0.854 9.0  
10 SM0369 PEGASUS Andrew Lynch 16:11:27 01:38:27 0.851 01:23:47 0.815 0.840 10.0  
11 SM9006 BULLET Eddie Ragauskas 16:17:45 01:44:45 0.824 01:26:19 0.766 0.813 11.0  
DNS SM178 ALIBI Dennis Hambleton     0.869       13.0  

D3 PHS results Start : 14:42
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 SM444 TRUE COLOURS John Strahan 15:31:00 49:00 0.795 38:57 0.795 0.795 1.0  
2 SM441 YOUNG BEARS Graeme Matthews 15:36:47 54:47 0.760 41:38 0.711 0.750 2.0  
3 SM385 FIREFOX Kim Beveridge/ Anthony Clyne 16:28:46 01:46:46 0.755 01:20:36 0.365 0.755 3.0  
AVG AUS2632 JOYRIDE Cuttsy     0.732          
OCS SM927 PHOENIX Alex Tseberg     0.780       5.0  



Results by : TopYacht

Footer Image