Trophy
Hosted By Sorrento Sailing Couta Boat Club
Race 1   (21/03/2020) 
Updated: 21/03/2020 16:54:30
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C97 | MARGARITA | 30:12 | 0.820 | 24:46 | 0.891 | 0.844 | James Mighell | D1 | 1.0 | 15:08:12 | 2 |   |
2 | C2016 | BELLA | 29:56 | 0.846 | 25:19 | 0.899 | 0.864 | David Currie | D1 | 2.0 | 15:07:56 | 1 |   |
3 | C2013 | BARRA | 32:17 | 0.810 | 26:09 | 0.834 | 0.818 | Howard Critchley | D1 | 3.0 | 15:10:17 | 3 |   |
4 | C2006 | ZEPHYR | 34:39 | 0.777 | 26:55 | 0.777 | 0.777 | Max Chester | D1 | 4.0 | 15:12:39 | 5 |   |
5 | C2011 | SORRENTO | 33:39 | 0.811 | 27:17 | 0.800 | 0.807 | Ken Vaughan | D1 | 5.0 | 15:11:39 | 4 |   |
6 | C70 | JENNIFER | 37:53 | 0.735 | 27:51 | 0.711 | 0.728 | Craig Cumberlidge Mark Waterworth | D1 | 6.0 | 15:15:53 | 8 |   |
7 | C87 | CHEVIOT | 37:06 | 0.763 | 28:18 | 0.726 | 0.755 | Sam Haysom | D1 | 7.0 | 15:15:06 | 6 |   |
8 | C82 | SALLY | 37:45 | 0.753 | 28:26 | 0.713 | 0.745 | Peter McKeand | D1 | 8.0 | 15:15:45 | 7 |   |
DNC | C03 | DARNEY |   | 0.784 |   |   |   | Wayne Parr | D1 | 9.0 |   |   | DNC |
DNC | C06 | RIP |   | 0.738 |   |   |   | Christopher Sinn | D1 | 9.0 |   |   | DNC |
DNC | C08 | NEPEAN |   | 0.765 |   |   |   | Grant Smith | D1 | 9.0 |   |   | DNC |
DNC | C17 | MURIEL |   | 0.784 |   |   |   | Tim Phillips | D1 | 9.0 |   |   | DNC |
DNC | C36 | HUIA |   | 0.710 |   |   |   | Victor Mulder | D1 | 9.0 |   |   | DNC |
DNC | C41 | PHOENIX |   | 0.753 |   |   |   | Bruce Griffiths | D1 | 9.0 |   |   | DNC |
DNC | C48 | MINERVA |   | 0.730 |   |   |   | Chris Day | D1 | 9.0 |   |   | DNC |
DNC | C58 | ARMADALE |   | 0.732 |   |   |   | Peter Hannah | D1 | 9.0 |   |   | DNC |
DNC | C59 | THE TRAM |   | 0.728 |   |   |   | George Kimpton | D1 | 9.0 |   |   | DNC |
DNC | C71 | LISA |   | 0.702 |   |   |   | James Soutter | D1 | 9.0 |   |   | DNC |
DNC | C73 | LINCOLN ROSE |   | 0.770 |   |   |   | Peter Sydes | D1 | 9.0 |   |   | DNC |
DNC | C86 | WAGTAIL |   | 0.828 |   |   |   | Nick Williams | D1 | 9.0 |   |   | DNC |
DNC | C92 | WHISPER |   | 0.718 |   |   |   | Stephen Gillon | D1 | 9.0 |   |   | DNC |
DNC | C94 | CLOUDY BAY |   | 0.718 |   |   |   | James Malkin | D1 | 9.0 |   |   | DNC |
DNC | C116 | MARY BELL |   | 0.742 |   |   |   | Max Beck | D1 | 9.0 |   |   | DNC |
DNC | C127 | MATIDA |   | 0.769 |   |   |   | David Angus | D1 | 9.0 |   |   | DNC |
DNC | C134 | LEEUWIN |   | 0.748 |   |   |   | Merv Baird | D1 | 9.0 |   |   | DNC |
DNC | C170 | APRIL |   | 0.712 |   |   |   | Simon Lynch | D1 | 9.0 |   |   | DNC |
DNC | C305 | KATE |   | 0.765 |   |   |   | Richard Hurley | D1 | 9.0 |   |   | DNC |
DNC | C888 | MYSTIFY |   | 0.799 |   |   |   | Bernard O'Hanlon | D1 | 9.0 |   |   | DNC |
DNC | C1998 | BEAU |   | 0.796 |   |   |   | Nick Dorman | D1 | 9.0 |   |   | DNC |
DNC | C1999 | RHAPSODY |   | 0.803 |   |   |   | Colin Mitchell | D1 | 9.0 |   |   | DNC |
DNC | C2003 | ROMY |   | 0.844 |   |   |   | David Hendy | D1 | 9.0 |   |   | DNC |
DNC | C2008 | SOUTHERLY |   | 0.820 |   |   |   | Jim Wilshire | D1 | 9.0 |   |   | DNC |
DNC | C2014 | JOCELYN |   | 0.860 |   |   |   | Mal Hart | D1 | 9.0 |   |   | DNC |
DNC | C2015 | GEORGIA |   | 0.803 |   |   |   | Jeffrey Richardson Peter Blake | D1 | 9.0 |   |   | DNC |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C22 | MERCURY | 53:22 | 0.579 | 30:54 | 0.579 | 0.579 | Elizabeth Gibson | D2 | 1.0 | 15:36:22 | 3 |   |
2 | C121 | ELISE | 52:57 | 0.584 | 30:55 | 0.584 | 0.584 | Mark Gray | D2 | 2.0 | 15:35:57 | 2 |   |
3 | C31 | LUCY | 53:40 | 0.599 | 32:09 | 0.576 | 0.593 | Michael Golding | D2 | 3.0 | 15:36:40 | 4 |   |
4 | C81 | FIONA | 52:50 | 0.617 | 32:36 | 0.585 | 0.611 | Graham Cunningham | D2 | 4.0 | 15:35:50 | 1 |   |
5 | C125 | HARRIET | 59:02 | 0.612 | 36:08 | 0.524 | 0.606 | Malcolm Bamford Shaun Chalmers | D2 | 5.0 | 15:42:02 | 5 |   |
DNC | C11 | ENTERPRISE |   | 0.577 |   |   |   | George Kimpton | D2 | 8.0 |   |   | DNC |
DNC | C15 | BLONDIE |   | 0.612 |   |   |   | David Birkill | D2 | 8.0 |   |   | DNC |
DNC | C21 | DUCHESS |   | 0.581 |   |   |   | Sally Law | D2 | 8.0 |   |   | DNC |
DNC | C27 | RIPPLE |   | 0.652 |   |   |   | White Knight | D2 | 8.0 |   |   | DNC |
DNC | C57 | MUM |   | 0.577 |   |   |   | Tim Entwisle | D2 | 8.0 |   |   | DNC |
DNC | C91 | AVALON |   | 0.700 |   |   |   | Andrew Callander | D2 | 8.0 |   |   | DNC |
DNC | C99 | JOAN |   | 0.636 |   |   |   | Rob Tucker | D2 | 8.0 |   |   | DNC |
DNC | C104 | NYRIA |   | 0.630 |   |   |   | Storm Bobridge | D2 | 8.0 |   |   | DNC |
DNC | C126 | KITTY MILLER |   | 0.611 |   |   |   | Graham Burton | D2 | 8.0 |   |   | DNC |
DNC | C135 | WALTZING MATILDA |   | 0.584 |   |   |   | Matthew Jones | D2 | 8.0 |   |   | DNC |
DNC | C150 | PETER PAN |   | 0.642 |   |   |   | Nick Sankey | D2 | 8.0 |   |   | DNC |
DNC | C157 | MORNING STAR |   | 0.673 |   |   |   | Rhys Tucker | D2 | 8.0 |   |   | DNC |
DNC | C169 | MAGPIE |   | 0.635 |   |   |   | Ben Pedersen | D2 | 8.0 |   |   | DNC |
DNC | C1789 | GISELLA |   | 0.625 |   |   |   | Graeme Mee | D2 | 8.0 |   |   | DNC |
DNC | C1922 | JESSAMINE |   | 0.656 |   |   |   | Tim Phillips | D2 | 8.0 |   |   | DNC |
DNF | C33 | ALISCIA |   | 0.673 |   |   |   | Michael Cantwell | D2 | 8.0 |   |   | DNF |
DNF | C145 | RUBY ANN |   | 0.599 |   |   |   | Trevor Weir | D2 | 8.0 |   |   | DNF |
Results by : TopYacht