Mercedes-Benz MORNINGTON CBA Nationals
Hosted By Sorrento Sailing Couta Boat Club
Race 4   (29/12/2019) 
Updated: 29/12/2019 17:47:23
CBA Nationals Race 4 Mercedes Benz Mornington
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D1 | 1 | C2014 | JOCELYN | 01:07:00 | Mal Hart | 1.0 | 16:07:00 | 1 |   |
D1 | 2 | C2003 | ROMY | 01:07:40 | David Hendy | 2.0 | 16:07:40 | 2 |   |
D1 | 3 | C97 | MARGARITA | 01:08:23 | James Mighell | 3.0 | 16:08:23 | 3 |   |
D1 | 4 | C2016 | BELLA | 01:08:40 | David Currie | 4.0 | 16:08:40 | 4 |   |
D1 | 5 | C2011 | SORRENTO | 01:09:41 | Ken Vaughan | 5.0 | 16:09:41 | 5 |   |
D1 | 6 | C1999 | RHAPSODY | 01:10:55 | Colin Mitchell | 6.0 | 16:10:55 | 6 |   |
D1 | 7 | C2013 | BARRA | 01:11:10 | Howard Critchley | 7.0 | 16:11:10 | 7 |   |
D1 | 8 | C1998 | BEAU | 01:11:36 | Nick Dorman | 8.0 | 16:11:36 | 8 |   |
D1 | 9 | C86 | WAGTAIL | 01:11:51 | Nick Williams | 9.0 | 16:11:51 | 9 |   |
D1 | 10 | C08 | NEPEAN | 01:12:00 | Grant Smith | 10.0 | 16:12:00 | 10 |   |
D1 | 11 | C2008 | SOUTHERLY | 01:12:05 | Jim Wilshire | 11.0 | 16:12:05 | 11 |   |
D1 | 12 | C2015 | GEORGIA | 01:12:33 | Jeffrey Richardson Peter Blake | 12.0 | 16:12:33 | 12 |   |
D1 | 13 | C41 | PHOENIX | 01:13:13 | Bruce Griffiths | 13.0 | 16:13:13 | 13 |   |
D1 | 14 | C888 | MYSTIFY | 01:13:52 | Bernard O'Hanlon | 14.0 | 16:13:52 | 14 |   |
D1 | 15 | C127 | MATIDA | 01:14:46 | David Angus | 15.0 | 16:14:46 | 15 |   |
D1 | 16 | C2006 | ZEPHYR | 01:15:13 | Max Chester | 16.0 | 16:15:13 | 16 |   |
D1 | 17 | C305 | KATE | 01:15:18 | Richard Hurley | 17.0 | 16:15:18 | 17 |   |
D1 | 18 | C70 | JENNIFER | 01:16:00 | Craig Cumberlidge Mark Waterworth | 18.0 | 16:16:00 | 18 |   |
D1 | 19 | C116 | MARY BELL | 01:16:42 | Max Beck | 19.0 | 16:16:42 | 19 |   |
D1 | 20 | C134 | LEEUWIN | 01:18:27 | Merv Baird | 20.0 | 16:18:27 | 20 |   |
D1 | 21 | C58 | ARMADALE | 01:18:35 | Peter Hannah | 21.0 | 16:18:35 | 21 |   |
D1 | 22 | C170 | APRIL | 01:18:51 | Simon Lynch | 22.0 | 16:18:51 | 22 |   |
D1 | 23 | C06 | RIP | 01:19:26 | Christopher Sinn | 23.0 | 16:19:26 | 23 |   |
D1 | DNC | C48 | MINERVA |   | Chris Day | 24.0 |   |   | DNC |
D1 | DNC | C59 | THE TRAM |   | George Kimpton | 24.0 |   |   | DNC |
D1 | DNC | C71 | LISA |   | James Soutter | 24.0 |   |   | DNC |
D1 | DNC | C82 | SALLY |   | Peter McKeand | 24.0 |   |   | DNC |
D1 | DNC | C87 | CHEVIOT |   | Sam Haysom | 24.0 |   |   | DNC |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 24.0 |   |   | DNC |
D1 | DNC | C94 | CLOUDY BAY |   | James Malkin | 24.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D2 | 1 | C33 | ALISCIA | 50:43 | Michael Cantwell | 1.0 | 16:04:43 | 1 |   |
D2 | 2 | C157 | MORNING STAR | 51:57 | Rhys Tucker | 2.0 | 16:05:57 | 2 |   |
D2 | 3 | C99 | JOAN | 55:36 | Trevor Martyn | 3.0 | 16:09:36 | 3 |   |
D2 | 4 | C126 | KITTY MILLER | 56:14 | Graham Burton | 4.0 | 16:10:14 | 4 |   |
D2 | 5 | C81 | FIONA | 56:32 | Graham Cunningham | 5.0 | 16:10:32 | 5 |   |
D2 | 6 | C169 | MAGPIE | 57:33 | Ben Pedersen | 6.0 | 16:11:33 | 6 |   |
D2 | 7 | C22 | MERCURY | 59:53 | Elizabeth Gibson | 7.0 | 16:13:53 | 7 |   |
D2 | 8 | C125 | HARRIET | 59:58 | Malcolm Bamford Shaun Chalmers | 8.0 | 16:13:58 | 8 |   |
D2 | 9 | C150 | PETER PAN | 01:03:14 | Nick Sankey | 9.0 | 16:17:14 | 9 |   |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 12.0 |   |   | DNC |
D2 | DNC | C15 | BLONDIE |   | David Birkill | 12.0 |   |   | DNC |
D2 | DNC | C21 | DUCHESS |   | Sally Law | 12.0 |   |   | DNC |
D2 | DNC | C27 | RIPPLE |   | White Knight | 12.0 |   |   | DNC |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 12.0 |   |   | DNC |
D2 | DNC | C121 | ELISE |   | Mark Gray | 12.0 |   |   | DNC |
D2 | DNC | C135 | WALTZING MATILDA |   | Matthew Jones | 12.0 |   |   | DNC |
D2 | DNC | C145 | RUBY ANN |   | Trevor Weir | 12.0 |   |   | DNC |
D2 | DNC | C1922 | JESSAMINE |   | Nicky Liemant | 12.0 |   |   | DNC |
D2 | OCS | C31 | LUCY |   | Michael Golding | 12.0 |   |   | OCS |
D2 | OCS | C1789 | GISELLA |   | Graeme Mee | 12.0 |   |   | OCS |
Results by : TopYacht