Winter Series
Hosted By Sorrento Sailing Couta Boat Club
Updated: 13/06/2018 10:05:11
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C888 | MYSTIFY | Bernard Ohanlon | SSCBC | 10.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | [3.0] | [4.0] |
2 | 1.0S | C86 | WAGTAIL | Nick Williams | SSCBC | 15.0 | 1.0 | 1.0 | 1.0 | 1.0 | [13.0C] | 11.0C | [13.0C] |
3 |   | C2015 | GEORGIA | Jeffrey Richardson | SSCBC | 15.0 | 2.0 | 3.0 | [5.0] | 4.0 | 4.0 | [5.0] | 2.0 |
4 |   | C2011 | SORRENTO | Ken Vaughan | SSCBC | 16.0 | 4.0 | 4.0 | 4.0 | [5.0] | 2.0 | 2.0 | [7.0] |
5 |   | C2003 | ROMY | Andrew Skinner | SSCBC | 17.0 | [10.0C] | [11.0C] | 3.0 | 3.0 | 5.0 | 1.0 | 5.0 |
6 |   | C2006 | ZEPHYR | Max Chester | SSCBC | 28.0 | 5.0 | 6.0 | 7.0 | [7.0] | 6.0 | 4.0 | [13.0C] |
7 |   | C41 | PHOENIX | Bruce Griffiths | SSCBC | 31.0 | 7.0T | 5.0 | 6.0 | 6.0 | 7.0 | [11.0C] | [13.0C] |
8 | 3.0S | C1999 | RHAPSODY | Colin Mitchell | SSCBC | 38.0 | 10.0C | 11.0C | [12.0C] | [12.0C] | 3.0 | 11.0C | 3.0 |
9 |   | C70 | JENNIFER | Mark Waterworth | SSCBC | 38.0 | 7.0T | 7.0 | 8.0 | [10.0O] | 9.0 | 7.0 | [10.0] |
10 | 1.0S | C2014 | JOCELYN | Mal Hart | SSCBC | 45.0 | 10.0C | 11.0C | 12.0C | [12.0C] | [13.0C] | 11.0C | 1.0 |
11 |   | C170 | APRIL | Simon Lynch |   | 45.0 | 10.0C | [11.0C] | 10.0F | 8.0 | [11.0F] | 8.0 | 9.0 |
12 |   | C127 | MATILDA | David Angus | SSCBC | 47.0 | 10.0C | 11.0C | 12.0C | [12.0C] | 8.0 | 6.0 | [13.0C] |
13 |   | C97 | MARGARITA | James Mighell | SSCBC | 50.0 | 10.0C | 11.0C | 12.0C | [12.0C] | [13.0C] | 11.0C | 6.0 |
14 |   | C06 | RIP | Chris Sin | SSCBC | 52.0 | 10.0C | 11.0C | 12.0C | [12.0C] | [13.0C] | 11.0C | 8.0 |
15 |   | C48 | Minerva | Chris Day |   | 54.0 | 10.0C | 9.0F | 12.0C | 12.0C | [13.0C] | 11.0C | [13.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C31 | LUCY | Michael Golding | SSCBC | 6.0 | 1.0 | 1.0 | [3.0] | 2.0 | 1.0 | [4.0] | 1.0 |
2 |   | C81 | FIONA | Graham Cunningham | SSCBC | 15.0 | 4.0T | 3.0 | 2.0 | 3.0 | 3.0 | [5.0] | [4.0] |
3 |   | C1922 | JESSAMINE | Tim Phillips | SSCBC | 16.0 | [8.0C] | [8.0C] | 1.0 | 1.0 | 7.0C | 1.0 | 6.0R |
4 |   | C22 | MERCURY | Elizabeth Dixon | SSCBC | 17.0 | 4.0T | 2.0 | [5.0] | 4.0 | 4.0 | [6.0] | 3.0 |
5 |   | C150 | PETER PAN | Andrew Gray | SSCBC | 24.0 | 4.0T | 4.0 | 4.0 | 5.0 | 7.0# | [9.0C] | [8.0C] |
6 |   | J54 | Jubilant | Bob McDonald |   | 26.0 | 2.0 | 6.0F | 8.0C | [8.0C] | 7.0C | 3.0 | [8.0C] |
7 |   | C157 | MORNING STAR | Rhys Tucker | SSCBC | 28.0 | 8.0C | 8.0C | 8.0C | [8.0C] | 2.0 | 2.0 | [8.0C] |
8 |   | C21 | DUCHESS | Andrew Creek | SSCBC | 33.0 | 8.0C | 8.0C | 8.0C | [8.0C] | 7.0C | [9.0C] | 2.0 |
Results by : TopYacht