Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  28/01/2018  15:52:11

Series Results [PHS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   C71 LISA James Soutter SSCBC 3.0 1.0 2.0
2 1.0S C70 JENNIFER Mark Waterworth SSCBC 6.0 5.0 1.0
3   C92 WHISPER Stephen Gillon SSCBC 6.0 3.0 3.0
4 4.0S C2006 ZEPHYR Max Chester SSCBC 11.0 7.0 4.0
5   C2011 SORRENTO Ken Vaughan SSCBC 11.0 6.0 5.0
6   C305 KATE Richard Hurley SSCBC 13.0 2.0 11.0
7   C41 PHOENIX Bruce Griffiths SSCBC 16.0 4.0 12.0
8   C2013 BARRA Howard Critchley SSCBC 18.0 10.0 8.0
9   C08 NEPEAN Grant Smith SSCBC 22.0 8.0 14.0
10   C2015 GEORGIA Jeffrey Richardson SSCBC 23.0 17.0 6.0
11   C134 LEEUWIN Merv Baird SSCBC 24.0 14.0 10.0
12   C58 ARMADALE Tony Bail SSCBC 27.0 9.0 18.0C
13   C1999 RHAPSODY Greg Chisholm SSCBC 28.0 15.0 13.0
14 7.0S C94 CLOUDY BAY Chris Malkin SSCBC 29.0 22.0C 7.0
15   C2016 BELLA David Currie SSCBC 29.0 11.0 18.0C
16   C127 MATILDA David Angus SSCBC 30.0 12.0 18.0C
17   C2003 ROMY David Hendy SSCBC 31.0 13.0 18.0C
18 15.0S C2014 JOCELYN Mal Hart SSCBC 34.0 19.0 15.0
19   C86 WAGTAIL Nick Williams SSCBC 34.0 16.0 18.0C
20   C1998 Beau Ross Wilson   35.0 26.0# 9.0
21   C97 MARGARITA James Mighell SSCBC 36.0 18.0 18.0C
22   C14 SURPRISE R Kamer / D Kamer N. SSCBC 40.0 22.0C 18.0C
22   C27 RIPPLE Adam Hawkins SSCBC 40.0 22.0C 18.0C
24   C87 CHEVIOT Sam Haysom SSCBC 44.0 26.0# 18.0C
24   C03 DARNEY Wayne Parr SSCBC 44.0 26.0# 18.0C
24   C06 RIP Chris Sin SSCBC 44.0 26.0# 18.0C

Series Results [PHS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R C15 BLONDIE Robert Christie SSCBC 3.0 1.0 2.0
2   C38 SALLY ANNE Michael Cantwell SSCBC 3.0 2.0 1.0
3   C150 PETER PAN Andrew Gray SSCBC 10.0 3.0 7.0
4   C126 KITTY MILLER Graham Burton SSCBC 11.0 5.0 6.0
5   C99 JOAN Rob Tucker SSCBC 12.0 7.0 5.0
6   C21 DUCHESS Andrew Creek SSCBC 14.0 6.0 8.0
7   C61 MERNA RUBY Dino Dipierdomenico SSCBC 16.0 13.0C 3.0
8   C31 LUCY Michael Golding SSCBC 17.0 13.0C 4.0
9   C125 HARRIET Malcolm Bamford SSCBC 18.0 8.0 10.0
10 4.0S C1789 GISELLA Graeme Mee SSCBC 20.0 4.0 16.0C
11   C81 FIONA Graham Cunningham SSCBC 20.0 9.0 11.0
12   C40 SARAH Alex Zadnik SSCBC 22.0 13.0C 9.0
13   C157 MORNING STAR Rhys Tucker SSCBC 23.0 10.0 13.0
14   C91 AVALON Andrew Callander SSCBC 25.0 13.0C 12.0
15   C22 MERCURY Elizabeth Gibson SSCBC 29.0 13.0C 16.0C
15   C75 MARLENA John Day SSCBC 29.0 13.0C 16.0C
15   C11 ENTERPRISE George Kimpton SSCBC 29.0 13.0C 16.0C
15   C154 CLAIRE Stephen Davies SSCBC 29.0 13.0C 16.0C
19   C121 ELISE Mark Gray SSCBC 30.0 14.0# 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image