Passage Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 1   (1/01/2018) 
Updated: 1/01/2018 17:59:18
RT Edgar South Channel race
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
D1 | 1 | C2014 | JOCELYN | 02:25:37 | Mal Hart | 1.0 | 16:00:37 | 1 |   |   |
D1 | 2 | C1999 | RHAPSODY | 02:27:26 | Greg Chisholm | 2.0 | 16:02:26 | 2 |   |   |
D1 | 3 | C2011 | SORRENTO | 02:29:55 | Ken Vaughan | 3.0 | 16:04:55 | 3 |   |   |
D1 | 4 | C2015 | GEORGIA | 02:30:10 | Jeffrey Richardson | 4.0 | 16:05:10 | 4 |   |   |
D1 | 5 | C2013 | BARRA | 02:33:22 | Howard Critchley | 5.0 | 16:08:22 | 5 |   |   |
D1 | 6 | C2006 | ZEPHYR | 02:35:07 | Max Chester | 6.0 | 16:10:07 | 6 |   |   |
D1 | 7 | C92 | WHISPER | 02:38:13 | Stephen Gillon | 7.0 | 16:13:13 | 7 |   |   |
D1 | 8 | C08 | NEPEAN | 02:38:37 | Grant Smith | 8.0 | 16:13:37 | 8 |   |   |
D1 | 9 | C41 | PHOENIX | 02:39:00 | Bruce Griffiths | 9.0 | 16:14:00 | 9 |   |   |
D1 | 10 | C1998 | Beau | 02:39:57 | Ross Wilson | 10.0 | 16:14:57 | 10 |   |   |
D1 | 11 | C134 | LEEUWIN | 02:41:06 | Merv Baird | 11.0 | 16:16:06 | 11 |   |   |
D1 | 12 | C305 | KATE | 02:42:00 | Richard Hurley | 12.0 | 16:17:00 | 12 |   |   |
D1 | 13 | C70 | JENNIFER | 02:42:34 | Mark Waterworth | 13.0 | 16:17:34 | 13 |   |   |
D1 | 14 | C36 | Huia | 02:44:39 | Victor Mulder |   | 16:19:39 | 14 |   | Yes |
D1 | 15 | C71 | LISA | 02:45:02 | James Soutter | 14.0 | 16:20:02 | 15 |   |   |
D1 | 16 | C94 | CLOUDY BAY | 02:49:17 | Chris Malkin | 15.0 | 16:24:17 | 16 |   |   |
D1 | DNC | C03 | DARNEY |   | Wayne Parr | 18.0 |   |   | DNC |   |
D1 | DNC | C06 | RIP |   | Chris Sin | 18.0 |   |   | DNC |   |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 18.0 |   |   | DNC |   |
D1 | DNC | C27 | RIPPLE |   | Adam Hawkins | 18.0 |   |   | DNC |   |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 18.0 |   |   | DNC |   |
D1 | DNC | C86 | WAGTAIL |   | Nick Williams | 18.0 |   |   | DNC |   |
D1 | DNC | C87 | CHEVIOT |   | Sam Haysom | 18.0 |   |   | DNC |   |
D1 | DNC | C97 | MARGARITA |   | James Mighell | 18.0 |   |   | DNC |   |
D1 | DNC | C127 | MATILDA |   | David Angus | 18.0 |   |   | DNC |   |
D1 | DNC | C2003 | ROMY |   | David Hendy | 18.0 |   |   | DNC |   |
D1 | DNC | C2016 | BELLA |   | David Currie | 18.0 |   |   | DNC |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
D2 | 1 | C157 | MORNING STAR | 03:09:05 | Rhys Tucker | 1.0 | 16:14:05 | 1 |   |   |
D2 | 2 | C99 | JOAN | 03:10:18 | Rob Tucker | 2.0 | 16:15:18 | 2 |   |   |
D2 | 3 | C81 | FIONA | 03:13:22 | Graham Cunningham | 3.0 | 16:18:22 | 3 |   |   |
D2 | 4 | C126 | KITTY MILLER | 03:15:38 | Graham Burton | 4.0 | 16:20:38 | 4 |   |   |
D2 | 5 | C31 | LUCY | 03:16:47 | Michael Golding | 5.0 | 16:21:47 | 5 |   |   |
D2 | 6 | C15 | BLONDIE | 03:16:55 | Robert Christie | 6.0 | 16:21:55 | 6 |   |   |
D2 | 7 | C40 | SARAH | 03:20:12 | Alex Zadnik | 7.0 | 16:25:12 | 7 |   |   |
D2 | 8 | C91 | AVALON | 03:20:58 | Andrew Callander | 8.0 | 16:25:58 | 8 |   |   |
D2 | 9 | C21 | DUCHESS | 03:21:22 | Andrew Creek | 9.0 | 16:26:22 | 9 |   |   |
D2 | 10 | C125 | HARRIET | 03:24:30 | Malcolm Bamford | 10.0 | 16:29:30 | 10 |   |   |
D2 | 11 | C150 | PETER PAN | 03:24:32 | Andrew Gray | 11.0 | 16:29:32 | 11 |   |   |
D2 | 12 | C38 | SALLY ANNE | 03:25:31 | Michael Cantwell | 12.0 | 16:30:31 | 12 |   |   |
D2 | 13 | C61 | MERNA RUBY | 03:27:07 | Dino Dipierdomenico | 13.0 | 16:32:07 | 13 |   |   |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 16.0 |   |   | DNC |   |
D2 | DNC | C22 | MERCURY |   | Elizabeth Gibson | 16.0 |   |   | DNC |   |
D2 | DNC | C75 | MARLENA |   | John Day | 16.0 |   |   | DNC |   |
D2 | DNC | C121 | ELISE |   | Mark Gray | 16.0 |   |   | DNC |   |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 16.0 |   |   | DNC |   |
D2 | DNC | C1789 | GISELLA |   | Graeme Mee | 16.0 |   |   | DNC |   |
D2 | DNC | C1922 | JESSAMINE |   | Tim Phillips |   |   |   | DNC | Yes |
Results by : TopYacht