NEXT GEN
Hosted By Sorrento Sailing Couta Boat Club
Race 1   (20/01/2018) 
Updated: 20/01/2018 16:10:08
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C27 | RIPPLE | 59:58 | 0.700 | 41:59 | 0.730 | 0.710 | Hamish Hurley | D1 | 1.0 | 15:04:58 | 16 |   |
2 | C58 | ARMADALE | 58:52 | 0.721 | 42:27 | 0.743 | 0.728 | Tim Hannah | D1 | 2.0 | 15:03:52 | 13 |   |
3 | C2013 | BARRA | 54:40 | 0.778 | 42:32 | 0.801 | 0.786 | Lauren Critchley | D1 | 3.0 | 14:59:40 | 4 |   |
4 | C14 | SURPRISE | 56:28 | 0.759 | 42:52 | 0.775 | 0.764 | Tom Chisolm | D1 | 4.0 | 15:01:28 | 9 |   |
5 | C71 | LISA | 01:01:32 | 0.698 | 42:57 | 0.711 | 0.702 | Grace Cockman | D1 | 5.0 | 15:06:32 | 17 |   |
6 | C97 | MARGARITA | 52:53 | 0.815 | 43:06 | 0.828 | 0.819 | Harry Mighell | D1 | 6.0 | 14:57:53 | 2 |   |
7 | C41 | PHOENIX | 56:55 | 0.761 | 43:19 | 0.769 | 0.764 | J Hanson | D1 | 7.0 | 15:01:55 | 11 |   |
8 | C305 | KATE | 59:39 | 0.733 | 43:43 | 0.734 | 0.733 | Tom England | D1 | 8.0 | 15:04:39 | 15 |   |
9 | C08 | NEPEAN | 54:59 | 0.796 | 43:46 | 0.796 | 0.796 | Anna Philip | D1 | 9.0 | 14:59:59 | 5 |   |
10 | C2016 | BELLA | 51:54 | 0.850 | 44:07 | 0.843 | 0.848 | Will Phillips | D1 | 10.0 | 14:56:54 | 1 |   |
11 | C127 | MATILDA | 58:33 | 0.757 | 44:19 | 0.748 | 0.754 | Tim Angus | D1 | 11.0 | 15:03:33 | 12 |   |
12 | C94 | CLOUDY BAY | 01:02:58 | 0.710 | 44:42 | 0.695 | 0.705 | James Malkin | D1 | 12.0 | 15:07:58 | 18 |   |
13 | C2011 | SORRENTO | 56:09 | 0.800 | 44:55 | 0.779 | 0.793 | Not Eligible | D1 | 13.0 | 15:01:09 | 8 |   |
14 | C2014 | JOCELYN | 53:19 | 0.863 | 46:01 | 0.821 | 0.854 | Simon Rattigan | D1 | 14.0 | 14:58:19 | 3 |   |
15 | C2003 | ROMY | 55:16 | 0.834 | 46:06 | 0.792 | 0.826 | Jack Abbott | D1 | 15.0 | 15:00:16 | 6 |   |
16 | C86 | WAGTAIL | 55:29 | 0.851 | 47:13 | 0.789 | 0.842 | Sam Phillips | D1 | 16.0 | 15:00:29 | 7 |   |
17 | C1999 | RHAPSODY | 56:54 | 0.831 | 47:17 | 0.769 | 0.823 | Justin Mitchell | D1 | 17.0 | 15:01:54 | 10 |   |
18 | C2015 | GEORGIA | 59:06 | 0.801 | 47:20 | 0.741 | 0.793 | Sam McKay | D1 | 18.0 | 15:04:06 | 14 |   |
19 | C87 | CHEVIOT | 01:08:26 | 0.732 | 50:06 | 0.640 | 0.725 | Dave White | D1 | 19.0 | 15:13:26 | 19 |   |
DNF | C59 | The Tram |   | 0.746 |   |   |   | Nat Halliwell | D1 | 23.0 |   |   | DNF |
DNF | C134 | LEEUWIN |   | 0.750 |   |   |   | Hugh Osbourne | D1 | 23.0 |   |   | DNF |
RET | C92 | WHISPER |   | 0.734 |   |   |   | Will Pratt | D1 | 23.0 |   |   | RET |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C75 | MARLENA | 43:22 | 0.595 | 25:48 | 0.619 | 0.603 | Casey Imeneo | D2 | 1.5 | 14:53:22 | 2 |   |
1 | C126 | KITTY MILLER | 42:48 | 0.603 | 25:48 | 0.627 | 0.611 | Alister Wright | D2 | 1.5 | 14:52:48 | 1 |   |
3 | C22 | MERCURY | 45:10 | 0.594 | 26:50 | 0.594 | 0.594 | Charlie Dixon | D2 | 3.0 | 14:55:10 | 3 |   |
4 | C125 | HARRIET | 45:18 | 0.598 | 27:05 | 0.592 | 0.596 | Sean Chalmers | D2 | 4.0 | 14:55:18 | 4 |   |
5 | C21 | DUCHESS | 47:50 | 0.594 | 28:25 | 0.561 | 0.588 | Andrew Creek | D2 | 5.0 | 14:57:50 | 6 |   |
6 | C81 | FIONA | 45:26 | 0.626 | 28:26 | 0.591 | 0.620 | Sally Cunningham | D2 | 6.0 | 14:55:26 | 5 |   |
7 | C150 | PETER PAN | 58:46 | 0.596 | 35:02 | 0.457 | 0.596 | Charles Gray | D2 | 7.0 | 15:08:46 | 7 |   |
Results by : TopYacht