17-18 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 6   (28/12/2017) 
Updated: 2/01/2018 16:57:08
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | C94 | CLOUDY BAY | 51:14 | 0.693 | 35:30 | 0.737 | 0.708 | Chris Malkin | D1 | 1.0 | 16:37:14 | 12 |   |   |
2 | C2003 | ROMY | 44:35 | 0.813 | 36:15 | 0.847 | 0.824 | David Hendy | D1 | 2.0 | 16:30:35 | 1 |   |   |
3 | C92 | WHISPER | 50:52 | 0.727 | 36:59 | 0.742 | 0.732 | Stephen Gillon | D1 | 3.0 | 16:36:52 | 11 |   |   |
4 | C2006 | ZEPHYR | 50:12 | 0.747 | 37:30 | 0.752 | 0.749 | Max Chester | D1 | 4.0 | 16:36:12 | 9 |   |   |
5 | C2013 | BARRA | 48:15 | 0.782 | 37:44 | 0.783 | 0.782 | Howard Critchley | D1 | 5.0 | 16:34:15 | 5 |   |   |
6 | C127 | MATILDA | 50:17 | 0.751 | 37:46 | 0.751 | 0.751 | David Angus | D1 | 6.0 | 16:36:17 | 10 |   |   |
7 | C08 | NEPEAN | 48:13 | 0.790 | 38:06 | 0.783 | 0.788 | Grant Smith | D1 | 7.0 | 16:34:13 | 4 |   |   |
8 | C2011 | SORRENTO | 48:27 | 0.789 | 38:14 | 0.779 | 0.786 | Ken Vaughan | D1 | 8.0 | 16:34:27 | 6 |   |   |
9 | C58 | ARMADALE | 51:59 | 0.738 | 38:22 | 0.727 | 0.734 | Tony Bail | D1 | 9.0 | 16:37:59 | 13 |   |   |
10 | C2014 | JOCELYN | 45:17 | 0.851 | 38:32 | 0.834 | 0.845 | Mal Hart | D1 | 10.0 | 16:31:17 | 3 |   |   |
11 | C86 | WAGTAIL | 44:52 | 0.870 | 39:02 | 0.842 | 0.861 | Nick Williams | D1 | 11.0 | 16:30:52 | 2 |   |   |
12 | C2015 | GEORGIA | 49:27 | 0.795 | 39:19 | 0.764 | 0.787 | Jeffrey Richardson | D1 | 12.0 | 16:35:27 | 8 |   |   |
13 | C2016 | BELLA | 48:29 | 0.818 | 39:40 | 0.779 | 0.810 | David Currie | D1 | 13.0 | 16:34:29 | 7 |   |   |
14 | C41 | PHOENIX | 55:12 | 0.777 | 42:53 | 0.684 | 0.769 | Bruce Griffiths | D1 | 14.0 | 16:41:12 | 14 |   |   |
DNC | C27 | RIPPLE |   | 0.743 |   |   |   | Adam Hawkins | D1 | 21.0 |   |   | DNC |   |
DNC | C70 | JENNIFER |   | 0.711 |   |   |   | Mark Waterworth | D1 | 21.0 |   |   | DNC |   |
DNF | C134 | LEEUWIN |   | 0.744 |   |   |   | Merv Baird | D1 | 19.0 |   |   | DNF |   |
DNF | C305 | KATE |   | 0.755 |   |   |   | Richard Hurley | D1 | 19.0 |   |   | DNF |   |
RET | C71 | LISA |   | 0.698 |   |   |   | James Soutter | D1 | 19.0 |   |   | RET |   |
RET | C97 | MARGARITA |   | 0.819 |   |   |   | James Mighell | D1 | 19.0 |   |   | RET |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | C81 | FIONA | 39:23 | 0.596 | 23:28 | 0.623 | 0.605 | Graham Cunningham | D2 | 1.0 | 16:30:23 | 2 |   |   |
2 | C126 | KITTY MILLER | 39:43 | 0.604 | 23:59 | 0.618 | 0.609 | Graham Burton | D2 | 2.0 | 16:30:43 | 3 |   |   |
3 | C125 | HARRIET | 40:55 | 0.597 | 24:26 | 0.600 | 0.598 | Malcolm Bamford | D2 | 3.0 | 16:31:55 | 4 |   |   |
4 | C150 | PETER PAN | 41:44 | 0.588 | 24:32 | 0.588 | 0.588 | Andrew Gray | D2 | 4.0 | 16:32:44 | 5 |   |   |
5 | C157 | MORNING STAR | 38:43 | 0.639 | 24:44 | 0.634 | 0.637 | Rhys Tucker | D2 | 5.0 | 16:29:43 | 1 |   |   |
6 | C38 | SALLY ANNE | 46:11 | 0.549 | 25:21 | 0.531 | 0.544 | Michael Cantwell | D2 | 6.0 | 16:37:11 | 7 |   |   |
7 | C31 | LUCY | 43:57 | 0.578 | 25:24 | 0.558 | 0.572 | Michael Golding | D2 | 7.0 | 16:34:57 | 6 |   |   |
8 | C61 | MERNA RUBY | 46:29 | 0.559 | 25:59 | 0.528 | 0.553 | Dino Dipierdomenico | D2 | 8.0 | 16:37:29 | 8 |   |   |
DNC | C22 | MERCURY |   | 0.584 |   |   |   | Elizabeth Gibson | D2 | 18.0 |   |   | DNC |   |
DNC | C40 | SARAH |   | 0.599 |   |   |   | Alex Zadnik | D2 | 18.0 |   |   | DNC |   |
DNC | C154 | CLAIRE |   | 0.560 |   |   |   | Stephen Davies | D2 | 18.0 |   |   | DNC |   |
DNF | C11 | ENTERPRISE |   | 0.570 |   |   |   | George Kimpton | D2 | 16.0 |   |   | DNF |   |
DNF | C15 | BLONDIE |   | 0.579 |   |   |   | Robert Christie | D2 | 16.0 |   |   | DNF |   |
DNF | C21 | DUCHESS |   | 0.593 |   |   |   | Andrew Creek | D2 | 16.0 |   |   | DNF |   |
DNF | C75 | MARLENA |   | 0.595 |   |   |   | John Day | D2 | 16.0 |   |   | DNF |   |
DNF | C91 | AVALON |   | 0.625 |   |   |   | Andrew Callander | D2 | 16.0 |   |   | DNF |   |
DNF | C99 | JOAN |   | 0.608 |   |   |   | Rob Tucker | D2 | 16.0 |   |   | DNF |   |
DNF | C1789 | GISELLA |   | 0.581 |   |   |   | Graeme Mee | D2 | 16.0 |   |   | DNF |   |
RET | C1922 | JESSAMINE |   | 0.690 |   |   |   | Tim Phillips | D2 |   |   |   | RET | Yes |
Results by : TopYacht