17-18 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 1   (18/11/2017) 
Updated: 14/12/2017 17:36:04
WBS Race 1
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | C2006 | ZEPHYR | 59:16 | 0.742 | 43:59 | 0.763 | 0.749 | Max Chester | D1 | 1.0 | 16:17:16 | 7 |   |   |
2 | C97 | MARGARITA | 55:34 | 0.792 | 44:00 | 0.814 | 0.799 | James Mighell | D1 | 2.0 | 16:13:34 | 3 |   |   |
3 | C2015 | GEORGIA | 55:02 | 0.817 | 44:58 | 0.822 | 0.819 | Jeffrey Richardson | D1 | 3.0 | 16:13:02 | 2 |   |   |
4 | C305 | KATE | 59:14 | 0.763 | 45:12 | 0.763 | 0.763 | Richard Hurley | D1 | 4.0 | 16:17:14 | 6 |   |   |
5 | C2016 | BELLA | 54:40 | 0.827 | 45:13 | 0.827 | 0.827 | David Currie | D1 | 5.0 | 16:12:40 | 1 |   |   |
6 | C08 | NEPEAN | 58:48 | 0.785 | 46:10 | 0.769 | 0.780 | Grant Smith | D1 | 6.0 | 16:16:48 | 5 |   |   |
7 | C2003 | ROMY | 56:23 | 0.862 | 48:36 | 0.802 | 0.853 | David Hendy | D1 | 7.0 | 16:14:23 | 4 |   |   |
8 | C2011 | SORRENTO | 01:00:59 | 0.806 | 49:09 | 0.741 | 0.798 | Ken Vaughan | D1 | 8.0 | 16:18:59 | 8 |   |   |
9 | C41 | PHOENIX | 01:06:59 | 0.766 | 51:19 | 0.675 | 0.758 | Bruce Griffiths | D1 | 9.0 | 16:24:59 | 9 |   |   |
10 | C70 | JENNIFER | 01:14:13 | 0.714 | 52:59 | 0.609 | 0.707 | Mark Waterworth | D1 | 10.0 | 16:32:13 | 10 |   |   |
DNC | C27 | RIPPLE |   | 0.758 |   |   |   | Adam Hawkins | D1 | 17.0 |   |   | DNC |   |
DNC | C58 | ARMADALE |   | 0.730 |   |   |   | Tony Bail | D1 | 17.0 |   |   | DNC |   |
DNC | C71 | LISA |   | 0.708 |   |   |   | James Soutter | D1 | 17.0 |   |   | DNC |   |
DNC | C134 | LEEUWIN |   | 0.755 |   |   |   | Merv Baird | D1 | 17.0 |   |   | DNC |   |
DNF | C2013 | BARRA |   | 0.767 |   |   |   | Howard Critchley | D1 | 15.0 |   |   | DNF |   |
DSQ | C86 | WAGTAIL |   | 0.845 |   |   |   | Nick Williams | D1 | 15.0 |   |   | DSQ |   |
OCS | C94 | CLOUDY BAY |   | 0.687 |   |   |   | Chris Malkin | D1 | 15.0 |   |   | OCS |   |
TLE | C127 | MATILDA |   | 0.756 |   |   |   | David Angus | D1 | 12.0 |   |   | TLE |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | C1922 | JESSAMINE | 01:01:39 | 0.699 | 43:06 | 0.739 | 0.712 | Tim Phillips | D2 | 1.0 | 16:24:39 | 1 |   |   |
2 | C81 | FIONA | 01:17:54 | 0.585 | 45:34 | 0.585 | 0.585 | Graham Cunningham | D2 | 2.0 | 16:40:54 | 3 |   |   |
3 | C157 | MORNING STAR | 01:16:25 | 0.637 | 48:41 | 0.596 | 0.631 | Rhys Tucker | D2 | 3.0 | 16:39:25 | 2 |   |   |
4 | C31 | LUCY | 01:26:40 | 0.591 | 51:13 | 0.526 | 0.585 | Michael Golding | D2 | 4.0 | 16:49:40 | 4 |   |   |
5 | C150 | PETER PAN | 01:27:47 | 0.600 | 52:40 | 0.519 | 0.594 | Andrew Gray | D2 | 5.0 | 16:50:47 | 5 |   |   |
DNC | C11 | ENTERPRISE |   | 0.575 |   |   |   | George Kimpton | D2 | 13.0 |   |   | DNC |   |
DNC | C15 | BLONDIE |   | 0.578 |   |   |   | Robert Christie | D2 | 13.0 |   |   | DNC |   |
DNC | C38 | SALLY ANNE |   | 0.560 |   |   |   | Michael Cantwell | D2 | 13.0 |   |   | DNC |   |
DNC | C40 | SARAH |   | 0.577 |   |   |   | Alex Zadnik | D2 | 13.0 |   |   | DNC |   |
DNC | C75 | MARLENA |   | 0.600 |   |   |   | John Day | D2 | 13.0 |   |   | DNC |   |
DNC | C91 | AVALON |   | 0.625 |   |   |   | Andrew Callander | D2 | 13.0 |   |   | DNC |   |
DNC | C99 | JOAN |   | 0.626 |   |   |   | Rob Tucker | D2 | 13.0 |   |   | DNC |   |
DNC | C121 | ELISE |   | 0.586 |   |   |   | Mark Gray | D2 |   |   |   | DNC | Yes |
DNC | C125 | HARRIET |   | 0.603 |   |   |   | Malcolm Bamford | D2 | 13.0 |   |   | DNC |   |
TLE | C21 | DUCHESS |   | 0.592 |   |   |   | Andrew Creek | D2 | 7.0 |   |   | TLE |   |
TLE | C22 | MERCURY |   | 0.580 |   |   |   | Elizabeth Gibson | D2 | 7.0 |   |   | TLE |   |
TLE | C61 | MERNA RUBY |   | 0.575 |   |   |   | Dino Dipierdomenico | D2 | 7.0 |   |   | TLE |   |
TLE | C126 | KITTY MILLER |   | 0.597 |   |   |   | Graham Burton | D2 | 7.0 |   |   | TLE |   |
TLE | C1789 | GISELLA |   | 0.600 |   |   |   | Graeme Mee | D2 | 7.0 |   |   | TLE |   |
Results by : TopYacht