Header Image

FRIDAY PURSUIT SERIES #1 2019

Hosted By Safety Beach Sailing Club

Race 2   (1/11/2019)  SPORT PHILLIP MARINE

Updated:  15/11/2019  6:01:40 PM

PUR TIME results Start : 17:30
Place Boat Name Sail No Skipper Fin Tim Elapsd Cor'd T Score ETOrd T ahc T bch T chc
1 Rells SB852 M Winder 18:59:00 01:28:00 01:28:00 1.0 18 1.0 11.9 3.0
2 Vincitore 13980 P Russell 19:04:58 01:00:58 01:00:58 2.0 3 34.0 38.9 36.0
3 Detente SB132 R Churcher 19:06:12 01:12:12 01:12:12 3.0 11 24.0 27.7 25.0
4 2Xtreme SB4272 A Clark 19:06:29 01:08:29 01:08:29 4.0 5 28.0 31.4 29.0
5 Time Out B039 D Price 19:07:48 01:11:48 01:11:48 5.0 10 26.0 28.1 27.0
6 Fransiska 880 P Morrison 19:08:25 01:10:25 01:10:25 6.0 7 28.0 29.5 28.0
7 Rogue M2 D Phillips 19:08:59 01:08:59 01:08:59 7.0 6 30.0 30.9 30.0
8 Patriot SM133 J Close 19:09:54 01:01:54 01:01:54 8.0 4 38.0 38.0 38.0
9 X To Sea SB777 G Ainslie 19:10:10 01:26:10 01:26:10 9.0 15 14.0 13.7 14.0
10 Crowded House 8 D Lorimer 19:11:03 50:03 50:03 10.0 2 51.0 49.9 51.0
11 Whiskers 12506 T Jones 19:11:34 01:19:34 01:19:34 11.0 14 22.0 20.3 21.0
12 Marrakesh SB450 N Hawker 19:12:17 01:15:17 01:15:17 12.0 13 27.0 24.6 26.0
13 YKnot SB430 R Rainsford 19:12:26 01:11:26 01:11:26 13.0 9 31.0 28.5 30.0
14 Back In Black X10 M Van der Zwaard 19:13:34 38:34 38:34 14.0 1 65.0 61.3 64.0
15 Savara SB33 G Murcott 19:13:46 01:26:46 01:26:46 15.0 16 17.0 13.1 16.0
16 Em Dee SB77 G Pearson 19:14:59 01:12:59 01:12:59 16.0 12 32.0 26.9 30.0
17 Summer Lease AUS551 G Fitzgerald 19:15:49 01:10:49 01:10:49 17.0 8 35.0 29.1 33.0
18 Liberty B760 M Watson 19:20:17 01:39:17 01:39:17 18.0 19 11.0 0.6 9.0
19 Lady Cassandra SB423 M McAuliffe 19:21:25 01:27:25 01:27:25 19.0 17 24.0 12.5 22.0
DUT Amazing Grace SB43 C Hill           26.0 0.0  



Results by : TopYacht

Footer Image