Header Image

MIXED FLEET SERIES

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  18/03/2024  10:05:57

Series Results [PHS] up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2131 TINGARI John Jeremy 26.0 2.0 3.0 4.0 3.0 2.0 3.0 3.0 4.0 2.0 [7.0]
2 A185 SHAMBLES Herschel Smith Catherine Baker 40.0 1.0 12.0C 2.0 4.0 1.0 2.0 2.0 12.0C [12.0C] 4.0
3 A101 DELINQUENT Warwick Ellis 46.0 7.0 12.0C 12.0C [12.0C] 3.0 1.0 1.0 5.0 4.0 1.0
4 5719 DOUBLE DUTCH Phil Tanner 48.0 5.0 12.0C 1.0 1.0 6.0 12.0C [12.0C] 2.0 3.0 6.0
5 AUS6151 CLEWLESS? Guy Irwin 52.0 3.0 2.0 5.0 8.0R 12.0C 12.0C [12.0C] 1.0 1.0 8.0
6 M9000 AMITY Justin Lynch 64.0 12.0C 12.0C 6.0 6.0 4.0 12.0C 4.0 3.0 [12.0C] 5.0
7 A120 DAYDREAM Robert Langley 69.0 4.0 1.0 12.0C 5.0 8.0R 12.0C 12.0C 12.0C [12.0C] 3.0
8 1 INDEPENDENCE Ron Montague 69.0 6.0 12.0C 3.0 2.0 12.0C 12.0C [12.0C] 6.0 5.0 11.0C
9 7208 LE MISTRAL Stuart Anderson 91.0 12.0C 12.0C 12.0C 12.0C 5.0 12.0C 12.0C 12.0C [12.0C] 2.0
10 R18 ARIEL Tony Brown 108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
10 6879 UP N ADAM Clayton McLellan 108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image