FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 7   (17/11/2023)  PROVISIONAL
Updated: 17/11/2023 19:21:13
Friday Twilights Race 7, 17/11/23 Low Tide 6.30pm 0.37m Sunset 7.38pm
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | TFT TILLERMAN | 38407 | Nigel Biggs / And Michael Finney | 18:56:13 | 01:01:13 | 0.843 | 51:36 | 0.873 | 0.864 |
2 | MEZZALUNA | 5972 | David Field | 18:59:38 | 01:04:38 | 0.800 | 51:42 | 0.827 | 0.817 |
3 | TULA | A10 | Ivan Resnekov | 18:59:15 | 01:04:15 | 0.820 | 52:41 | 0.832 | 0.826 |
4 | CLOUD IX | 6511 | Andrew Waugh | 18:53:14 | 58:14 | 0.908 | 52:53 | 0.918 | 0.912 |
5 | AS YOU DO | 7124 | Ross Littlewood | 18:53:55 | 58:55 | 0.907 | 53:26 | 0.907 | 0.907 |
6 | UP N ADAM | 6879 | Clayton McLellan | 19:05:34 | 01:10:34 | 0.777 | 54:50 | 0.757 | 0.768 |
7 | FIDELIS | 45 | Nigel Stoke | 18:52:32 | 57:32 | 0.962 | 55:21 | 0.929 | 0.944 |
8 | ARTEMIS | MH192 | Tracy Richardson | 18:57:55 | 01:02:55 | 0.892 | 56:07 | 0.849 | 0.865 |
9 | FIRECRACKER | AUS238 | Colin Downes | 18:58:48 | 01:03:48 | 0.900 | 57:25 | 0.838 | 0.862 |
DNC | ANDIAMO! | 7163 | Declan Brennan |   |   | 0.823 |   |   |   |
DNC | SAMPHIRE | 7206 | Chris Manion |   |   | 0.804 |   |   |   |
DNC | SOUTH BRITTANY | 7447 | Tanguy Fournier Leray |   |   | 0.999 |   |   |   |
DNC | SPARTACUS | 8272 | Mark Van Kerkwyk |   |   | 0.817 |   |   |   |
DNC | CHILLY BIN | 9509 | Chris Thompson |   |   | 0.706 |   |   |   |
DNC | SHAMBLES | A185 | Herschel Smith Catherine Baker |   |   | 0.816 |   |   |   |
DNC | BLUE PETER | AUS1 | Peter Girdis |   |   | 0.860 |   |   |   |
DNC | FLYING BRANDY | AUS79 | Marco Aus79 |   |   | 0.838 |   |   |   |
DNC | CLEWLESS? | AUS6151 | Guy Irwin |   |   | 0.957 |   |   |   |
DNC | AMITY | M9000 | Justin Lynch |   |   | 0.825 |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | VIVALDI FORE | A24 | Chris Griffiths | 18:59:10 | 01:09:10 | 0.700 | 48:25 | 0.750 | 0.735 |
2 | PING | 6571 | Dennis Odonohue | 18:55:19 | 01:05:19 | 0.746 | 48:44 | 0.794 | 0.776 |
3 | DANCING WITHTHE WIND | 7127 | John 7127 | 18:58:54 | 01:08:54 | 0.733 | 50:30 | 0.753 | 0.744 |
4 | LADY J | 2000 | Andrew Case | 19:00:15 | 01:10:15 | 0.720 | 50:35 | 0.738 | 0.728 |
5 | DELINQUENT | A101 | Warwick Ellis | 19:03:03 | 01:13:03 | 0.710 | 51:52 | 0.710 | 0.710 |
6 | FREE SPIRIT | A71 | Stephen Face | 18:59:11 | 01:09:11 | 0.752 | 52:02 | 0.750 | 0.751 |
7 | ANITRA V | 77 | Philip Brown | 19:06:24 | 01:16:24 | 0.686 | 52:25 | 0.679 | 0.682 |
8 | RED CLOUD | A379 | Tony Stephens / Ian Clare | 18:58:42 | 01:08:42 | 0.777 | 53:23 | 0.755 | 0.763 |
9 | SHEARWATER | A46 | Malcolm Reed | 19:10:05 | 01:20:05 | 0.669 | 53:34 | 0.648 | 0.654 |
DNC | LONELY | 420 | Sean James Kelly |   |   | 0.728 |   |   |   |
DNC | MIM | 855 | Andrew Rogers |   |   | 0.740 |   |   |   |
DNC | DOUBLE DUTCH | 5719 | Phil Tanner |   |   | 0.757 |   |   |   |
DNC | LE MISTRAL | 7208 | Stuart Anderson |   |   | 0.693 |   |   |   |
DNC | CIEL | A35 | Oliver Baasch |   |   | 0.720 |   |   |   |
DNC | MORNING LIGHT | A44 | Warwick Soden |   |   | 0.707 |   |   |   |
DNC | LUNACY | A69 | Tom Moult |   |   | 0.701 |   |   |   |
DNC | ORIENT EXPRESS | AUS45 | Garth Davies |   |   | 0.763 |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | BARRANOA | 7 | Leone Lorrimer | 19:00:45 | 01:15:45 | 0.631 | 47:48 | 0.708 | 0.663 |
2 | CHERUB | A4 | Peter Scott/ Mark Pearse | 19:00:03 | 01:15:03 | 0.642 | 48:11 | 0.715 | 0.667 |
3 | ETRENNE | A8 | David Brown | 19:02:52 | 01:17:52 | 0.689 | 53:39 | 0.689 | 0.689 |
4 | YVONNE | 2929 | Kylie Twible | 19:01:07 | 01:16:07 | 0.709 | 53:58 | 0.705 | 0.707 |
5 | DAYDREAM | A120 | Robert Langley | 19:08:26 | 01:23:26 | 0.649 | 54:09 | 0.643 | 0.645 |
DNC | TEMPUS FUGIT | 986 | Ian Forbes |   |   | 0.643 |   |   |   |
DNC | WINDERMERE | 3671 | Miles Grant |   |   | 0.594 |   |   |   |
DNC | CAMILLA | 4670 | Dennis Wood |   |   | 0.643 |   |   |   |
DNC | PAR AVION | A55 | Paul Toohey |   |   | 0.542 |   |   |   |
DNC | TAMARIS | A64 | Gregory Sproule |   |   | 0.654 |   |   |   |
DNC | ARIEL | R18 | Tony Brown |   |   | 0.649 |   |   |   |
Results by : TopYacht